|
| (A) Promoter & Promoter Group | 24 | 2188681 | 2188681 | 51.32 | 51.32 | 2188681 |
| (B) Public | 2750 | 2075919 | 2075919 | 48.68 | 48.68 | 2025650 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 24 | 2188681 | 0 | 2188681 | 51.32 | 2188681 |
| DEVARAJAN SAMBANDAM | 1 | 626599 | 0 | 626599 | 14.69 | 626599 |
| JEGARAJAN SAMBANDAM | 1 | 488576 | 0 | 488576 | 11.46 | 488576 |
| DINAKARAN SAMBANDAM | 1 | 419044 | 0 | 419044 | 9.83 | 419044 |
| NATARAJAN RAMANATHAN | 1 | 192390 | 0 | 192390 | 4.51 | 192390 |
| SUDHARSAN D | 1 | 88760 | 0 | 88760 | 2.08 | 88760 |
| PORKODI N | 1 | 61880 | 0 | 61880 | 1.45 | 61880 |
| DHANASEKARAN SENTHILNATHAN . | 1 | 58286 | 0 | 58286 | 1.37 | 58286 |
| SHANTHI S | 1 | 48046 | 0 | 48046 | 1.13 | 48046 |
| RATHIPRIYA D | 1 | 41580 | 0 | 41580 | 0.98 | 41580 |
| V VALARNILA | 1 | 37160 | 0 | 37160 | 0.87 | 37160 |
| D MANJULA | 1 | 30540 | 0 | 30540 | 0.72 | 30540 |
| RAMYA JEGARAJAN | 1 | 26540 | 0 | 26540 | 0.62 | 26540 |
| PARAMESWARI J | 1 | 22575 | 0 | 22575 | 0.53 | 22575 |
| SAKTHIVEL J | 1 | 14600 | 0 | 14600 | 0.34 | 14600 |
| USHA N | 1 | 14250 | 0 | 14250 | 0.33 | 14250 |
| D NIRANJANKUMAR | 1 | 5800 | 0 | 5800 | 0.14 | 5800 |
| D MINUSAKTHIPRIYA | 1 | 4000 | 0 | 4000 | 0.09 | 4000 |
| S. SIVAKUMAR | 1 | 3848 | 0 | 3848 | 0.09 | 3848 |
| ANUPAMA D | 1 | 3220 | 0 | 3220 | 0.08 | 3220 |
| SHAHASARA SHANKANA N | 1 | 500 | 0 | 500 | 0.01 | 500 |
| A SARAYU | 1 | 186 | 0 | 186 | 0.00 | 186 |
| R SELVARAJAN | 1 | 101 | 0 | 101 | 0.00 | 101 |
| SAKTHIVEL AARAV YUGAN | 1 | 100 | 0 | 100 | 0.00 | 100 |
| THIYASHYUGAN S | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Grand Total | 24 | 2188681 | 0 | 2188681 | 51.32 | 2188681 |
|
|
| Any Others (Specify) | 89 | 133897 | 0 | 133897 | 3.14 | 133886 |
| HUF | 87 | 133197 | 0 | 133197 | 3.12 | 133186 |
| LLP | 2 | 700 | 0 | 700 | 0.02 | 700 |
| Bodies Corporate | 20 | 16985 | 0 | 16985 | 0.40 | 16885 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 2593 | 629108 | 0 | 629108 | 14.75 | 578950 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 25 | 1237488 | 0 | 1237488 | 29.02 | 1237488 |
| SHIVANI TEJAS TRIVEDI | 1 | 198428 | 0 | 198428 | 4.65 | 198428 |
| VINODCHANDRA MANSUKHLAL PAREKH | 1 | 136518 | 0 | 136518 | 3.20 | 136518 |
| SANJEEV VINODCHANDRA PAREKH | 1 | 118896 | 0 | 118896 | 2.79 | 118896 |
| CHANDRIKA VINODCHANDRA PAREKH | 1 | 61351 | 0 | 61351 | 1.44 | 61351 |
| KOKILA SANJAY BHEDA | 1 | 54519 | 0 | 54519 | 1.28 | 54519 |
| DARSHITA KUMARPAL PAREKH | 1 | 49366 | 0 | 49366 | 1.16 | 49366 |
| PRANAV KUMARPAL PAREKH | 1 | 47165 | 0 | 47165 | 1.11 | 47165 |
| REKHA SHAILESH SHAH | 1 | 46000 | 0 | 46000 | 1.08 | 46000 |
| SANJAY DEVJI BHEDA | 1 | 42709 | 0 | 42709 | 1.00 | 42709 |
| Non Resident Indians (NRIs) | 22 | 6617 | 0 | 6617 | 0.16 | 6617 |
| Investor Education and Protection Fund (IEPF) | 1 | 51824 | 0 | 51824 | 1.22 | 51824 |
| Investor Education and
Protection Fund (IEPF) | 1 | 51824 | 0 | 51824 | 1.22 | 51824 |
| Sub Total | 2750 | 2075919 | 0 | 2075919 | 48.69 | 2025650 |
|