Text Size:
Color Theme:

Company Information

View promoter, public and institutional ownership patterns.

Shareholding Pattern

ROX HI-TECH LTD.

NSE Code
ROXHITECHST
BSE Code
-
ISIN
INE0PDJ01013
Industry
IT Consulting & Software
Ownership Pattern

Shareholding Pattern

Shareholding disclosure as per latest SEBI filing.

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 13478442 13478442 58.76 3092782 63.66 13478442 100.00 13478442
(B) Public 2405 9459246 9459246 41.24 0 36.34 0 0.00 9459246
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 2408 22937688 22937688 100.00 3092782 100.00 13478442 58.76 22937688

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 13478442 0 13478442 58.76 13478442
JANET REKHA 1 913998 0 913998 3.98 913998
SUKANYA RAKESH 1 2264508 0 2264508 9.87 2264508
JIM RAKESH 1 10299936 0 10299936 44.90 10299936
Grand Total31347844201347844258.7613478442
Public Shareholding
Institutions
Alternate Investment Funds 1 296000 0 296000 1.29 296000
AVORA SME FUND 1 1 296000 0 296000 1.29 296000
Foreign Portfolio Investors Category I 1 8000 0 8000 0.03 8000
Foreign Portfolio Investors Category II 1 16000 0 16000 0.07 16000
Sub Total332000003200001.39320000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2132 6076936 0 6076936 26.49 6076936
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 1769510 0 1769510 7.71 1769510
EDISON AGNA DAICY 1 382776 0 382776 1.67 382776
Non Resident Indians (NRIs) 48 192000 0 192000 0.84 192000
Bodies Corporate 43 380800 0 380800 1.66 380800
Any Other (specify) 152 720000 0 720000 3.14 720000
Clearing Members 6 233600 0 233600 1.02 233600
HUF 140 446400 0 446400 1.95 446400
LLP 6 40000 0 40000 0.17 40000
Sub Total240291392460913924639.849139246
Grand Total240594592460945924641.239459246