Text Size:
Color Theme:

Company Information

View promoter, public and institutional ownership patterns.

Shareholding Pattern

MV ELECTROSYSTEMS LTD.

NSE Code
MVELECTROEQ
BSE Code
-
ISIN
INE0OWZ01020
Industry
Electric Equipment - General
Ownership Pattern

Shareholding Pattern

Shareholding disclosure as per latest SEBI filing.

Shareholding Pattern as on 05/08/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 15737200 15737200 57.68 57.68 15737200 100.00 15737200
(B) Public 22429 11545528 11545528 42.32 42.32 7792587 67.49 11545528
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 22437 27282728 27282728 100.00 100.00 23529787 86.24 27282728

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 15737200 0 15737200 57.68 15737200
MOHIT VOHRA 1 5886108 0 5886108 21.57 5886108
RAMENDRA PRATAP SINGH 1 2081232 0 2081232 7.63 2081232
RAHUL DHAWAN 1 2001160 0 2001160 7.33 2001160
SANGEETA SINGH 1 1824768 0 1824768 6.69 1824768
SONALI DHAWAN 1 1462632 0 1462632 5.36 1462632
SUMIT DHAWAN 1 1413934 0 1413934 5.18 1413934
AMIT DHAWAN 1 1066086 0 1066086 3.91 1066086
Anu Vohra 0 0 0 0 0.00 0
Anup Kumar Singh 0 0 0 0 0.00 0
AVINASH MEHTA 1 1280 0 1280 0.00 1280
Bharat Bhushan 0 0 0 0 0.00 0
Bhavya Singh 0 0 0 0 0.00 0
Chitraranjan Kumar Singh 0 0 0 0 0.00 0
Dhanvika Dhawan 0 0 0 0 0.00 0
Ekta Gakhar 0 0 0 0 0.00 0
Kanta Dhawan 0 0 0 0 0.00 0
Karan Dhawan 0 0 0 0 0.00 0
Madhaw Sharan Singh 0 0 0 0 0.00 0
Mamta Singh 0 0 0 0 0.00 0
Mansi 0 0 0 0 0.00 0
Pallavi Dhawan 0 0 0 0 0.00 0
Parteek Pahwa 0 0 0 0 0.00 0
Parveena Sehgal 0 0 0 0 0.00 0
Peehu Dhawan 0 0 0 0 0.00 0
Pooja Dhawan 0 0 0 0 0.00 0
Purnika Dhawan 0 0 0 0 0.00 0
Purva Vohra 0 0 0 0 0.00 0
Raghu Pratap Dhawan 0 0 0 0 0.00 0
Rajbir Dhawan 0 0 0 0 0.00 0
Rajesh Pratap Singh 0 0 0 0 0.00 0
Ramnik Sood 0 0 0 0 0.00 0
Ranveer Vohra 0 0 0 0 0.00 0
Saira Dhawan 0 0 0 0 0.00 0
Sameer Dhawan 0 0 0 0 0.00 0
Shruti Dhawan 0 0 0 0 0.00 0
Sonali Kapoor 0 0 0 0 0.00 0
Sunita Dhawan 0 0 0 0 0.00 0
Sushila devi 0 0 0 0 0.00 0
Uma Sood 0 0 0 0 0.00 0
Usha Pahwa 0 0 0 0 0.00 0
Vijay Dhawan 0 0 0 0 0.00 0
Vishwanath Singh 0 0 0 0 0.00 0
Viwaswat Raj Singh 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Deva Infra and Interiors India Private Limited 0 0 0 0 0.00 0
Gamers Ocean Private Limited 0 0 0 0 0.00 0
Iboard India Limited 0 0 0 0 0.00 0
MV Greentech Private Limited 0 0 0 0 0.00 0
MV Mobility Limited 0 0 0 0 0.00 0
Prime Electronics (Partnership Firm) 0 0 0 0 0.00 0
Quadrant Future Tek Limited 0 0 0 0 0.00 0
RQY Technologies LLP 0 0 0 0 0.00 0
RR Electricals and Allied Industries (Proprietorship Firm) 0 0 0 0 0.00 0
VIPR Tech 0 0 0 0 0.00 0
Grand Total81573720001573720057.6815737200
Public Shareholding
Institutions
Mutual Funds 4 1389884 0 1389884 5.09 1389884
KOTAK MUTUAL FUND (under 4 Different Schemes) 1 1274317 0 1274317 4.67 1274317
Insurance Companies 3 44008 0 44008 0.16 44008
Alternate Investment Funds 70 1456007 0 1456007 5.34 1456007
NBFCs registered with RBI 2 66750 0 66750 0.24 66750
Banks 15 501758 0 501758 1.84 501758
Foreign Portfolio Investors Category I 45 487529 0 487529 1.79 487529
Other Financial Institutions 1 1624 0 1624 0.01 1624
Sovereign Wealth Funds 5 438401 0 438401 1.61 438401
Sub Total14543859610438596116.084385961
Non-Institutions
Any Others (Specify) 638 138860 0 138860 0.51 138860
HUF 638 138860 0 138860 0.51 138860
Bodies Corporate 22 1744052 0 1744052 6.39 1744052
RAGHAV INVESTMENT PRIVATE LIMITED 1 925000 0 925000 3.39 925000
SUBHKAM VENTURES I PVT LTD 1 423538 0 423538 1.55 423538
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 21589 2040275 0 2040275 7.48 2040275
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 2309216 0 2309216 8.46 2309216
MADHURI MADHUSUDAN KELA 1 1150000 0 1150000 4.22 1150000
SANJAY MANN 1 548400 0 548400 2.01 548400
Non Resident Indians (NRIs) 23 4764 0 4764 0.02 4764
Key Managerial Personnel 2 8000 0 8000 0.03 8000
Directors and their relatives (excluding independent directors and nominee directors) 1 914400 0 914400 3.35 914400
PANKAJ RASTOGI 1 914400 0 914400 3.35 914400
Sub Total2228471595670715956726.247159567
Grand Total224291154552801154552842.3211545528
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000