Text Size:
Color Theme:

Company Information

View promoter, public and institutional ownership patterns.

Shareholding Pattern

DIGIKORE STUDIOS LTD.

NSE Code
DIGIKORESM
BSE Code
-
ISIN
INE0QJ901011
Industry
Entertainment & Media
Ownership Pattern

Shareholding Pattern

Shareholding disclosure as per latest SEBI filing.

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 7404400 7404400 58.46 58.46 1267200 17.11 6405000 86.50 7404400
(B) Public 1897 5261200 5261200 41.54 41.54 0 0.00 0 0.00 5261200
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 1904 12665600 12665600 100.00 100.00 1267200 10.01 6405000 50.57 12665600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 5 3186400 0 3186400 25.16 3186400
RAMESHKUMAR MORE 1 8000 0 8000 0.06 8000
ROHIT RAMESHKUMAR MORE 1 405760 0 405760 3.20 405760
ABHISHEK RAMESHKUMAR MORE 1 2756240 0 2756240 21.76 2756240
JHUMKA MORE 1 8000 0 8000 0.06 8000
PRAPTI ABHISHEK MORE 1 8400 0 8400 0.07 8400
Any Other (specify) 2 4218000 0 4218000 33.30 4218000
Other 2 4218000 0 4218000 33.30 4218000
DIGIKORE DIGITAL LLP 1 8000 0 8000 0.06 8000
SHREE MPJ CEMENT WORKS LLP 1 4210000 0 4210000 33.24 4210000
Grand Total774044000740440058.467404400
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 164800 0 164800 1.30 164800
ABUNDANTIA CAPITAL VCC- ABUNDANTIA CAPITAL III 1 164800 0 164800 1.30 164800
Sub Total116480001648001.30164800
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1715 2419600 0 2419600 19.10 2419600
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 1043600 0 1043600 8.24 1043600
ABHAY BHARATBHAI SHAH 1 151200 0 151200 1.19 151200
DHEERAJ KUMAR LOHIA 1 154000 0 154000 1.22 154000
Non Resident Indians (NRIs) 38 223600 0 223600 1.77 223600
Bodies Corporate 30 821600 0 821600 6.49 821600
SQUARICLE INNOVATIONS PRIVATE LIMITED 1 164800 0 164800 1.30 164800
L7 HITECH PRIVATE LIMITED 1 189200 0 189200 1.49 189200
Any Other (specify) 91 588000 0 588000 4.64 588000
HUF 1 231200 0 231200 1.83 231200
Sub Total189650964000509640040.245096400
Grand Total189752612000526120041.545261200