| Company Name | Sector | Amount (Rs. Crs.) | Percentage |
| Debt |
| SO PTC RADHAKRISHNA SECURITISATION TRUST 28/09/2028(RADHAKRISHNA TRUST) | | 209.29 | 1.26 |
| SO PTC IIFL FIN LIQUID GOLD (SERIES 14A) 20/07/2027(LIQUID GOLD SERIES 14) | | 101.31 | 0.61 |
| SO PTC IIFL FIN LIQUID GOLD (SERIES 8) 20/08/2027(LIQUID GOLD SERIES 9) | | 93.38 | 0.56 |
| SO PTC INDIA UNIVERSAL TRUST AL1 (SERIES A1) 20/09/2026(INDIA UNIVERSAL TRU | | 44.59 | 0.27 |
| SO SANSAR TRUST(SANSAR TRUST) | | 3.83 | 0.02 |
| Certificate of Deposits |
| AXIS BANK LTD. | Finance - Banks - Private Sector | 658.93 | 3.97 |
| BANK OF BARODA | Finance - Banks - Public Sector | 562.80 | 3.39 |
| HDFC BANK LTD. | Finance - Banks - Private Sector | 328.96 | 1.98 |
| CANARA BANK | Finance - Banks - Public Sector | 328.75 | 1.98 |
| HDFC BANK LTD. | Finance - Banks - Private Sector | 294.84 | 1.78 |
| BANK OF BARODA | Finance - Banks - Public Sector | 245.68 | 1.48 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Finance - Banks - Private Sector | 245.63 | 1.48 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Finance - Banks - Private Sector | 245.00 | 1.48 |
| BANK OF BARODA | Finance - Banks - Public Sector | 238.22 | 1.43 |
| NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | Finance - Banks - Public Sector | 235.25 | 1.42 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Finance - Banks - Private Sector | 234.28 | 1.41 |
| PUNJAB NATIONAL BANK | Finance - Banks - Public Sector | 211.10 | 1.27 |
| BANK OF BARODA | Finance - Banks - Public Sector | 196.03 | 1.18 |
| CANARA BANK | Finance - Banks - Public Sector | 187.69 | 1.13 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Finance - Banks - Private Sector | 149.64 | 0.90 |
| UCO BANK | Finance - Banks - Public Sector | 147.51 | 0.89 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Finance - Banks - Private Sector | 143.04 | 0.86 |
| AXIS BANK LTD. | Finance - Banks - Private Sector | 142.35 | 0.86 |
| UNION BANK OF INDIA | Finance - Banks - Public Sector | 141.09 | 0.85 |
| BANK OF INDIA | Finance - Banks - Public Sector | 98.15 | 0.59 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Finance - Banks - Private Sector | 93.84 | 0.57 |
| INDUSIND BANK LTD. | Finance - Banks - Private Sector | 93.35 | 0.56 |
| IDBI BANK LTD. | Finance - Banks - Public Sector | 74.88 | 0.45 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Finance - Banks - Private Sector | 74.87 | 0.45 |
| CANARA BANK | Finance - Banks - Public Sector | 24.96 | 0.15 |
| CANARA BANK | Finance - Banks - Public Sector | 24.93 | 0.15 |
| BANK OF BARODA | Finance - Banks - Public Sector | 19.98 | 0.12 |
| CANARA BANK | Finance - Banks - Public Sector | 4.98 | 0.03 |
| Commercial Paper |
| BAJAJ HOUSING FINANCE LTD. | Finance - Housing | 244.87 | 1.47 |
| IIFL FINANCE LIMITED | | 229.89 | 1.38 |
| IIFL FINANCE LIMITED | | 146.88 | 0.88 |
| TATA TELESERVICES LIMITED | | 142.21 | 0.86 |
| TATA HOUSING DEVELOPMENT CO. LTD. | | 140.66 | 0.85 |
| IIFL FINANCE LIMITED | | 138.55 | 0.83 |
| TORRENT PHARMACEUTICALS LTD. | Pharmaceuticals | 136.81 | 0.82 |
| BARCLAYS INVESTMENTS & LOAN (INDIA) PVT. LTD. | | 99.81 | 0.60 |
| Manappuram Finance Ltd. | Non-Banking Financial Company (NBFC) | 95.44 | 0.57 |
| Bahadur Chand Investments Private Limited | | 94.05 | 0.57 |
| Manappuram Finance Ltd. | Non-Banking Financial Company (NBFC) | 93.92 | 0.57 |
| MUTHOOT FINANCE LTD. | Non-Banking Financial Company (NBFC) | 93.48 | 0.56 |
| Bahadur Chand Investments Private Limited | | 74.77 | 0.45 |
| IIFL CAPITAL SERVICES LTD. | Finance & Investments | 74.53 | 0.45 |
| MUTHOOT FINANCE LTD. | Non-Banking Financial Company (NBFC) | 69.92 | 0.42 |
| SBICAP SECURITIES LIMITED | | 49.84 | 0.30 |
| MUTHOOT FINANCE LTD. | Non-Banking Financial Company (NBFC) | 46.62 | 0.28 |
| Export-Import Bank of India | | 24.94 | 0.15 |
| STANDARD CHARTERED CAPITAL LTD. | Finance & Investments | 24.49 | 0.15 |
| Current Assets |
| Net Current Assets/(Liabilities) | | -60.38 | -0.32 |
| Debentures |
| 7.80% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 579.79 | 3.49 |
| 7.57% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 571.04 | 3.44 |
| 7.92% BAJAJ HOUSING FINANCE LTD. | | 542.53 | 3.27 |
| 7.99% MANKIND PHARMA LTD | | 301.68 | 1.82 |
| 7.44% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 201.48 | 1.21 |
| 9.40% VEDANTA LTD. | | 201.22 | 1.21 |
| 7.45% TORRENT PHARMACEUTICALS LTD. | | 200.14 | 1.21 |
| 8.00% BAJAJ HOUSING FINANCE LTD. | | 200.00 | 1.20 |
| 7.65% POONAWALLA FINCORP LIMITED | | 199.90 | 1.20 |
| 7.30% BHARTI TELECOM LTD. | | 197.27 | 1.19 |
| 8.20% ADANI POWER LTD | | 189.76 | 1.14 |
| 9.15% PIRAMAL FINANCE LTD | | 176.18 | 1.06 |
| 8.95% NUVAMA WEALTH FINANCE LIMITED | | 150.80 | 0.91 |
| 7.87% LIC HOUSING FINANCE LTD. | | 150.32 | 0.91 |
| 8.80% 360 ONE PRIME LTD. | | 150.18 | 0.90 |
| FRB Citicorp Finance (India) Ltd. | | 149.96 | 0.90 |
| 6.40% JAMNAGAR UTILITIES & POWER PRIVATE LIMITED | | 149.15 | 0.90 |
| 7.44% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 140.07 | 0.84 |
| 7.97% MANKIND PHARMA LTD | | 126.32 | 0.76 |
| JUBILANT BEVCO LIMITED | | 108.38 | 0.65 |
| 8.78% MUTHOOT FINANCE LTD. | | 101.12 | 0.61 |
| 8.45% CAN FIN HOMES LTD. | | 100.41 | 0.60 |
| 7.30% TATA CAPITAL HOUSING FINANCE LTD. | | 100.21 | 0.60 |
| 8.75% 360 ONE PRIME LTD. | | 100.00 | 0.60 |
| 7.05% EMBASSY OFFICE PARKS REIT | | 99.84 | 0.60 |
| 8.65% BHARTI TELECOM LTD. | | 76.30 | 0.46 |
| 8.40% Nirma Ltd. | | 75.02 | 0.45 |
| 7.88% MUTHOOT FINANCE LTD. | | 75.00 | 0.45 |
| 7.50% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 60.04 | 0.36 |
| 9.31% VEDANTA LTD. | | 50.42 | 0.30 |
| 7.75% Hindustan Zinc Ltd. ( ) | | 50.03 | 0.30 |
| 7.12% TATA CAPITAL HOUSING FINANCE LTD. | | 49.95 | 0.30 |
| 6.65% LIC HOUSING FINANCE LTD. | | 49.79 | 0.30 |
| 7.68% GODREJ SEEDS AND GENETICS LTD. | | 49.65 | 0.30 |
| 7.68% GODREJ SEEDS AND GENETICS LTD. | | 49.58 | 0.30 |
| 7.68% GODREJ SEEDS AND GENETICS LTD. | | 49.57 | 0.30 |
| 7.68% GODREJ SEEDS AND GENETICS LTD. | | 44.75 | 0.27 |
| 8.40% GODREJ PROPERTIES LIMITED | | 25.40 | 0.15 |
| 8.00% BAJAJ FINANCE LTD. | | 25.01 | 0.15 |
| 7.84% TATA CAPITAL HOUSING FINANCE LTD. | | 24.06 | 0.14 |
| 7.99% HDB FINANCIAL SERVICES LTD. | | 15.01 | 0.09 |
| 8.43% L & T FINANCE LTD. | | 10.04 | 0.06 |
| 7.80% REC LTD | | 5.00 | 0.03 |
| 8.30% TATA CAPITAL LTD. | | 5.00 | 0.03 |
| 7.11% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 5.00 | 0.03 |
| 7.37% Power Finance Corporation Ltd. | | 5.00 | 0.03 |
| 6.40% LIC HOUSING FINANCE LTD. | | 3.28 | 0.02 |
| 6.75% Sikka Ports & Terminals Ltd. | | 2.00 | 0.01 |
| Government Securities |
| FRB Central Government - 2028 | | 227.21 | 1.37 |
| 6.04% Gujarat State Govt - 2026 - Gujarat | Finance & Investments | 100.17 | 0.60 |
| 7.07% Tamil Nadu State Govt - 2026 - Tamil Nadu | | 75.75 | 0.46 |
| 7.57% Gujarat State Govt - 2026 - Gujarat | Finance & Investments | 45.55 | 0.27 |
| GS CG 17/12/2026 - (STRIPS) | | 24.11 | 0.15 |
| 7.85% Andhra Pradesh State Govt - 2026 - Andhra Pradesh | | 5.05 | 0.03 |
| 8.08% Maharashtra State Govt - 2026 - Maharashtra | | 3.03 | 0.02 |
| 7.17% Rajasthan State Govt - 2026 - Rajasthan | | 2.14 | 0.01 |
| Others |
| SBI ALTERNATIVE INVESTMENT FUND | | 45.85 | 0.28 |
| Treasury Bill |
| 364 DAYS TREASURY BILL 19/03/2026 | Others - Not Mentioned | 308.77 | 1.86 |
| 364 DAYS TREASURY BILL 21/05/2026 | Others - Not Mentioned | 246.64 | 1.49 |
| 182 DAYS TREASURY BILL 06/08/2026 | | 243.74 | 1.47 |
| 182 DAYS TREASURY BILL 19/02/2026 | Others - Not Mentioned | 199.92 | 1.20 |
| 182 DAYS TREASURY BILL 28/05/2026 | Others - Not Mentioned | 197.11 | 1.19 |
| 364 DAYS TREASURY BILL 11/02/2027 | | 189.61 | 1.14 |
| 182 DAYS TREASURY BILL 19/03/2026 | Others - Not Mentioned | 149.40 | 0.90 |
| 182 DAYS TREASURY BILL 27/02/2026 | Others - Not Mentioned | 99.85 | 0.60 |
| 182 DAYS TREASURY BILL 04/06/2026 | Others - Not Mentioned | 98.45 | 0.59 |
| 364 DAYS TREASURY BILL 04/06/2026 | Others - Not Mentioned | 98.45 | 0.59 |
| 182 DAYS TREASURY BILL 13/08/2026 | | 97.39 | 0.59 |
| 364 DAYS TREASURY BILL 10/09/2026 | Others - Not Mentioned | 96.99 | 0.58 |
| 182 DAYS TREASURY BILL 21/05/2026 | | 49.33 | 0.30 |
| 182 DAYS TREASURY BILL 08/05/2026 | Others - Not Mentioned | 24.71 | 0.15 |
| Treps/Reverse Repo |
| Triparty Repo | | 116.75 | 0.70 |
| Zero Coupon Bonds |
| BAJAJ FINANCE LTD.- (ZCB) | | 6.41 | 0.04 |
| Total | 16605.40 | 100.00 |