Company Name | Sector | Amount (Rs. Crs.) | Percentage |
Certificate of Deposits |
HDFC Bank Ltd. | Finance - Banks - Private Sector | 1573.91 | 5.33 |
Punjab National Bank | Finance - Banks - Public Sector | 1145.66 | 3.88 |
Punjab National Bank | Finance - Banks - Public Sector | 764.02 | 2.59 |
National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 715.31 | 2.42 |
IDBI Bank Ltd. | Finance - Banks - Public Sector | 669.97 | 2.27 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 662.48 | 2.24 |
National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 573.57 | 1.94 |
UCO Bank | Finance - Banks - Public Sector | 565.52 | 1.92 |
Kotak Mahindra Bank Ltd. | Finance - Banks - Private Sector | 503.05 | 1.70 |
IndusInd Bank Ltd. | Finance - Banks - Private Sector | 494.54 | 1.68 |
CSB Bank Ltd. | Finance - Banks - Private Sector | 491.42 | 1.67 |
IDBI Bank Ltd. | Finance - Banks - Public Sector | 480.32 | 1.63 |
Bank of Baroda | Finance - Banks - Public Sector | 478.49 | 1.62 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 476.72 | 1.62 |
The Jammu & Kashmir Bank Ltd. | Finance - Banks - Private Sector | 470.35 | 1.59 |
Kotak Mahindra Bank Ltd. | Finance - Banks - Private Sector | 431.82 | 1.46 |
Indian Bank | Finance - Banks - Public Sector | 429.27 | 1.45 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 383.02 | 1.30 |
Equitas Small Finance Bank Ltd. | Finance - Banks - Private Sector | 284.76 | 0.96 |
The Jammu & Kashmir Bank Ltd. | Finance - Banks - Private Sector | 282.55 | 0.96 |
Equitas Small Finance Bank Ltd. | Finance - Banks - Private Sector | 241.71 | 0.82 |
Union Bank of India | Finance - Banks - Public Sector | 239.23 | 0.81 |
Bank of India | Finance - Banks - Public Sector | 238.40 | 0.81 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 238.32 | 0.81 |
The Jammu & Kashmir Bank Ltd. | Finance - Banks - Private Sector | 237.91 | 0.81 |
Equitas Small Finance Bank Ltd. | Finance - Banks - Private Sector | 193.08 | 0.65 |
Union Bank of India | Finance - Banks - Public Sector | 191.60 | 0.65 |
Canara Bank | Finance - Banks - Public Sector | 191.21 | 0.65 |
National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 190.72 | 0.65 |
Bank of Baroda | Finance - Banks - Public Sector | 143.43 | 0.49 |
Canara Bank | Finance - Banks - Public Sector | 143.26 | 0.49 |
Equitas Small Finance Bank Ltd. | Finance - Banks - Private Sector | 142.35 | 0.48 |
AU Small Finance Bank Ltd. | Finance - Banks - Private Sector | 96.07 | 0.33 |
AU Small Finance Bank Ltd. | Finance - Banks - Private Sector | 95.98 | 0.33 |
ICICI Bank Ltd. | Finance - Banks - Private Sector | 24.38 | 0.08 |
Axis Bank Ltd. | Finance - Banks - Private Sector | 23.93 | 0.08 |
Canara Bank | Finance - Banks - Public Sector | 23.90 | 0.08 |
Commercial Paper |
JSW Infrastructure Ltd. | Port & Port Services | 981.81 | 3.33 |
LIC Housing Finance Ltd. | Finance - Housing | 955.45 | 3.24 |
Torrent Electricals Ltd. | | 740.12 | 2.51 |
Tata Capital Housing Finance Ltd. | Finance - Housing | 670.11 | 2.27 |
Biocon Ltd. | Pharmaceuticals | 587.86 | 1.99 |
Panatone Finvest Ltd. | Finance & Investments | 577.44 | 1.96 |
Interise Trust | Investment Trust | 573.53 | 1.94 |
SMFG India Credit Company Ltd. | | 474.72 | 1.61 |
Cholamandalam Investment & Finance Co. Ltd. | Non-Banking Financial Company (NBFC) | 469.61 | 1.59 |
Muthoot Fincorp Ltd. | Finance & Investments | 369.98 | 1.25 |
TATA Capital Ltd. | Finance & Investments | 334.39 | 1.13 |
Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 310.53 | 1.05 |
Bharti Telecom Ltd. | Telecom Equipment | 294.86 | 1.00 |
Motilal Oswal Financial Services Ltd. | Finance & Investments | 294.37 | 1.00 |
Credila Financial Services Ltd. | Miscellaneous | 286.46 | 0.97 |
Cholamandalam Investment & Finance Co. Ltd. | Non-Banking Financial Company (NBFC) | 281.21 | 0.95 |
Birla Group Holding Pvt. Ltd. | | 239.39 | 0.81 |
JM Financial Services Ltd. | Finance & Investments | 238.95 | 0.81 |
Julius Baer Capital (India) Pvt. Ltd. | Finance & Investments | 237.10 | 0.80 |
Cholamandalam Investment & Finance Co. Ltd. | Non-Banking Financial Company (NBFC) | 234.76 | 0.80 |
Motilal Oswal Finvest Ltd. | Finance & Investments | 196.19 | 0.66 |
Motilal Oswal Wealth Ltd. | | 196.09 | 0.66 |
Cholamandalam Investment & Finance Co. Ltd. | Non-Banking Financial Company (NBFC) | 191.39 | 0.65 |
HDB Financial Services Ltd. | Finance & Investments | 190.84 | 0.65 |
Birla Group Holding Pvt. Ltd. | | 190.41 | 0.65 |
TATA Capital Ltd. | Finance & Investments | 190.38 | 0.65 |
Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 166.99 | 0.57 |
NTPC Ltd. | Power - Generation/Distribution | 47.82 | 0.16 |
Sundaram Home Finance Ltd. | Finance - Housing | 24.31 | 0.08 |
Government Securities |
5.63% CGL 2026 | | 2788.83 | 9.45 |
6.20% State Government of Rajasthan 2026 | Finance & Investments | 205.79 | 0.70 |
8.69% State Government of Kerala 2026 | | 163.29 | 0.55 |
8.55% State Government of Assam 2026 | | 101.86 | 0.35 |
6.99% CGL 2026 | | 83.54 | 0.28 |
8.34% State Government of Uttar Pradesh 2026 | | 81.22 | 0.28 |
8.28% State Government of Karnataka 2026 | | 76.39 | 0.26 |
8.30% State Government of Madhya Pradesh 2026 | | 76.13 | 0.26 |
8.30% State Government of Rajasthan 2026 | | 76.13 | 0.26 |
8.27% State Government of Haryana 2025 | | 76.01 | 0.26 |
8.21% State Government of Maharashtra 2025 | | 75.92 | 0.26 |
8.27% State Government of Gujarat 2026 | | 65.97 | 0.22 |
8.27% State Government of Tamil Nadu 2026 | | 55.82 | 0.19 |
8.15% State Government of Madhya Pradesh 2025 | | 55.54 | 0.19 |
8.24% State Government of Andhra Pradesh 2025 | | 50.62 | 0.17 |
GOI 25.05.2026 GOV | | 48.46 | 0.16 |
8.32% State Government of Maharashtra 2025 | | 42.32 | 0.14 |
8.17% State Government of Uttar Pradesh 2025 | | 40.44 | 0.14 |
8.17% State Government of Tamil Nadu 2025 | | 35.39 | 0.12 |
8.39% State Government of Madhya Pradesh 2026 | | 25.42 | 0.09 |
8.29% State Government of Andhra Pradesh 2026 | Finance & Investments | 25.37 | 0.09 |
8.27% State Government of Karnataka 2026 | | 25.37 | 0.09 |
8.31% State Government of Telangana 2026 | | 25.37 | 0.09 |
8.27% State Government of Madhya Pradesh 2025 | | 25.34 | 0.09 |
8.27% State Government of Haryana 2025 | | 25.31 | 0.09 |
8.29% State Government of Haryana 2025 | | 25.08 | 0.08 |
Net Receivables/(Payables) |
Net Receivable / Payable | | -113.85 | -0.42 |
Others |
Corporate Debt Market Development Fund-A2 | | 78.77 | 0.27 |
Treasury Bill |
182 DAY T-BILL 07.08.25 | Others - Not Mentioned | 24.81 | 0.08 |
Treps/Reverse Repo |
TREPS | | 65.99 | 0.22 |
Total | 29511.96 | 100.00 |