| Company Name | Sector | Amount (Rs. Crs.) | Percentage |
| CBLO/Reverse Repo |
| REPO | | 202.37 | 8.37 |
| Certificate of Deposits |
| HDFC BANK LTD - 15/05/2023 - CD | | 96.53 | 3.99 |
| AXIS BANK LTD - 09/12/2022 - CD | | 49.80 | 2.06 |
| AXIS BANK LTD - 14/02/2023 - CD | | 49.17 | 2.03 |
| SMALL INDUST DEVLOP BANK OF INDIA - 23/03/2023 - CD | | 48.81 | 2.02 |
| HDFC BANK LTD - 13/04/2023 - CD | | 48.58 | 2.01 |
| SMALL INDUST DEVLOP BANK OF INDIA - 01/09/2023 - CD | | 47.21 | 1.95 |
| STATE BANK OF INDIA - 12/09/2023 - CD | | 47.16 | 1.95 |
| AXIS BANK LTD - 08/12/2022 - CD | | 24.91 | 1.03 |
| UNION BANK OF INDIA - 16/01/2023 - CD | | 24.72 | 1.02 |
| NABARD - 08/02/2023 - CD | | 24.61 | 1.02 |
| NABARD - 14/02/2023 - CD | | 24.58 | 1.02 |
| Commercial Paper |
| BARCLAYS INVESTMENTS & LOANS (INDIPVT LTD - 14/02/2023 - CP | | 73.65 | 3.05 |
| TATA TELESERVICES (MAHARASHTRLTD - 21/11/2022 - CP | | 49.96 | 2.07 |
| HDFC SECURITIES LTD - 23/01/2023 - CP | | 49.34 | 2.04 |
| BHARTI HEXACOM LTD - 03/02/2023 - CP | | 49.24 | 2.04 |
| SMALL INDUST DEVLOP BANK OF INDIA - 27/02/2023 - CP | | 49.03 | 2.03 |
| MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD - 06/03/2023 - CP | | 48.91 | 2.02 |
| HSBC INVESTDIRECT FINANCIAL SERVICES LTD - 03/03/2023 - CP | | 24.45 | 1.01 |
| HDFC LTD - 25/07/2023 - CP | | 23.75 | 0.98 |
| Government Securities |
| GOI - 6.69% (27/06/2024) | | 99.65 | 4.12 |
| GOI - 7.16% (20/05/2023) | | 70.12 | 2.90 |
| GOI - 4.26% (17/05/2023) | | 49.40 | 2.04 |
| SDL KARNATAKA 8.62% (20/02/2023) | | 25.12 | 1.04 |
| SDL TAMILNADU 8.13% (14/01/2025) | | 15.23 | 0.63 |
| SDL GUJARAT 9.37% (04/12/2023) | | 11.96 | 0.49 |
| SDL MAHARASHTRA 9.25% (09/10/2023) | | 10.08 | 0.42 |
| SDL KERALA 8.63% (06/03/2023) | | 10.06 | 0.42 |
| SDL KERALA 4.77% (24/03/2023) | | 9.94 | 0.41 |
| SDL MAHARASHTRA 9.24% (16/01/2024) | | 9.63 | 0.40 |
| SDL KARNATAKA 9.41% (30/01/2024) | | 9.12 | 0.38 |
| SDL HARYANA 9.71% (12/03/2024) | | 5.63 | 0.23 |
| SDL MAHARASHTRA 9.39% (20/11/2023) | | 5.62 | 0.23 |
| GOI - 8.40% (28/07/2024) | | 5.11 | 0.21 |
| SDL HIMACHAL PRADESH 7.55% (27/03/2023) | | 5.02 | 0.21 |
| SDL CHATTISGARH 7.57% (27/03/2023) | | 5.02 | 0.21 |
| SDL TAMILNADU 9.47% (26/03/2024) | | 4.32 | 0.18 |
| SDL HARYANA 9.80% (26/02/2024) | | 4.09 | 0.17 |
| SDL MADHYA PRADESH 9.40% (30/01/2024) | | 1.87 | 0.08 |
| SDL MAHARASHTRA 9.63% (12/02/2024) | | 1.59 | 0.07 |
| SDL KERALA 9.75% (26/02/2024) | | 1.03 | 0.04 |
| Net Liabilities |
| NET CURRENT LIABILITIES | | 37.64 | 1.54 |
| Non Convertible Debentures |
| REC LTD - 31/10/2024 - FRB | | 75.55 | 3.13 |
| 06.80% H.P.C.L. - 15/12/2022 | | 74.99 | 3.10 |
| 08.20% POWER GRID CORPORATION OF INDIA LTD - 23/01/2025 | Power - Transmission/Equipment | 50.80 | 2.10 |
| 07.30% HDB FINANCIAL SERVICES LTD - 29/06/2023 | | 49.90 | 2.06 |
| 06.98% POWER FINANCE CORPORATION - 20/04/2023 | | 49.88 | 2.06 |
| 07.20% SIKKA PORTS AND TERMINALS LTD - 16/06/2023 | | 49.85 | 2.06 |
| 05.84% TATA CAPITAL FINANCIAL SERVICES LTD - 17/03/2023 | | 49.72 | 2.06 |
| 05.06% HDFC LTD - 16/06/2023 | | 49.29 | 2.04 |
| 05.44% NATIONAL HOUSING BANK - 02/04/2024 | | 48.77 | 2.02 |
| 07.38% LIC HOUSING FINANCE LTD - 18/08/2025 | | 34.68 | 1.43 |
| POWER FINANCE CORPORATION - 02/08/2024 - FRB | | 25.16 | 1.04 |
| HDFC LTD - 28/10/2024 - FRB | | 25.04 | 1.04 |
| 06.55% NTPC LTD - 17/04/2023 | | 24.91 | 1.03 |
| 07.50% HDFC LTD - 08/01/2025 | | 24.89 | 1.03 |
| 05.09% NABARD - 12/02/2024 | | 24.87 | 1.03 |
| 07.42% BAJAJ HOUSING FINANCE LTD - 12/07/2024 | | 24.87 | 1.03 |
| 05.40% HDFC LTD - 11/08/2023 | | 24.60 | 1.02 |
| 06.39% INDIAN OIL CORP LTD - 06/03/2025 | | 24.44 | 1.01 |
| 05.42% HDB FINANCIAL SERVICES LTD - 17/01/2024 | | 24.37 | 1.01 |
| 04.99% REC LTD - 31/01/2024 | | 24.31 | 1.01 |
| 05.27% NABARD - 29/04/2024 | | 24.25 | 1.00 |
| 05.90% HDFC LTD - 25/02/2025 | | 24.08 | 1.00 |
| 05.44% NABARD - 05/02/2024 | | 19.53 | 0.81 |
| 09.05% HDFC LTD - 20/11/2023 | Finance - Housing | 15.20 | 0.63 |
| 05.23% NABARD - 31/01/2025 | | 14.33 | 0.59 |
| 09.18% NUCLEAR POWER CORP LTD - 23/01/2025 | | 10.40 | 0.43 |
| 08.83% INDIAN RAILWAYS FINANCE CORPORATION LTD - 25/03/2023 | Finance - Term Lending Institutions | 10.05 | 0.42 |
| ICICI HOME FINANCE CO.LTD - 27/09/2024 - FRB | | 10.03 | 0.41 |
| 07.09% REC LTD - 13/12/2022 | | 5.00 | 0.21 |
| Treasury Bill |
| TREASURY BILL 182 DAYS (08/12/2022) | | 49.83 | 2.06 |
| Total | 2417.64 | 100.00 |