| Company Name | Sector | Amount (Rs. Crs.) | Percentage |
| Debt |
| SO PTC SIDDHIVINAYAK SECURITISATION TRUST 28/09/2030(SIDDHIVINAYAK TRUST) | | 70.00 | 2.08 |
| SO PTC SHIVSHAKTI SECURITISATION TRUST 28/09/2029(SHIVSHAKTI TRUST) | | 69.94 | 2.08 |
| SO PTC DHRUVA TRUST (SERIES A1) 24/03/2030 (MAT 24/10/2029)(DHRUVA TRUST) | | 49.91 | 1.48 |
| SO PTC VAJRA TRUST (SERIES A1) 20/02/2029 (MAT 20/02/2027)(VAJRA TRUST) | | 11.30 | 0.34 |
| Certificate of Deposits |
| CANARA BANK | Finance - Banks - Public Sector | 281.78 | 8.37 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Finance - Banks - Private Sector | 117.14 | 3.48 |
| BANK OF BARODA | Finance - Banks - Public Sector | 93.80 | 2.79 |
| PUNJAB NATIONAL BANK | Finance - Banks - Public Sector | 70.35 | 2.09 |
| PUNJAB NATIONAL BANK | Finance - Banks - Public Sector | 23.46 | 0.70 |
| Current Assets |
| Net Current Assets/(Liabilities) | | 227.09 | 6.73 |
| Debentures |
| 7.96% PIPELINE INFRASTRUCTURE LIMITED | | 167.65 | 4.98 |
| JUBILANT BEVCO LIMITED | | 108.38 | 3.22 |
| JTPM METAL TRADERS PVT LTD | | 103.97 | 3.09 |
| 8.05% TATA CAPITAL HOUSING FINANCE LTD. | | 101.96 | 3.03 |
| 7.86% TATA CAPITAL HOUSING FINANCE LTD. | | 101.45 | 3.01 |
| 7.25% EMBASSY OFFICE PARKS REIT | | 100.00 | 2.97 |
| 7.45% BHARTI TELECOM LTD. | | 99.84 | 2.97 |
| 6.92% DLF Cyber City Developers Ltd | | 99.48 | 2.96 |
| 7.91% TATA CAPITAL LTD. | | 95.32 | 2.83 |
| 7.96% EMBASSY OFFICE PARKS REIT | | 91.05 | 2.71 |
| 9.09% MUTHOOT FINANCE LTD. | | 77.42 | 2.30 |
| 8.12% BAJAJ FINANCE LTD. | | 75.82 | 2.25 |
| 7.85% BAJAJ HOUSING FINANCE LTD. | | 71.00 | 2.11 |
| 8.55% HDFC BANK LTD. | | 52.00 | 1.54 |
| 8.40% GODREJ PROPERTIES LIMITED | | 50.80 | 1.51 |
| 7.75% LIC HOUSING FINANCE LTD. | | 50.73 | 1.51 |
| 7.73% EMBASSY OFFICE PARKS REIT | | 50.71 | 1.51 |
| 7.42% Power Finance Corporation Ltd. | | 50.49 | 1.50 |
| 9.31% VEDANTA LTD. | | 50.42 | 1.50 |
| 7.55% L&T METRO RAIL (HYDERABAD) LTD ( Axis Trusteeship services Ltd . Guar | | 50.24 | 1.49 |
| 7.30% TATA CAPITAL HOUSING FINANCE LTD. | | 50.11 | 1.49 |
| 7.27% Power Finance Corporation Ltd. | | 50.09 | 1.49 |
| 7.53% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 25.27 | 0.75 |
| 7.51% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 25.25 | 0.75 |
| 7.59% L & T FINANCE LTD. | | 25.10 | 0.75 |
| 7.96% PIPELINE INFRASTRUCTURE LIMITED | | 15.10 | 0.45 |
| 9.25% Bahadur Chand Investments Private Limited | | 12.52 | 0.37 |
| 9.25% Bahadur Chand Investments Private Limited | | 12.50 | 0.37 |
| Government Securities |
| FRB Central Government - 2034 | | 427.98 | 12.71 |
| Others |
| SBI ALTERNATIVE INVESTMENT FUND | | 15.44 | 0.46 |
| Treps/Reverse Repo |
| Triparty Repo | | 43.10 | 1.28 |
| Total | 3365.95 | 100.00 |