Company Name | Sector | Amount (Rs. Crs.) | Percentage |
Equity |
HDFC Bank Limited | Finance - Banks - Private Sector | 3.91 | 7.61 |
ICICI Bank Limited | Finance - Banks - Private Sector | 3.39 | 6.59 |
Infosys Limited | IT Consulting & Software | 2.41 | 4.70 |
State Bank of India | Finance - Banks - Public Sector | 2.39 | 4.66 |
Housing Development Finance Corporation Limited | Finance - Housing | 2.24 | 4.37 |
UltraTech Cement Limited | Cement | 2.09 | 4.07 |
Axis Bank Limited | Finance - Banks - Private Sector | 1.87 | 3.64 |
SBI Life Insurance Company Limited | Finance - Life Insurance | 1.85 | 3.60 |
Reliance Industries Limited | Refineries | 1.78 | 3.47 |
Maruti Suzuki India Limited | Auto - Cars & Jeeps | 1.68 | 3.27 |
RBL Bank Limited | Finance - Banks - Private Sector | 1.61 | 3.15 |
United Spirits Limited | Beverages & Distilleries | 1.58 | 3.08 |
Devyani International Limited | Food Processing - Bakery/Dairy/Fruits/Others | 1.47 | 2.86 |
Lupin Limited | Pharmaceuticals | 1.47 | 2.86 |
Tech Mahindra Limited | IT Consulting & Software | 1.32 | 2.57 |
Jindal Steel & Power Limited | Steel - Sponge Iron | 1.16 | 2.26 |
Sun Pharmaceutical Industries Limited | Pharmaceuticals | 1.00 | 1.95 |
NTPC Limited | Power - Generation/Distribution | 1.00 | 1.95 |
Bajaj Finance Limited | Finance & Investments | 0.99 | 1.92 |
Tata Consultancy Services Limited | IT Consulting & Software | 0.98 | 1.90 |
TD Power Systems Limited | Electric Equipment - Gensets/Turbines | 0.89 | 1.73 |
Supreme Industries Limited | Plastics - Plastic & Plastic Products | 0.86 | 1.67 |
United Breweries Limited | Beverages & Distilleries | 0.85 | 1.66 |
Dr. Reddy's Laboratories Limited | Pharmaceuticals | 0.85 | 1.65 |
Steel Authority of India Limited | Steel | 0.83 | 1.61 |
Bharat Heavy Electricals Limited | Engineering - Heavy | 0.79 | 1.54 |
MphasiS Limited | IT Consulting & Software | 0.79 | 1.54 |
Cipla Limited | Pharmaceuticals | 0.75 | 1.47 |
Tatva Chintan Pharma Chem Limited | Chemicals - Speciality - Others | 0.75 | 1.47 |
BIKAJI FOODS INTERNATIONAL LIMITED | Food Processing - Bakery/Dairy/Fruits/Others | 0.73 | 1.41 |
Rategain Travel Technologies Limited | IT Consulting & Software | 0.67 | 1.31 |
AU Small Finance Bank Limited | Finance - Banks - Private Sector | 0.65 | 1.27 |
Emami Limited | Personal Care | 0.64 | 1.24 |
CreditAccess Grameen Limited | Finance & Investments | 0.61 | 1.20 |
Harsha Engineers International Limited | Domestic Appliances | 0.59 | 1.14 |
Dabur India Limited | Personal Care | 0.56 | 1.09 |
Nuvoco Vistas Corporation Limited | Cement | 0.55 | 1.07 |
INOX Leisure Limited | Entertainment & Media | 0.50 | 0.97 |
Asian Paints Limited | Paints/Varnishes | 0.46 | 0.90 |
Tata Motors Limited | Auto - LCVs/HCVs | 0.19 | 0.38 |
Cash |
Cash Margin - CCIL | | 0.00 | 0.00 |
Current Assets |
Net Current Assets | | -0.26 | -0.49 |
treps/reverse repo |
Triparty Repo | | 1.90 | 3.69 |
Total | 51.33 | 100.00 |