Company Name | Sector | Amount (Rs. Crs.) | Percentage |
Certificate of Deposits |
CANARA BANK - 06/03/2026 | | 120.67 | 2.78 |
IDFC FIRST BANK - 19/11/25 | | 98.21 | 2.26 |
CANARA BANK - 19/12/2025 | | 97.78 | 2.25 |
HDFC BANK - 04/02/2026 | | 96.98 | 2.24 |
INDIAN BANK - 06/03/2026 | | 96.54 | 2.23 |
EQUITAS SMALL FIN BANK - 12/09/25 | | 74.47 | 1.72 |
INDIAN BANK - 19/03/2026 | | 72.25 | 1.67 |
INDIAN BANK - 25/03/26 | | 72.19 | 1.66 |
AU SMALL FIN BANK - 21/11/25 | | 49.06 | 1.13 |
KOAK MAH BANK - 04/12/25 | | 49.01 | 1.13 |
CANARA BANK - 04/12/2025 | | 49.01 | 1.13 |
CANARA BANK - 05/12/25 | | 49.00 | 1.13 |
S I D B I -05/12/2025 | | 48.99 | 1.13 |
KOTAK MAH BANK - 11/12/2025 | | 48.96 | 1.13 |
CANARA BANK - 18/12/2025 | | 48.90 | 1.13 |
AXIS BANK 04/02/2026 | | 48.49 | 1.12 |
HDFC BANK LTD - 06/02/2026 | | 48.48 | 1.12 |
S I D B I - 27/02/26 | | 48.31 | 1.11 |
AXIS BANK - 04/03/26 | | 48.27 | 1.11 |
NABARD - 10/03/2026 | | 48.22 | 1.11 |
KOTAK MAHINDRA BANK - 19/03/26 | | 48.17 | 1.11 |
EQUITAS SMALL FIN BANK - 17/03/26 | | 47.92 | 1.10 |
INDIAN BANK - 06/05/2026 | | 47.75 | 1.10 |
AXIS BANK - 11/06/2026 | | 47.45 | 1.09 |
IDFC FIRST BANK - 27/01/2026 | | 24.26 | 0.56 |
Commercial Paper |
ONGC PETRO-ADDITIONS LTD. | | 98.56 | 2.27 |
ANGEL ONE LTD | | 74.22 | 1.71 |
ANGEL ONE LTD | | 72.73 | 1.68 |
TATA TELESERVICES MAHARASHTRA LTD | | 49.63 | 1.14 |
BARCLAYS INVESTMENTS AND LOANS INDIA PRIVATE LIMITED | | 49.54 | 1.14 |
NUVOCO VISTAS CORPORATION LTD | | 49.09 | 1.13 |
CREDILA FINANCIAL SERVICES LTD | | 49.02 | 1.13 |
NUVAMA WEALTH FINANCE LTD | | 48.94 | 1.13 |
NUVAMA WEALTH FINANCE LTD | | 48.55 | 1.12 |
NUVAMA WEALTH FINANCE LTD | | 47.59 | 1.10 |
ASTEC LIFESCIENCES LTD | | 24.85 | 0.57 |
GODREJ PROPERTIES LTD. | Realty | 24.66 | 0.57 |
360 ONE WAM LIMITED | | 24.08 | 0.56 |
EMBASSY OFFICE PARKS REIT | Real Estate Investment Trusts (REIT) | 24.05 | 0.55 |
Current Assets |
NET CURRENT ASSETS | | 39.97 | 0.92 |
Government Securities |
7.59% GJ SDL 15/02/2027 | | 25.59 | 0.59 |
07.15% KARNATAKA SDL MAT - 11/01/2027 | | 25.40 | 0.59 |
Non Convertible Debentures |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Finance - Banks - Private Sector | 180.62 | 4.16 |
TITAN COMPANY LTD. | Gems, Jewellery & Precious Metals | 150.50 | 3.47 |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Finance - Banks - Public Sector | 100.96 | 2.33 |
BAJAJ HOUSING FINANCE LTD | | 100.80 | 2.32 |
LIC HOUSING FINANCE LTD. | Finance - Housing | 100.55 | 2.32 |
SHRIRAM FINANCE LTD | Non-Banking Financial Company (NBFC) | 80.51 | 1.86 |
LIC HOUSING FINANCE LTD. | Finance - Housing | 50.84 | 1.17 |
PNB HOUSING FINANCE LTD. | Finance - Housing | 50.71 | 1.17 |
SHRIRAM FINANCE LTD | Non-Banking Financial Company (NBFC) | 50.53 | 1.16 |
GIC HOUSING FINANCE LTD. | Finance - Housing | 50.44 | 1.16 |
BAJAJ HOUSING FINANCE LTD | | 50.43 | 1.16 |
NTPC LTD. | Power - Generation/Distribution | 50.31 | 1.16 |
MUTHOOT FINANCE LTD | Non-Banking Financial Company (NBFC) | 50.25 | 1.16 |
BHARTI TELECOM LTD. | Telecom Equipment | 50.25 | 1.16 |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Finance - Banks - Private Sector | 50.24 | 1.16 |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Finance - Banks - Public Sector | 50.20 | 1.16 |
SIKKA PORTS AND TERMINALS LIMITED | | 50.05 | 1.15 |
ADITYA BIRLA RENEWABLES LTD | | 40.79 | 0.94 |
BHARTI TELECOM LTD. | Telecom Equipment | 30.16 | 0.70 |
NIRMA LTD. | Detergents | 25.38 | 0.59 |
GODREJ INDUSTRIES LTD. | Personal Care | 25.35 | 0.58 |
EMBASSY OFFICE PARKS REIT | Real Estate Investment Trusts (REIT) | 25.23 | 0.58 |
ICICI HOME FINANCE COMPANY LIMITED | Finance - Housing | 25.22 | 0.58 |
AADHAR HOUSING FINANCE LIMITED | | 25.22 | 0.58 |
NIRMA LTD. | Detergents | 25.18 | 0.58 |
BHARTI TELECOM LTD. | Telecom Equipment | 25.15 | 0.58 |
BHARTI TELECOM LTD. | Telecom Equipment | 25.13 | 0.58 |
LIC HOUSING FINANCE LTD. | Finance - Housing | 25.10 | 0.58 |
MUTHOOT FINANCE LTD | Non-Banking Financial Company (NBFC) | 25.09 | 0.58 |
MOTILAL OSWAL FINVEST LTD | | 25.06 | 0.58 |
MUTHOOT FINANCE LTD | Non-Banking Financial Company (NBFC) | 25.04 | 0.58 |
ADITYA BIRLA REAL ESTATE LTD | | 24.13 | 0.56 |
360 ONE PRIME LTD | Finance & Investments | 19.09 | 0.44 |
VEDANTA LTD | Mining/Minerals | 15.17 | 0.35 |
360 ONE PRIME LTD | Finance & Investments | 13.62 | 0.31 |
TATA PROJECTS LTD | | 10.02 | 0.23 |
TATA MOTORS LTD. | Auto - LCVs/HCVs | 3.00 | 0.07 |
Others |
CORPORATE DEBT MARKET DEVT FUND - A2 UNITS | | 12.54 | 0.29 |
Short Term Deposits |
CLEARING CORPORATION OF INDIA LTD. STD - MARGIN | | 0.93 | 0.02 |
Treasury Bill |
182D TBILL MAT - 18/09/2025 | Others - Not Mentioned | 99.31 | 2.29 |
91 DAYS T -BILL MD 25/09/25 | | 99.20 | 2.29 |
364 D TBILL MAT - 04/12/2025 | Others - Not Mentioned | 49.08 | 1.13 |
182 D TBILL MAT - 18/12/2025 | Others - Not Mentioned | 44.08 | 1.02 |
Total | 4337.24 | 99.99 |