| Company Name | Sector | Amount (Rs. Crs.) | Percentage |
| Certificate of Deposits |
| KOTAK MAHINDRA BANK - 18/05/2026 | | 99.51 | 2.69 |
| IDFC FIRST BANK LTD - 09/06/2026 | | 99.13 | 2.68 |
| AXIS BANK - 11/06/2026 | | 99.13 | 2.68 |
| UJJIVAN SMALL FINANCE BANK LTD - 11/06/2026 | | 99.02 | 2.68 |
| EQUITAS SMALL FINANCE BANK - 10/06/2026 | | 99.01 | 2.68 |
| HDFC BANK LTD. - 22/01/2027 | | 94.96 | 2.57 |
| EXIM BANK - 01/03/2027 | | 94.42 | 2.56 |
| HDFC BANK LTD - 05/03/2027 | | 94.25 | 2.55 |
| CANARA BANK - 03/06/2026 | | 49.63 | 1.34 |
| KOTAK MAHINDRA BANK LTD. - 31/08/2026 | | 48.84 | 1.32 |
| HDFC BANK LTD - 21/09/2026 | | 48.65 | 1.32 |
| AXIS BANK LTD - 14/01/2027 | | 47.55 | 1.29 |
| INDIAN BANK - 22/01/2027 | | 47.51 | 1.29 |
| EXIM BANK - 29/01/2027 | | 47.47 | 1.28 |
| CANARA BANK - 29/01/2027 | | 47.45 | 1.28 |
| NABARD - 28/01/2027 | | 47.43 | 1.28 |
| NABARD - 03/02/2027 | | 47.38 | 1.28 |
| HDFC BANK - 05/02/2027 | | 47.36 | 1.28 |
| SMALL INDST. DEV. BANK OF INDIA - 05/02/2027 | | 47.34 | 1.28 |
| CANARA BANK - 12/02/2027 | | 47.33 | 1.28 |
| KOTAK MAHINDRA BANK LTD - 12/02/2027 | | 47.33 | 1.28 |
| CANARA BANK - 02/03/2027 | | 47.17 | 1.28 |
| Canara Bank - 04/03/2027 | | 47.15 | 1.28 |
| NABARD - 02/03/2027 | | 47.15 | 1.28 |
| SMALL INDST. DEV. BANK OF INDIA - 14/01/2027 | | 23.76 | 0.64 |
| Commercial Paper |
| RELIANCE INDUSTRIES LTD. | Refineries | 148.40 | 4.02 |
| MUTHOOT FINCORP LIMITED | | 94.62 | 2.56 |
| TATA CAPITAL LTD. | Finance & Investments | 93.98 | 2.54 |
| STANDARD CHARTERED CAPITAL LTD. | Finance & Investments | 48.66 | 1.32 |
| MUTHOOT FINCORP LIMITED | | 24.12 | 0.65 |
| Current Assets |
| NET CURRENT ASSETS | | 193.14 | 5.21 |
| Government Securities |
| 7.59% GJ SDL 15/02/2027 | | 25.36 | 0.69 |
| 07.15% KARNATAKA SDL MAT - 11/01/2027 | | 25.24 | 0.68 |
| Non Convertible Debentures |
| SHRIRAM FINANCE LTD | Non-Banking Financial Company (NBFC) | 100.34 | 2.72 |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Finance - Banks - Public Sector | 100.22 | 2.71 |
| PIRAMAL FINANCE LIMITED | Finance & Investments | 85.60 | 2.32 |
| PIRAMAL FINANCE LIMITED | Finance & Investments | 75.17 | 2.03 |
| TATA COMMUNICATIONS LTD. | Telecom Services | 75.15 | 2.03 |
| ADITYA BIRLA RENEWABLES LTD | | 65.34 | 1.77 |
| 360 ONE PRIME LTD | | 50.32 | 1.36 |
| PNB HOUSING FINANCE LTD. | Finance - Housing | 50.22 | 1.36 |
| GODREJ INDUSTRIES LTD. | Personal Care | 50.17 | 1.36 |
| REC LTD | | 50.17 | 1.36 |
| GIC HOUSING FINANCE LTD. | Finance - Housing | 50.12 | 1.36 |
| BAJAJ HOUSING FINANCE LTD | | 50.07 | 1.36 |
| GIC HOUSING FINANCE LTD. | Finance - Housing | 49.93 | 1.35 |
| ERIS LIFESCIENCES LTD | | 25.16 | 0.68 |
| MANKIND PHARMA LTD | | 25.12 | 0.68 |
| NIRMA LTD. | Detergents | 25.10 | 0.68 |
| LIC HOUSING FINANCE LTD. | Finance - Housing | 25.08 | 0.68 |
| ONGC PETRO-ADDITIONS LTD. | | 25.06 | 0.68 |
| AADHAR HOUSING FINANCE LIMITED | | 25.04 | 0.68 |
| EMBASSY OFFICE PARKS REIT | Real Estate Investment Trusts (REIT) | 24.95 | 0.68 |
| ADITYA BIRLA REAL ESTATE LTD | | 24.01 | 0.65 |
| VEDANTA LTD | Mining/Minerals | 15.12 | 0.41 |
| 360 ONE PRIME LTD | Finance & Investments | 13.59 | 0.37 |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Finance - Banks - Public Sector | 10.06 | 0.27 |
| Treasury Bill |
| 182 DAYS T-BILL - 18/06/2026 | Others - Not Mentioned | 297.38 | 8.05 |
| 364 DAYS T-BILL - 06/08/2026 | Others - Not Mentioned | 49.20 | 1.33 |
| 364 DAYS T-BILL - 23/07/2026 | Others - Not Mentioned | 24.65 | 0.67 |
| CORPORATE DEBT MARKET DEVT FUND - A2 UNITS | | 13.04 | 0.35 |
| CLEARING CORPORATION OF INDIA LTD. STD - MARGIN | | 0.31 | 0.01 |
| Total | 3695.14 | 100.00 |