Historical Prices
Select Date (dd/mm/yyyy):
  
As on 08-05-2026
ContractOpen
Price
High
Price
Low
Price
Close
Price
VolumeValue (Rs. Lacs)OISettle. Price
USDINR 280426 94.521094.521094.521094.2050 0 0.00 0 94.5210
USDINR 080526 94.685094.685094.685094.3850 0 0.00 0 94.6850
USDINR 150526 94.770094.770094.770094.4850 0 0.00 0 94.7700
USDINR 220526 94.840094.840094.840094.5675 0 0.00 0 94.8400
USDINR 260526 94.877594.877594.877594.6075 0 0.00 0 94.8775
USDINR 050626 94.945094.945094.945094.6775 0 0.00 0 94.9450
USDINR 120626 94.977594.977594.977594.7050 0 0.00 0 94.9775
USDINR 250626 94.957594.957594.957594.6350 0 0.00 0 94.9575
USDINR 290726 95.245095.245095.245094.8225 0 0.00 0 95.2450
USDINR 270826 95.402595.402595.402594.9875 0 0.00 0 95.4025
USDINR 280926 95.535095.535095.535095.1475 0 0.00 0 95.5350
USDINR 281026 95.617595.617595.617595.2750 0 0.00 0 95.6175
USDINR 261126 95.790095.790095.790095.4350 0 0.00 0 95.7900
USDINR 291226 95.977595.977595.977595.6175 0 0.00 0 95.9775
USDINR 270127 96.150096.150096.150095.7725 0 0.00 0 96.1500
USDINR 240227 96.317596.317596.317595.9175 0 0.00 0 96.3175
USDINR 290327 96.505096.505096.505096.0900 0 0.00 0 96.5050
USDINR 280427 101.3950101.3950101.395096.2400 0 0.00 0 101.3950
    Total 0 0.00 0  
RBI Reference Rate 95.1643(As On 28/04/2026)