Historical Prices
Select Date (dd/mm/yyyy):
  
As on 08-07-2026
ContractOpen
Price
High
Price
Low
Price
Close
Price
VolumeValue (Rs. Lacs)OISettle. Price
USDINR 250626 94.672594.672594.672594.7550 0 0.00 0 94.6725
USDINR 030726 94.722594.722594.722594.8625 0 0.00 0 94.7225
USDINR 100726 94.772594.772594.772594.9400 0 0.00 0 94.7725
USDINR 170726 94.825094.825094.825095.0075 0 0.00 0 94.8250
USDINR 240726 94.877594.877594.877595.0675 0 0.00 0 94.8775
USDINR 290726 94.917594.917594.917595.1050 0 0.00 0 94.9175
USDINR 070826 94.995094.995094.995095.1600 0 0.00 0 94.9950
USDINR 270826 95.180095.180095.180095.2450 0 0.00 0 95.1800
USDINR 280926 95.622595.622595.622595.6575 0 0.00 0 95.6225
USDINR 281026 95.912595.912595.912595.9200 0 0.00 0 95.9125
USDINR 261126 96.185096.185096.185096.1575 0 0.00 0 96.1850
USDINR 291226 96.492596.492596.492596.4125 0 0.00 0 96.4925
USDINR 270127 96.627596.627596.627596.5525 0 0.00 0 96.6275
USDINR 240227 96.720096.720096.720096.6575 0 0.00 0 96.7200
USDINR 290327 96.787596.787596.787596.7475 0 0.00 0 96.7875
USDINR 280427 96.805096.805096.805096.7850 0 0.00 0 96.8050
USDINR 270527 96.777596.777596.777596.8025 0 0.00 0 96.7775
    Total 0 0.00 0  
RBI Reference Rate 95.2236(As On 24/06/2026)