Historical Prices
Select Date (dd/mm/yyyy):
  
As on 17-10-2025
ContractOpen
Price
High
Price
Low
Price
Close
Price
VolumeValue (Rs. Lacs)OISettle. Price
USDINR 171025 87.825087.825087.825088.0825 0 0.00 0 87.8250
USDINR 241025 87.857587.857587.857588.1150 0 0.00 0 87.8575
USDINR 291025 87.877587.877587.877588.1350 0 0.00 0 87.8775
USDINR 071125 87.920087.920087.920088.1775 0 0.00 0 87.9200
USDINR 141125 87.950087.950087.950088.2100 0 0.00 0 87.9500
USDINR 211125 87.980087.980087.980088.2375 0 0.00 0 87.9800
USDINR 261125 88.000088.000088.000088.2575 0 0.00 0 88.0000
USDINR 291225 88.120088.120088.120088.3725 0 0.00 0 88.1200
USDINR 280126 88.220088.220088.220088.4825 0 0.00 0 88.2200
USDINR 250226 88.390088.390088.390088.6550 0 0.00 0 88.3900
USDINR 270326 88.602588.602588.602588.8750 0 0.00 0 88.6025
USDINR 280426 88.835088.835088.835089.1100 0 0.00 0 88.8350
USDINR 270526 88.997588.997588.997589.2700 0 0.00 0 88.9975
USDINR 260626 89.162589.162589.162589.4375 0 0.00 0 89.1625
USDINR 290726 89.355089.355089.355089.6300 0 0.00 0 89.3550
USDINR 270826 89.520089.520089.520089.7975 0 0.00 0 89.5200
USDINR 280926 89.702589.702589.702589.9900 0 0.00 0 89.7025
    Total 0 0.00 0  
RBI Reference Rate 87.9097(As On 16/10/2025)