Historical Prices
Select Date (dd/mm/yyyy):
  
As on 11-03-2026
ContractOpen
Price
High
Price
Low
Price
Close
Price
VolumeValue (Rs. Lacs)OISettle. Price
USDINR 060326 91.682991.682991.682991.6050 0 0.00 0 91.6829
USDINR 130326 91.757591.757591.757591.6325 0 0.00 0 91.7575
USDINR 200326 91.782591.782591.782591.6650 0 0.00 0 91.7825
USDINR 250326 91.850091.850091.850091.7100 0 0.00 0 91.8500
USDINR 020426 91.847591.847591.847591.7350 0 0.00 0 91.8475
USDINR 100426 91.897591.897591.897591.7800 0 0.00 0 91.8975
USDINR 170426 92.482592.482592.482591.8300 0 0.00 0 92.4825
USDINR 280426 92.047592.047592.047591.8975 0 0.00 0 92.0475
USDINR 260526 92.285092.285092.285092.1100 0 0.00 0 92.2850
USDINR 250626 92.447592.447592.447592.3025 0 0.00 0 92.4475
USDINR 290726 92.577592.577592.577592.4325 0 0.00 0 92.5775
USDINR 270826 92.657592.657592.657592.5125 0 0.00 0 92.6575
USDINR 280926 92.775092.775092.775092.6300 0 0.00 0 92.7750
USDINR 281026 92.927592.927592.927592.7725 0 0.00 0 92.9275
USDINR 261126 93.067593.067593.067592.9100 0 0.00 0 93.0675
USDINR 291226 93.227593.227593.227593.0600 0 0.00 0 93.2275
USDINR 270127 93.365093.365093.365093.1950 0 0.00 0 93.3650
USDINR 240227 93.505093.505093.505093.3225 0 0.00 0 93.5050
    Total 0 0.00 0  
RBI Reference Rate 92.2639(As On 06/03/2026)