Income Statement -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE1CEJ01017 52Wk High (Rs.) 347 BV (Rs.) 0.00 FV (Rs.) 10.00
Bookclosure 52Wk Low (Rs.) 171 EPS (Rs.) 0.00 P/E (X) 0.00
Mkt Cap. (Rs. Cr.) 428.51 P/BV (X) 0.00 Div Yield (%) 0.00 Mkt Lot 800
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 5,615,241 5,615,241 32.54 0 32.25 5,610,441 99.91 5,615,241
(B) Public 913 11,405,271 11,405,271 66.09 153,687 66.39 7,165,211 62.82 11,405,271
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 237,058 237,058 1.37 0 1.36 0 0.00 237,058
(C) Non Promoter-Non Public 1 237,058 237,058 0.00 0 0.00 0 0.00 237,058
Grand Total 919 17,257,570 17,257,570 100.00 153687 100.00 12,775,652 74.03 17,257,570

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 440,511 0 440,511 2.55 440,511
Sourajit Mukherjee 1 385,687 0 385,687 2.23 385,687
Srilatha Rao 1 51,624 0 51,624 0.30 51,624
Vinay Kunjuri Panduranga Rao 1 3,200 0 3,200 0.02 3,200
Any Other (specify) 1 1,571,229 0 1,571,229 9.10 1,571,229
Bodies Corporate 1 1,571,229 0 1,571,229 9.10 1,571,229
Ventureast Etoe Llp 1 1,571,229 0 1,571,229 9.10 1,571,229
Sub Total42,011,74002,011,74011.652,011,740
Foreign
Any Other (specify) 1 3,603,501 0 3,603,501 20.88 3,603,501
Bodies Corporate 1 3,603,501 0 3,603,501 20.88 3,603,501
tZephyr Mantra LLC 1 3,603,501 0 3,603,501 20.88 3,603,501
Sub Total13,603,50103,603,50120.883,603,501
Grand Total55,615,24105,615,24132.535,615,241
Public Shareholding
Institutions
Alternate Investment Funds 13 1,315,200 0 1,315,200 7.62 1,315,200
Finavenue Capital Trust - Finavenue Growth Fund 1 296,800 0 296,800 1.72 296,800
Sanshi Fund-I 1 284,000 0 284,000 1.65 284,000
Aarth Aif Growth Fund 1 208,800 0 208,800 1.21 208,800
Insurance Companies 1 10,400 0 10,400 0.06 10,400
NBFCs registered with RBI 1 36,000 0 36,000 0.21 36,000
Foreign Portfolio Investors Category I 5 278,400 0 278,400 1.61 278,400
Sub Total201,640,00001,640,0009.501,640,000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 771 1,459,719 0 1,459,719 8.46 1,459,719
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 6,811,398 0 6,811,398 39.47 6,811,398
Aayushi Agarwal 1 611,952 0 611,952 3.55 611,952
Deepak Maheshwari 1 193,050 0 193,050 1.12 193,050
Gaurishankar Jhalani 1 607,761 0 607,761 3.52 607,761
Mukul Mahavir Agrawal 1 2,405,898 0 2,405,898 13.94 2,405,898
Mukut Behari Agarwal 1 211,200 0 211,200 1.22 211,200
Sanjay Popatlal Jain 1 431,200 0 431,200 2.50 431,200
Shobna Agarwal 1 305,943 0 305,943 1.77 305,943
Non Resident Indians (NRIs) 9 10,400 0 10,400 0.06 10,400
Bodies Corporate 27 390,400 0 390,400 2.26 390,400
Sunrise Gilts & Securities Private Limited 1 308,000 0 308,000 1.78 308,000
Any Other (specify) 50 1,093,354 0 1,093,354 6.34 1,093,354
Clearing Members 3 232,800 0 232,800 1.35 232,800
HUF 40 159,200 0 159,200 0.92 159,200
LLP 7 701,354 0 701,354 4.06 701,354
Growth I9 Opportunity Llp 1 570,954 0 570,954 3.31 570,954
Sub Total8939,765,27109,765,27156.599,765,271
Grand Total91311,405,271011,405,27166.0911,405,271
Non Promoter - Non Public shareholder
Custodian / DR Holder
Any Other (specify) 1 237,058 0 237,058 1.37 237,058
Sub Total00000.000
Grand Total00000.000