Investor Returns -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0NN701020 52Wk High (Rs.) 38 BV (Rs.) 12.34 FV (Rs.) 2.00
Bookclosure 14/11/2025 52Wk Low (Rs.) 18 EPS (Rs.) 1.16 P/E (X) 22.51
Mkt Cap. (Rs. Cr.) 685.94 P/BV (X) 2.12 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 165,902,939 30,125,871 196,028,810 67.17 68.11 196,028,810
(B) Public 75,718 86,157,385 9,673,128 95,830,513 32.83 31.89 95,830,499
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 75,723 252,060,324 39,798,999 291,859,323 100.00 100.00 291,859,309

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 158,446,924 0 187,395,530 64.21 187,395,530
Shashi Kiran Shetty 1 146,358,071 0 173,397,913 59.41 173,397,913
Arathi Shetty 1 7,351,353 0 8,512,092 2.92 8,512,092
Adarsh Sudhakar Hegde 1 4,545,500 0 5,263,210 1.80 5,263,210
Priya Adarsh Hegde 1 192,000 0 222,315 0.08 222,315
Lasya Hegde 0 0 0 0 0.00 0
Leelavati Hegde 0 0 0 0 0.00 0
Nishika Hegde 0 0 0 0 0.00 0
Shashi Kiran Shetty HUF (Shashi Kiran Shetty as Karta) 0 0 0 0 0.00 0
Shloka Shetty 0 0 0 0 0.00 0
Sushila Shetty 0 0 0 0 0.00 0
Vaishnavkiran Shetty 0 0 0 0 0.00 0
Any Other (specify) 1 7,456,015 0 8,633,280 2.96 8,633,280
Shloka Shetty Trust (Shashi Kiran Shetty as a Trustee) 1 7,456,015 0 8,633,280 2.96 8,633,280
AGL Warehousing Private Limited 0 0 0 0 0.00 0
Allcargo Corporate Services Private Limited 0 0 0 0 0.00 0
Allcargo Global Limited 0 0 0 0 0.00 0
Allcargo Group Services Private Limted 0 0 0 0 0.00 0
Allcargo Inland Park Private Limited 0 0 0 0 0.00 0
Allcargo Logistics Limited 0 0 0 0 0.00 0
Allcargo Movers (Bombay) LLP 0 0 0 0 0.00 0
Allcargo Shipping Services Private Limited 0 0 0 0 0.00 0
Allnet Financial Services Private Limited 0 0 0 0 0.00 0
Alltrans Logistics Private Limited 0 0 0 0 0.00 0
ALX Shipping Agencies India Private Limited 0 0 0 0 0.00 0
Avadh Marketing LLP 0 0 0 0 0.00 0
Avash Builders and Infrastructure Private Limited 0 0 0 0 0.00 0
Avashya Corporation Private Limited 0 0 0 0 0.00 0
Avashya Holding Private Limited 0 0 0 0 0.00 0
Avvashya Inland Park Private Limited 0 0 0 0 0.00 0
Avvashya Projects Private Limited 0 0 0 0 0.00 0
Bhiwandi Multimodal Private Limited 0 0 0 0 0.00 0
Comptech Solutions Private Limited 0 0 0 0 0.00 0
Contech Estate LLP 0 0 0 0 0.00 0
Contech Logistics Solutions Private Limited 0 0 0 0 0.00 0
Dankuni Industrial Parks Private Limited 0 0 0 0 0.00 0
Gati Import Export Trading Limited 0 0 0 0 0.00 0
Gati Logistics Parks Private Limited 0 0 0 0 0.00 0
Gati Projects Private Limited 0 0 0 0 0.00 0
Hoskote Warehousing & Industrial Parks Private Limited 0 0 0 0 0.00 0
Hoskote Warehousing Private Limited 0 0 0 0 0.00 0
Indport Maritime Agencies Private Limited 0 0 0 0 0.00 0
Jhajjar Warehousing Private Limited 0 0 0 0 0.00 0
Jupiter Precious Gems and Jewellery Private Limited 0 0 0 0 0.00 0
Koproli Warehousing Private Limited 0 0 0 0 0.00 0
Madanahatti Logistics and Industrial Parks Private Limited 0 0 0 0 0.00 0
Marasandra Logistics and Industrial Parks Private Limited 0 0 0 0 0.00 0
Meridien Tradeplace Private Limited 0 0 0 0 0.00 0
N. R. Holdings Private Limited 0 0 0 0 0.00 0
Panna Estates LLP 0 0 0 0 0.00 0
Panna Infracon Projects LLP 0 0 0 0 0.00 0
Poorn Buildcon LLP 0 0 0 0 0.00 0
Poorn Estates LLP 0 0 0 0 0.00 0
Prominent Estate Holdings Private Limited 0 0 0 0 0.00 0
Sealand Crane Private Limited 0 0 0 0 0.00 0
SKS Netgate LLP 0 0 0 0 0.00 0
SKS Realty LLP 0 0 0 0 0.00 0
Talentos (India) Private Limited 0 0 0 0 0.00 0
Talentos Entertainment Private Limited 0 0 0 0 0.00 0
Talentos Warehousing & Industrial Parks Private Limited 0 0 0 0 0.00 0
TransIndia Freight LLP 0 0 0 0 0.00 0
TransIndia Freight Services Private Limited 0 0 0 0 0.00 0
TransIndia Logistic Park Private Limited 0 0 0 0 0.00 0
TransIndia Real Estate Limited 0 0 0 0 0.00 0
Verain Commercials LLP 0 0 0 0 0.00 0
Zen Cargo Movers Private Limited 0 0 0 0 0.00 0
Sub Total5165,902,9390196,028,81067.17196,028,810
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
AGL Bangladesh Pvt Ltd. 0 0 0 0 0.00 0
Allcargo Logistics Lanka (Private) Limited 0 0 0 0 0.00 0
ECU Worldwide N.V 0 0 0 0 0.00 0
Gati Ship Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total5165,902,9390196,028,81067.17196,028,810
Public Shareholding
Institutions
Alternate Investment Funds 3 580,559 0 611,448 0.21 611,448
Banks 2 411 0 411 0.00 411
Foreign Portfolio Investors Category I 14 13,471,385 0 15,550,857 5.33 15,550,857
Acacia Partners, Lp 1 4,863,172 0 5,631,041 1.93 5,631,041
Acacia Conservation Fund Lp 1 4,016,069 0 4,650,185 1.59 4,650,185
Acacia Institutional Partners, Lp 1 3,168,964 0 3,669,326 1.26 3,669,326
Foreign Portfolio Investors Category II 2 25,000 0 32,288 0.01 32,288
Sub Total2114,077,355016,195,0045.5516,195,004
Non-Institutions
Any Others (Specify) 1,426 2,686,136 0 3,218,828 1.10 3,218,828
HUF 1,378 2,520,787 0 3,015,012 1.03 3,015,012
Clearing Members 22 64,085 0 92,921 0.03 92,921
LLP 21 77,620 0 86,864 0.03 86,864
Unclaimed or Suspense or Escrow Account 2 21,042 0 21,429 0.01 21,429
Trusts 3 2,602 0 2,602 0.00 2,602
Bodies Corporate 278 3,533,375 0 4,050,065 1.39 4,050,065
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 72,535 44,686,643 0 48,636,159 16.66 48,636,145
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 11,426,548 0 12,026,548 4.12 12,026,548
Divya Jigar Sanghvi 1 3,670,741 0 4,270,741 1.46 4,270,741
Non Resident Indians (NRIs) 1,415 2,670,271 0 3,008,461 1.03 3,008,461
Key Managerial Personnel 1 6,813,114 0 8,401,215 2.88 8,401,215
Ashish Chandna 1 6,813,114 0 8,401,215 2.88 8,401,215
Investor Education and Protection Fund (IEPF) 1 4,643 0 4,643 0.00 4,643
Directors and their relatives (excluding independent directors and nominee directors) 2 150,600 0 174,378 0.06 174,378
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 7 108,250 0 114,762 0.04 114,762
Sub Total75,69672,079,580079,635,05927.2879,635,045
Central Government / State Government(s) / President of India
Central Government / President of India 1 450 0 450 0.00 450
Sub Total145004500.00450
Grand Total75,71886,157,385095,830,51332.8395,830,499