BalanceSheet - Landmark Global Learning Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE07O001026 52Wk High (Rs.) 11 BV (Rs.) 2.20 FV (Rs.) 1.00
Bookclosure 29/11/2024 52Wk Low (Rs.) 6 EPS (Rs.) 0.00 P/E (X) 0.00
Mkt Cap. (Rs. Cr.) 3,033.14 P/BV (X) 3.79 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    26/05/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 1,735,656,502 1,735,656,502 43.56 43.56 0 0.00 448,721,910 25.85 1,735,656,502
(B) Public 999,552 2,248,995,363 2,248,995,363 56.44 56.44 290,117 0.01 0 0.00 2,248,978,247
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 999,555 3,984,651,865 3,984,651,865 100.00 100.00 290,117 0.01 448,721,910 11.26 3,984,634,749

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1,735,656,502 0 1,735,656,502 43.56 1,735,656,502
RIKANT PITTIE 1 917,280,352 0 917,280,352 23.02 917,280,352
NISHANT PITTI 1 453,721,910 0 453,721,910 11.39 453,721,910
PRASHANT PITTI 1 364,654,240 0 364,654,240 9.15 364,654,240
Grand Total31,735,656,50201,735,656,50243.561,735,656,502
Public Shareholding
Institutions
Insurance Companies 1 83,579,824 0 83,579,824 2.10 83,579,824
LIFE INSURANCE CORPORATION OF INDIA 1 83,579,824 0 83,579,824 2.10 83,579,824
NBFCs registered with RBI 1 80,000 0 80,000 0.00 80,000
Foreign Portfolio Investors Category I 13 55,186,742 0 55,186,742 1.38 55,186,742
Foreign Portfolio Investors Category II 2 190,654,704 0 190,654,704 4.78 190,654,704
DIVYANK SINGHAL 1 190,424,360 0 190,424,360 4.78 190,424,360
Sub Total17329,501,2700329,501,2708.26329,501,270
Non-Institutions
Any Others (Specify) 5,768 31,822,709 0 31,822,709 0.80 31,822,709
HUF 5,760 31,719,301 0 31,719,301 0.80 31,719,301
Clearing Members 3 208 0 208 0.00 208
Trusts 5 103,200 0 103,200 0.00 103,200
Bodies Corporate 759 357,953,407 0 357,953,407 8.98 357,953,407
SSL NIRVANA GRAND GOLF DEVELOPERS PRIVATE LIMITED 1 109,387,377 0 109,387,377 2.75 109,387,377
ARTHKUMBH VENTURES LLP 1 63,786,017 0 63,786,017 1.60 63,786,017
JEEWANI HOSPITALITY PRIVATE LIMITED 1 54,883,342 0 54,883,342 1.38 54,883,342
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 987,896 1,335,018,120 0 1,335,018,120 33.50 1,335,001,004
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 229 146,976,114 0 146,976,114 3.69 146,976,114
Non Resident Indians (NRIs) 4,881 42,232,469 0 42,232,469 1.06 42,232,469
Foreign Companies 1 5,488,474 0 5,488,474 0.14 5,488,474
Sub Total999,5341,919,491,29301,919,491,29348.171,919,474,177
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 2,800 0 2,800 0.00 2,800
Sub Total12,80002,8000.002,800
Grand Total999,5522,248,995,36302,248,995,36356.432,248,978,247