livequotes -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE07O001026 52Wk High (Rs.) 19 BV (Rs.) 1.71 FV (Rs.) 1.00
Bookclosure 29/11/2024 52Wk Low (Rs.) 8 EPS (Rs.) 0.30 P/E (X) 26.52
Mkt Cap. (Rs. Cr.) 2,845.90 P/BV (X) 4.71 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 1,735,656,502 1,735,656,502 47.72 47.72 0 0.00 190,642,096 10.98 1,735,656,502
(B) Public 1,079,319 1,901,196,686 1,901,196,686 52.28 52.28 92,771,952 4.88 0 0.00 1,901,179,570
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 1,079,322 3,636,853,188 3,636,853,188 100.00 100.00 92,771,952 2.55 190,642,096 5.24 3,636,836,072

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1,735,656,502 0 1,735,656,502 47.72 1,735,656,502
RIKANT PITTIE 1 917,280,352 0 917,280,352 25.22 917,280,352
NISHANT PITTI 1 453,721,910 0 453,721,910 12.48 453,721,910
PRASHANT PITTI 1 364,654,240 0 364,654,240 10.03 364,654,240
Grand Total31,735,656,50201,735,656,50247.721,735,656,502
Public Shareholding
Institutions
Mutual Funds 5 6,447,896 0 6,447,896 0.18 6,447,896
Insurance Companies 1 83,579,824 0 83,579,824 2.30 83,579,824
LIFE INSURANCE CORPORATION OF INDIA 1 83,579,824 0 83,579,824 2.30 83,579,824
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 1 80,000 0 80,000 0.00 80,000
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 51,200 0 51,200 0.00 51,200
Foreign Portfolio Investors Category I 17 17,722,603 0 17,722,603 0.49 17,722,603
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 2 299,217 0 299,217 0.01 299,217
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total27108,180,7400108,180,7402.98108,180,740
Non-Institutions
Any Others (Specify) 6,281 35,747,683 0 35,747,683 0.98 35,747,683
HUF 6,263 35,585,339 0 35,585,339 0.98 35,585,339
Bodies Corporate 1 17,721 0 17,721 0.00 17,721
Clearing Members 12 46,923 0 46,923 0.00 46,923
Trusts 5 97,700 0 97,700 0.00 97,700
Bodies Corporate 838 111,678,121 0 111,678,121 3.07 111,678,121
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,066,799 1,438,055,952 0 1,438,055,952 39.54 1,438,038,836
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 280 157,619,978 0 157,619,978 4.33 157,619,978
Non Resident Indians (NRIs) 5,092 44,422,938 0 44,422,938 1.22 44,422,938
Foreign Companies 1 5,488,474 0 5,488,474 0.15 5,488,474
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1,079,2911,793,013,14601,793,013,14649.291,792,996,030
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 2,800 0 2,800 0.00 2,800
Sub Total12,80002,8000.002,800
Grand Total1,079,3191,901,196,68601,901,196,68652.271,901,179,570
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000