ShareHoldingPatternnew - Refractory Shapes Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE199G01027 52Wk High (Rs.) 111 BV (Rs.) 87.45 FV (Rs.) 2.00
Bookclosure 30/05/2025 52Wk Low (Rs.) 65 EPS (Rs.) 6.02 P/E (X) 11.93
Mkt Cap. (Rs. Cr.) 1,562.10 P/BV (X) 0.82 Div Yield (%) 8.36 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 150,177,478 150,177,478 69.00 150,177,478
(B) Public 65,481 67,476,794 67,476,794 31.00 67,476,283
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 65,498 217,654,272 217,654,272 100.00 217,653,761

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 1,715,275 0 1,715,275 0.79 1,715,275
SHAILENDRA MOHAN GUPTA 1 383,600 0 383,600 0.18 383,600
DHIRENDRA MOHAN GUPTA 1 269,078 0 269,078 0.12 269,078
SAMEER GUPTA 1 159,856 0 159,856 0.07 159,856
VIJAYA GUPTA 1 156,000 0 156,000 0.07 156,000
MAHENDRA MOHAN GUPTA 1 125,359 0 125,359 0.06 125,359
TARUN GUPTA 1 134,200 0 134,200 0.06 134,200
DEVENDRA MOHAN GUPTA 1 117,890 0 117,890 0.05 117,890
DEVESH GUPTA 1 100,000 0 100,000 0.05 100,000
SUNIL GUPTA 1 100,000 0 100,000 0.05 100,000
SANDEEP GUPTA 1 68,336 0 68,336 0.03 68,336
SANJAY GUPTA 1 53,000 0 53,000 0.02 53,000
BHARAT GUPTA 1 18,488 0 18,488 0.01 18,488
RAJNI GUPTA 1 21,200 0 21,200 0.01 21,200
MADHU GUPTA 0 0 0 0 0.00 0
RAHUL GUPTA 1 8,268 0 8,268 0.00 8,268
RAJ GUPTA 0 0 0 0 0.00 0
SAROJ GUPTA 0 0 0 0 0.00 0
SHAILESH GUPTA 0 0 0 0 0.00 0
Any Other (specify) 2 148,441,003 0 148,441,003 68.20 148,441,003
JAGRAN MEDIA NETWORK INVESTMENT PRIVATE LIMITED 1 147,931,155 0 147,931,155 67.97 147,931,155
VRSM ENTERPRISES LLP 1 509,848 0 509,848 0.23 509,848
Sub Total16150,156,2780150,156,27868.99150,156,278
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 21,200 0 21,200 0.01 21,200
SIDDHARTHA GUPTA 1 21,200 0 21,200 0.01 21,200
Sub Total121,200021,2000.0121,200
Grand Total17150,177,4780150,177,47869.00150,177,478
Public Shareholding
Institutions
Mutual Funds 3 16,473,568 0 16,473,568 7.57 16,473,568
HDFC TRUSTEE COMPANY LIMITED 1 15,726,707 0 15,726,707 7.23 15,726,707
Insurance Companies 1 21,240 0 21,240 0.01 21,240
Alternate Investment Funds 1 100,000 0 100,000 0.05 100,000
NBFCs registered with RBI 1 5,000 0 5,000 0.00 5,000
Foreign Portfolio Investors Category I 65 5,440,639 0 5,440,639 2.50 5,440,639
Foreign Portfolio Investors Category II 9 433,493 0 433,493 0.20 433,493
Sub Total8022,473,940022,473,94010.3322,473,940
Non-Institutions
Any Others (Specify) 1,329 1,745,888 0 1,745,888 0.80 1,745,888
HUF 1,327 1,744,388 0 1,744,388 0.80 1,744,388
Clearing Members 1 1,000 0 1,000 0.00 1,000
Trusts 1 500 0 500 0.00 500
Bodies Corporate 283 6,787,166 0 6,787,166 3.12 6,787,166
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 62,884 28,762,641 0 28,762,641 13.21 28,762,130
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 6,307,964 0 6,307,964 2.90 6,307,964
Non Resident Indians (NRIs) 876 1,321,824 0 1,321,824 0.61 1,321,824
Key Managerial Personnel 1 137 0 137 0.00 137
Investor Education and Protection Fund (IEPF) 1 76,577 0 76,577 0.04 76,577
Sub Total65,39945,002,197045,002,19720.6845,001,686
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 657 0 657 0.00 657
Sub Total265706570.00657
Grand Total65,48167,476,794067,476,79431.0167,476,283