Company News -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE056001014 52Wk High (Rs.) 1321 BV (Rs.) 84.83 FV (Rs.) 10.00
Bookclosure 25/09/2024 52Wk Low (Rs.) 125 EPS (Rs.) 0.14 P/E (X) 9,091.30
Mkt Cap. (Rs. Cr.) 1,337.91 P/BV (X) 14.79 Div Yield (%) 0.00 Mkt Lot 200
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 1,278,028 1,278,028 11.98 11.98 1,278,028
(B) Public 276 9,386,005 9,386,005 88.02 88.02 9,386,005
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 281 10,664,033 10,664,033 100.00 100.00 10,664,033

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 1,278,028 0 1,278,028 11.98 1,278,028
ARPIT RAJNIKANT MEHTA 1 973,922 0 973,922 9.13 973,922
RAJAL ARPITKUMAR MEHTA 1 198,341 0 198,341 1.86 198,341
LUVV ARPIT MEHTA 1 82,332 0 82,332 0.77 82,332
NALINIBEN MEHTA 1 13,933 0 13,933 0.13 13,933
RAJNIKANT MEHTA 1 9,500 0 9,500 0.09 9,500
Grand Total51,278,02801,278,02811.981,278,028
Public Shareholding
Non-Institutions
Any Others (Specify) 14 657,375 0 657,375 6.16 657,375
HUF 13 653,375 0 653,375 6.13 653,375
LLP 1 4,000 0 4,000 0.04 4,000
Bodies Corporate 3 594,280 0 594,280 5.57 594,280
AASHIRVAD VISION PRIVATE LIMITED 1 553,280 0 553,280 5.19 553,280
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 194 850,350 0 850,350 7.97 850,350
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 61 7,264,000 0 7,264,000 68.12 7,264,000
TRUSHNABEN V PATEL 1 356,000 0 356,000 3.34 356,000
ARJUN DODIYA 1 352,000 0 352,000 3.30 352,000
HANSABEN KIRTIBHAI THAKKAR 1 352,000 0 352,000 3.30 352,000
KISHORCHANDRA SUSHILCHANDRA DESAI 1 352,000 0 352,000 3.30 352,000
NISHA MANAN SHAH 1 352,000 0 352,000 3.30 352,000
VISHNUBHAI MOHANBHAI DESAI 1 302,000 0 302,000 2.83 302,000
HARSHABEN VIKRAMKUMAR DODIYA 1 208,000 0 208,000 1.95 208,000
HONEY PRAMODBHAI DESAI 1 206,000 0 206,000 1.93 206,000
MUNISH J PATEL 1 196,000 0 196,000 1.84 196,000
AJAYKUMAR ASHOKBHAI VASU 1 194,000 0 194,000 1.82 194,000
DIPALI RAJESH SHAH 1 194,000 0 194,000 1.82 194,000
GUNVANTSINH HARISINH SISODIYA 1 194,000 0 194,000 1.82 194,000
JAYENDRABHAI CHHAGANLAL PATEL 1 194,000 0 194,000 1.82 194,000
RAJA HARIPRASAD VYAS 1 194,000 0 194,000 1.82 194,000
RAJESH NAAVINCHANDRA SHAH 1 194,000 0 194,000 1.82 194,000
RUPAL AMIT DESAI 1 194,000 0 194,000 1.82 194,000
SIMABEN RAJABHAI VYAS 1 194,000 0 194,000 1.82 194,000
KINJAL MAHENDRABHAI RAVAL 1 148,000 0 148,000 1.39 148,000
UTKARSH VINAY BHOSEKAR 1 146,000 0 146,000 1.37 146,000
BHUMITA MISAL PATEL 1 144,000 0 144,000 1.35 144,000
GEETA VINAYAK DATE 1 144,000 0 144,000 1.35 144,000
GHANSHYAM BALDEVBHAI RAVAL 1 144,000 0 144,000 1.35 144,000
URJA VINAY BHOSEKAR 1 144,000 0 144,000 1.35 144,000
RADHIKA VINAY BHOSEKAR 1 114,000 0 114,000 1.07 114,000
HEMALI BHAVIN VYAS 1 112,000 0 112,000 1.05 112,000
MAHENDRA RAVAL 1 110,000 0 110,000 1.03 110,000
DHRUVIL DOSHI 1 108,000 0 108,000 1.01 108,000
JEETESHBHAI KATHIRIYA 1 108,000 0 108,000 1.01 108,000
MANISH NAVINCHANDRA SONI 1 108,000 0 108,000 1.01 108,000
NIMESH JITENDRAKUMAR YODDHA 1 108,000 0 108,000 1.01 108,000
SURBHI RITESH YODDHA 1 108,000 0 108,000 1.01 108,000
VIBHUTI RAJIVBHAI YODDHA 1 108,000 0 108,000 1.01 108,000
Non Resident Indians (NRIs) 4 20,000 0 20,000 0.19 20,000
Sub Total2769,386,00509,386,00588.019,386,005
Grand Total2769,386,00509,386,00588.019,386,005