Live Quotes -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0I0M01023 52Wk High (Rs.) 271 BV (Rs.) 34.47 FV (Rs.) 1.00
Bookclosure 11/03/2026 52Wk Low (Rs.) 145 EPS (Rs.) 0.00 P/E (X) 0.00
Mkt Cap. (Rs. Cr.) 2,243.22 P/BV (X) 4.64 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    07/04/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 109,837,209 0 109,837,209 74.94 74.94 109,837,209
(B) Public 13,776 27,068,322 9,667,258 36,735,580 25.06 25.06 36,735,580
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 13,789 136,905,531 9,667,258 146,572,789 100.00 100.00 146,572,789

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 43,898,533 0 43,898,533 29.95 43,898,533
Rupesh Kantilal Savla 1 35,941,432 0 35,941,432 24.52 35,941,432
Priti Paras Savla 1 3,330,323 0 3,330,323 2.27 3,330,323
Mita Manoj Savla 1 1,830,167 0 1,830,167 1.25 1,830,167
Shail Manoj Savla 1 1,500,155 0 1,500,155 1.02 1,500,155
Sheetal Rupesh Savla 1 500,278 0 500,278 0.34 500,278
Parasbhai Shantilal Savla 1 403,581 0 403,581 0.28 403,581
Manoj Shantilal Savla 1 390,785 0 390,785 0.27 390,785
Aarav Rupesh Savla 1 845 0 845 0.00 845
Shanil Paras Savla 1 953 0 953 0.00 953
Vidhi Shail Savla 1 14 0 14 0.00 14
Any Other (specify) 3 65,938,676 0 65,938,676 44.99 65,938,676
Shantilal Savla Family Trust 1 40,958,024 0 40,958,024 27.94 40,958,024
Rupesh Savla Family Trust 1 23,599,803 0 23,599,803 16.10 23,599,803
Horn Ok Please Financial Services Private Limited 1 1,380,849 0 1,380,849 0.94 1,380,849
Grand Total13109,837,2090109,837,20974.94109,837,209
Public Shareholding
Institutions
Mutual Funds 1 20,000 0 110,710 0.08 110,710
Foreign Portfolio Investors Category I 4 891,846 0 2,691,846 1.84 2,691,846
Unico Global Opportunities Fund Limited 1 360,170 0 1,793,170 1.22 1,793,170
Foreign Portfolio Investors Category II 1 5,126 0 5,126 0.00 5,126
Sub Total6916,97202,807,6821.922,807,682
Non-Institutions
Any Others (Specify) 492 1,150,456 0 2,098,660 1.43 2,098,660
HUF 463 867,339 0 1,274,290 0.87 1,274,290
Clearing Members 19 250,933 0 755,784 0.52 755,784
LLP 8 31,896 0 67,798 0.05 67,798
Trusts 1 14 0 514 0.00 514
Unclaimed or Suspense or Escrow Account 1 274 0 274 0.00 274
Bodies Corporate 86 1,471,862 0 3,649,210 2.49 3,649,210
Interactive Technologies Pvt Ltd 1 566,177 0 2,053,712 1.40 2,053,712
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12,872 7,339,770 0 9,455,271 6.45 9,455,271
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 15,502,291 0 17,892,291 12.21 17,892,291
Dhren Shantilal Savla 1 12,484,131 0 12,484,131 8.52 12,484,131
Anushree Himanshubhai Shah 1 1,986,938 0 3,486,938 2.38 3,486,938
Non Resident Indians (NRIs) 308 448,101 0 520,634 0.36 520,634
Investor Education and Protection Fund (IEPF) 1 35,871 0 35,871 0.02 35,871
Directors and their relatives (excluding independent directors and nominee directors) 1 68 0 568 0.00 568
Foreign Nationals 1 35 0 35 0.00 35
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 202,896 0 275,358 0.19 275,358
Sub Total13,77026,151,350033,927,89823.1533,927,898
Grand Total13,77627,068,322036,735,58025.0736,735,580