Live Quotes -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE704J01044 52Wk High (Rs.) 38 BV (Rs.) -0.22 FV (Rs.) 1.00
Bookclosure 52Wk Low (Rs.) 30 EPS (Rs.) 0.00 P/E (X) 0.00
Mkt Cap. (Rs. Cr.) 12,853.45 P/BV (X) 0.00 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    12/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 2,204,867,749 2,204,867,749 56.38 56.38 2,204,867,749
(B) Public 2,178,537 1,699,287,979 1,699,287,979 43.46 43.46 1,699,287,979
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 6,232,329 6,232,329 0.16 0.16 6,232,329
(C) Non Promoter-Non Public 1 6,232,329 6,232,329 0.16 0.00 6,232,329
Grand Total 2,178,547 3,910,388,057 3,910,388,057 100.00 100.00 3,910,388,057

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 142,996 0 142,996 0.00 142,996
ANIL AGARWAL 0 0 0 0 0.00 0
ANKIT AGARWAL 1 36,300 0 36,300 0.00 36,300
KIRAN AGARWAL 0 0 0 0 0.00 0
NAVIN AGARWAL 0 0 0 0 0.00 0
PRATIK AGARWAL 0 0 0 0 0.00 0
PRAVIN AGARWAL 1 1,000 0 1,000 0.00 1,000
PRIYA AGARWAL 0 0 0 0 0.00 0
SAKSHI MODY 1 18,000 0 18,000 0.00 18,000
SUMAN DIDWANIA 1 87,696 0 87,696 0.00 87,696
Any Other (specify) 0 0 0 0 0.00 0
HARE KRISHNA PACKAGING PVT LIMITED 0 0 0 0 0.00 0
Sub Total4142,9960142,9960.00142,996
Foreign
Any Others (Specify) 5 2,204,724,753 0 2,204,724,753 56.38 2,204,724,753
TWIN STAR HOLDINGS LTD 1 1,564,805,858 0 1,564,805,858 40.02 1,564,805,858
VEDANTA HOLDINGS MAURITIUS II LIMITED 1 492,820,420 0 492,820,420 12.60 492,820,420
VEDANTA HOLDINGS MAURITIUS LIMITED 1 107,342,705 0 107,342,705 2.75 107,342,705
WELTER TRADING LIMITED 1 38,241,056 0 38,241,056 0.98 38,241,056
VEDANTA NETHERLANDS INVESTMENTS B.V. 1 1,514,714 0 1,514,714 0.04 1,514,714
ANIL AGARWAL DISCRETIONARY TRUST 0 0 0 0 0.00 0
CONCLAVE PTC LIMITED 0 0 0 0 0.00 0
FINSIDER INTERNATIONAL COMPANY LIMITED 0 0 0 0 0.00 0
RICHTER HOLDING LIMITED, CYPRUS 0 0 0 0 0.00 0
VEDANTA FINANCE UK LIMITED (VFUL) 0 0 0 0 0.00 0
VEDANTA HOLDINGS JERSEY LIMITED 0 0 0 0 0.00 0
VEDANTA INCORPORATED (ERSTWHILE VOLCAN INVESTMENTS LIMITED) 0 0 0 0 0.00 0
VEDANTA RESOURCES CYPRUS LIMITED (VRCL, CYPRUS) 0 0 0 0 0.00 0
VEDANTA RESOURCES FINANCE II PLC 0 0 0 0 0.00 0
VEDANTA RESOURCES FINANCE LIMITED 0 0 0 0 0.00 0
VEDANTA RESOURCES HOLDINGS LIMITED (VRHL, UK) 0 0 0 0 0.00 0
VEDANTA RESOURCES LIMITED, UK 0 0 0 0 0.00 0
VEDANTA UK INVESTMENTS LIMITED 0 0 0 0 0.00 0
VOLCAN INVESTMENTS CYPRUS LIMITED 0 0 0 0 0.00 0
WESTGLOBE LIMITED 0 0 0 0 0.00 0
Sub Total52,204,724,75302,204,724,75356.382,204,724,753
Grand Total92,204,867,74902,204,867,74956.382,204,867,749
Public Shareholding
Institutions
Mutual Funds 43 252,580,508 0 252,580,508 6.46 252,580,508
ICICI PRUDENTIAL MUTUAL FUND 1 70,998,086 0 70,998,086 1.82 70,998,086
Insurance Companies 24 220,572,824 0 220,572,824 5.64 220,572,824
LIFE INSURANCE CORPORATION OF INDIA 1 177,958,786 0 177,958,786 4.55 177,958,786
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 6,202,152 0 6,202,152 0.16 6,202,152
Alternate Investment Funds 62 27,207,838 0 27,207,838 0.70 27,207,838
NBFCs registered with RBI 9 47,137 0 47,137 0.00 47,137
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 8 19,247 0 19,247 0.00 19,247
Foreign Portfolio Investors Category I 805 526,848,039 0 526,848,039 13.47 526,848,039
Other Financial Institutions 1 37,000 0 37,000 0.00 37,000
Foreign Portfolio Investors Category II 52 22,720,437 0 22,720,437 0.58 22,720,437
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 2 17,752 0 17,752 0.00 17,752
BANKS 2 17,752 0 17,752 0.00 17,752
FOREIGN INSTITUTIONAL INVESTORS 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1,0071,056,252,93401,056,252,93427.011,056,252,934
Non-Institutions
Any Others (Specify) 25,027 20,017,887 0 20,017,887 0.51 20,017,887
HUF 24,928 16,738,958 0 16,738,958 0.43 16,738,958
Trusts 82 3,183,167 0 3,183,167 0.08 3,183,167
Clearing Members 17 95,762 0 95,762 0.00 95,762
Bodies Corporate 5,349 136,115,967 0 136,115,967 3.48 136,115,967
PTC CABLES PRIVATE LIMITED 1 74,639,083 0 74,639,083 1.91 74,639,083
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,118,502 437,600,649 0 437,600,649 11.19 437,600,649
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 53 20,609,516 0 20,609,516 0.53 20,609,516
Non Resident Indians (NRIs) 28,581 18,273,130 0 18,273,130 0.47 18,273,130
Foreign Companies 6 1,622,493 0 1,622,493 0.04 1,622,493
Key Managerial Personnel 2 3,949 0 3,949 0.00 3,949
Investor Education and Protection Fund (IEPF) 1 6,249,083 0 6,249,083 0.16 6,249,083
Directors and their relatives (excluding independent directors and nominee directors) 1 13,500 0 13,500 0.00 13,500
Foreign Nationals 4 3,606 0 3,606 0.00 3,606
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total2,177,526640,509,7800640,509,78016.38640,509,780
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 2,525,265 0 2,525,265 0.06 2,525,265
Sub Total42,525,26502,525,2650.062,525,265
Grand Total2,178,5371,699,287,97901,699,287,97943.451,699,287,979
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 6,232,329 0 6,232,329 0.16 6,232,329
Sub Total16,232,32906,232,3290.166,232,329
Grand Total16,232,32906,232,3290.166,232,329