Halfyearly Results - Advait Energy Transitions Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE389C01015 52Wk High (Rs.) 1785 BV (Rs.) 408.43 FV (Rs.) 10.00
Bookclosure 19/09/2024 52Wk Low (Rs.) 918 EPS (Rs.) 58.20 P/E (X) 19.27
Mkt Cap. (Rs. Cr.) 699.75 P/BV (X) 2.75 Div Yield (%) 0.27 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 4,596,301 4,596,301 73.66 73.66 4,596,301
(B) Public 8,669 1,643,699 1,643,699 26.34 26.34 1,641,158
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 8,684 6,240,000 6,240,000 100.00 100.00 6,237,459

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 1,339,135 0 1,339,135 21.46 1,339,135
AJAY KUMAR MALL 1 1,025,320 0 1,025,320 16.43 1,025,320
SUNITA MALL 1 134,200 0 134,200 2.15 134,200
ROHIT MALL 1 99,200 0 99,200 1.59 99,200
GIRIRAJ MALL 1 40,415 0 40,415 0.65 40,415
KIRAN DEVI MALL 1 28,600 0 28,600 0.46 28,600
SANJAY KUMAR MALL 1 6,500 0 6,500 0.10 6,500
PREETI MALL 1 4,400 0 4,400 0.07 4,400
KARANI DAN MALL (HUF) 1 500 0 500 0.01 500
SURABHI MALL 0 0 0 0 0.00 0
Any Other (specify) 7 3,257,166 0 3,257,166 52.20 3,257,166
KADAMBINI SECURITIES PRIVATE LIMITED 1 2,204,606 0 2,204,606 35.33 2,204,606
MALLCOM HOLDINGS PRIVATE LIMITED 1 613,600 0 613,600 9.83 613,600
SSR ENTERPRISES PRIVATE LIMITED 1 114,960 0 114,960 1.84 114,960
CHATURBUJH IMPEX PRIVATE LIMITED 1 104,700 0 104,700 1.68 104,700
DNB EXIM PRIVATE LIMITED 1 85,300 0 85,300 1.37 85,300
MOVERS CONSTRUCTIONS PRIVATE LIMITED 1 84,000 0 84,000 1.35 84,000
ANMOL COMPONENT PRIVATE LIMITED 1 50,000 0 50,000 0.80 50,000
Grand Total154,596,30104,596,30173.664,596,301
Public Shareholding
Institutions
Alternate Investment Funds 1 27,000 0 27,000 0.43 27,000
Foreign Portfolio Investors Category I 2 100 0 100 0.00 100
Foreign Portfolio Investors Category II 1 19 0 19 0.00 19
Sub Total427,119027,1190.4327,119
Non-Institutions
Bodies Corporate 107 261,775 0 261,775 4.20 261,775
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8,375 730,563 0 730,563 11.71 728,022
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 70,000 0 70,000 1.12 70,000
ZAKI ABBAS NASSER 1 70,000 0 70,000 1.12 70,000
Non Resident Indians (NRIs) 179 552,425 0 552,425 8.85 552,425
JAY KUMAR DAGA 1 522,996 0 522,996 8.38 522,996
Key Managerial Personnel 1 3 0 3 0.00 3
Investor Education and Protection Fund (IEPF) 2 1,814 0 1,814 0.03 1,814
Sub Total8,6651,616,58001,616,58025.911,614,039
Grand Total8,6691,643,69901,643,69926.341,641,158