Live Quotes -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE118B01010 52Wk High (Rs.) 58 BV (Rs.) 9.52 FV (Rs.) 10.00
Bookclosure 26/09/2023 52Wk Low (Rs.) 28 EPS (Rs.) 0.00 P/E (X) 0.00
Mkt Cap. (Rs. Cr.) 18.85 P/BV (X) 4.95 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 2,442,976 0 2,442,976 61.07 61.07 2,442,966
(B) Public 5,103 1,553,524 3,500 1,557,024 38.93 38.93 1,128,504
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 5,110 3,996,500 3,500 4,000,000 100.00 100.00 3,571,470

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 58,685 0 58,685 1.47 58,675
DIVYA MEHROTRA 1 58,673 0 58,673 1.47 58,673
DAYA MEHROTRA 0 0 0 0 0.00 0
MAHESH PRASAD MEHROTRA 1 1 0 1 0.00 1
MAHESH PRASAD MEHROTRA (HUF) 1 1 0 1 0.00 1
RAMJI MEHROTRA 1 10 0 10 0.00 0
SADHANA MEHROTRA 0 0 0 0 0.00 0
Any Other (specify) 2 2,384,290 0 2,384,290 59.61 2,384,290
VLS Capital Limited 1 2,384,289 0 2,384,289 59.61 2,384,289
Pragati Moulders Ltd. 0 0 0 0 0.00 0
VLS Asset Management Ltd. 0 0 0 0 0.00 0
VLS Commodities Pvt. Ltd. 1 1 0 1 0.00 1
VLS Finance Ltd. 0 0 0 0 0.00 0
VLS Securities Ltd. 0 0 0 0 0.00 0
VLS Sunnivesh Ltd. (formerly VLS Real Estate Ltd.) 0 0 0 0 0.00 0
Sub Total62,442,97502,442,97561.082,442,965
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1 0 1 0.00 1
VIKAS MEHROTRA 1 1 0 1 0.00 1
Sub Total11010.001
Grand Total72,442,97602,442,97661.082,442,966
Public Shareholding
Institutions
Banks 2 200 0 200 0.01 0
Sub Total220002000.010
Non-Institutions
Any Others (Specify) 38 146,395 0 146,395 3.66 146,395
AVS EQUISERVE LLP 1 77,998 0 77,998 1.95 77,998
LLP 3 78,099 0 78,099 1.95 78,099
HUF 35 68,296 0 68,296 1.71 68,296
ARVINDKUMAR J SANCHETI HUF 1 53,740 0 53,740 1.34 53,740
Bodies Corporate 48 299,871 0 299,871 7.50 294,471
DHAMPUR SUGAR MILLS LTD 1 250,000 0 250,000 6.25 250,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5,006 894,512 0 898,012 22.45 475,092
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 212,244 0 212,244 5.31 212,244
VARDHMAN ARVIND SANCHETI 1 108,301 0 108,301 2.71 108,301
ARVINDKUMAR SANCHETI 1 40,327 0 40,327 1.01 40,327
Non Resident Indians (NRIs) 3 300 0 300 0.01 300
Key Managerial Personnel 1 2 0 2 0.00 2
Sub Total5,1011,553,32401,556,82438.931,128,504
Grand Total5,1031,553,52401,557,02438.941,128,504