Peer Group -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE854B01010 52Wk High (Rs.) 56 BV (Rs.) 22.61 FV (Rs.) 10.00
Bookclosure 28/09/2024 52Wk Low (Rs.) 28 EPS (Rs.) 1.16 P/E (X) 35.06
Mkt Cap. (Rs. Cr.) 3,949.05 P/BV (X) 1.80 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 535,359,356 535,359,356 55.13 55.13 517,920,290 96.74 535,359,356
(B) Public 51,279 435,638,888 435,638,888 44.87 44.87 0 0.00 433,802,494
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 51,310 970,998,244 970,998,244 100.00 100.00 517,920,290 53.34 969,161,850

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 44,628,677 0 44,628,677 4.60 44,628,677
BASANT LALL SHAW 1 13,022,266 0 13,022,266 1.34 13,022,266
ARVIND JAYASWAL 1 5,089,740 0 5,089,740 0.52 5,089,740
RAMESH JAYASWAL 1 5,090,140 0 5,090,140 0.52 5,090,140
KARISHMA JAYASWAL 1 4,488,348 0 4,488,348 0.46 4,488,348
AVNEESH JAYASWAL 1 3,569,155 0 3,569,155 0.37 3,569,155
ANAND JAYASWAL 1 3,063,360 0 3,063,360 0.32 3,063,360
NISHA JAYASWAL 1 2,716,820 0 2,716,820 0.28 2,716,820
RITA JAYASWAL 1 2,716,820 0 2,716,820 0.28 2,716,820
HARGUNN BEDI JAYASWAL 1 2,137,447 0 2,137,447 0.22 2,137,447
ARCHIT JAYASWAL 1 1,844,705 0 1,844,705 0.19 1,844,705
POOJAA AGRAWAL 1 714,676 0 714,676 0.07 714,676
RITIKA JAYASWAL 1 175,200 0 175,200 0.02 175,200
Any Other (specify) 19 490,730,679 0 490,730,679 50.54 490,730,679
JAYASWAL HOLDINGS PVT LTD 1 55,790,771 0 55,790,771 5.75 55,790,771
NINE STAR PLASTIC PACKAGING SERVICES PRIVATE LIMITED 1 50,632,253 0 50,632,253 5.21 50,632,253
KARAMVEER IMPEX PRIVATE LIMITED 1 49,920,820 0 49,920,820 5.14 49,920,820
JAYASWAL NECO METALLICS PRIVATE LIMITED 1 47,395,375 0 47,395,375 4.88 47,395,375
JAYASWAL NECO ENERGY PRIVATE LIMITED 1 47,111,320 0 47,111,320 4.85 47,111,320
JAYASWAL NECO INFRASTRUCTURES PRIVATE LIMITED 1 41,938,431 0 41,938,431 4.32 41,938,431
AVON SALES AND SERVICES PRIVATE LIMITED 1 41,786,820 0 41,786,820 4.30 41,786,820
ANURAG SALES AND SERVICES PVT LTD 1 41,622,820 0 41,622,820 4.29 41,622,820
APEX SPINNING MILLS PVT LTD 1 40,769,198 0 40,769,198 4.20 40,769,198
JAYASWAL NECO POWER PRIVATE LIMITED 1 40,087,987 0 40,087,987 4.13 40,087,987
JAYASWAL NECO STEEL AND MINING LIMITED 1 22,018,209 0 22,018,209 2.27 22,018,209
NECO VALVES AND PUMPS PVT LTD 1 3,555,820 0 3,555,820 0.37 3,555,820
NECO LEASING AND FINANCE PVT LTD 1 3,591,320 0 3,591,320 0.37 3,591,320
NAGPUR AGRO AND FOOD PROCESSORS LTD 1 1,690,430 0 1,690,430 0.17 1,690,430
VIBRANT ELECTRONICS PRIVATE LIMITED 1 658,831 0 658,831 0.07 658,831
NAGPUR SCRAP SUPPLIERS PVT LTD 1 605,770 0 605,770 0.06 605,770
PARIVAR FOOD INDUSTRIES PVT LTD 1 622,944 0 622,944 0.06 622,944
JYOTIKANT INVESTMENTS PVT LTD 1 482,370 0 482,370 0.05 482,370
NECO HOLDING PVT LTD 1 449,190 0 449,190 0.05 449,190
Grand Total31535,359,3560535,359,35655.14535,359,356
Public Shareholding
Institutions
Mutual Funds 4 6,435 0 6,435 0.00 1,200
NBFCs registered with RBI 1 562 0 562 0.00 562
Banks 13 4,086 0 4,086 0.00 920
Foreign Portfolio Investors Category I 4 195,023 0 195,023 0.02 195,023
Other Foreign Institutions 1 245 0 245 0.00 0
Sub Total23206,3510206,3510.02197,705
Non-Institutions
Any Others (Specify) 920 2,813,286 0 2,813,286 0.29 2,809,541
HUF 899 2,666,971 0 2,666,971 0.27 2,663,226
LLP 16 133,101 0 133,101 0.01 133,101
Clearing Members 5 13,214 0 13,214 0.00 13,214
Bodies Corporate 285 379,837,730 0 379,837,730 39.12 379,635,346
ASSETS CARE AND RECONSTRUCTION ENTERPRISE LTD 1 256,829,088 0 256,829,088 26.45 256,829,088
EFFICIENT STRUCTURES PRIVATE LIMITED . 1 28,611,864 0 28,611,864 2.95 28,611,864
RAJVARDHAN TRADEZONE PRIVATE LIMITED 1 26,329,859 0 26,329,859 2.71 26,329,859
COSTAL MULTITRADING PRIVATE LIMITED 1 25,735,692 0 25,735,692 2.65 25,735,692
SALMON DEVELOPERS PRIVATE LIMITED 1 18,567,601 0 18,567,601 1.91 18,567,601
DARSHAN GEMS PRIVATE LIMITED 1 17,314,438 0 17,314,438 1.78 17,314,438
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 49,494 24,978,382 0 24,978,382 2.57 23,366,934
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 269 27,153,637 0 27,153,637 2.80 27,153,637
Non Resident Indians (NRIs) 288 649,502 0 649,502 0.07 639,331
Sub Total51,256435,432,5370435,432,53744.85433,604,789
Grand Total51,279435,638,8880435,638,88844.87433,802,494