High Low - JR Foods Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE498A01018 52Wk High (Rs.) 136 BV (Rs.) 24.64 FV (Rs.) 10.00
Bookclosure 30/09/2024 52Wk Low (Rs.) 55 EPS (Rs.) 11.73 P/E (X) 6.06
Mkt Cap. (Rs. Cr.) 132.84 P/BV (X) 2.89 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 9,357,048 9,357,048 50.10 50.10 9,357,048
(B) Public 24,029 9,320,701 9,320,701 49.90 49.90 8,953,643
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 24,035 18,677,749 18,677,749 100.00 100.00 18,310,691

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 9,152,376 0 9,152,376 49.00 9,152,376
SUMANT BHARAT RAM 1 5,407,124 0 5,407,124 28.95 5,407,124
RAHIL BHARAT RAM 1 1,872,627 0 1,872,627 10.03 1,872,627
YUV BHARAT RAM 1 1,872,575 0 1,872,575 10.03 1,872,575
AMINA BHARAT RAM 0 0 0 0 0.00 0
HEMANT BHARAT RAM 1 50 0 50 0.00 50
VINAY BHARAT RAM 0 0 0 0 0.00 0
Any Other (specify) 2 204,672 0 204,672 1.10 204,672
UNISON INTERNATIONAL IT SERVICES LIMITED 1 162,834 0 162,834 0.87 162,834
AGGRESAR LEASING AND FINANCE PRIVATE LIMITED 1 41,838 0 41,838 0.22 41,838
Atlantic Commercial Company Limited 0 0 0 0 0.00 0
Axial Investments Private Limited 0 0 0 0 0.00 0
Calipro Real Estates Private Limited 0 0 0 0 0.00 0
Candle Techserv Private Limited 0 0 0 0 0.00 0
DCM Engineering Limited 0 0 0 0 0.00 0
DCM Infinity Realtors Limited 0 0 0 0 0.00 0
DCM Infotech Limited 0 0 0 0 0.00 0
DCM Landmark Estates Limited 0 0 0 0 0.00 0
DCM Nouvelle Limited 0 0 0 0 0.00 0
DCM Nouvelle Specialty Chemicals Limited 0 0 0 0 0.00 0
DCM Realty And Infrastructure Limited 0 0 0 0 0.00 0
Juhi Developers Private Limited 0 0 0 0 0.00 0
Kamakshi Realty Private Limited 0 0 0 0 0.00 0
Kamayani Properties Private Limited 0 0 0 0 0.00 0
Lagniappe Technologies Private Limited 0 0 0 0 0.00 0
Primal Gray Private Limited 0 0 0 0 0.00 0
Shreshtha Real Estates Private Limited 0 0 0 0 0.00 0
Teak Farms Private Limited 0 0 0 0 0.00 0
Grand Total69,357,04809,357,04850.109,357,048
Public Shareholding
Institutions
Mutual Funds 4 2,843 0 2,843 0.02 18
Insurance Companies 1 620,415 0 620,415 3.32 620,415
LICI ASM NON PAR 1 620,415 0 620,415 3.32 620,415
NBFCs registered with RBI 1 2,500 0 2,500 0.01 2,500
Banks 14 2,139 0 2,139 0.01 776
Foreign Portfolio Investors Category I 1 61 0 61 0.00 61
Sub Total21627,9580627,9583.36623,770
Non-Institutions
Any Others (Specify) 256 391,519 0 391,519 2.10 390,010
HUF 240 381,652 0 381,652 2.04 381,321
Clearing Members 12 6,351 0 6,351 0.03 6,351
Trusts 3 1,404 0 1,404 0.01 1,365
Unclaimed or Suspense or Escrow Account 1 2,112 0 2,112 0.01 973
Bodies Corporate 123 618,297 0 618,297 3.31 604,761
MANGALAM VENTURES LIMITED 1 240,000 0 240,000 1.28 240,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23,397 3,161,584 0 3,161,584 16.93 2,875,242
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 37 2,610,683 0 2,610,683 13.98 2,551,683
ANIL KUMAR GOEL 1 410,000 0 410,000 2.20 410,000
BHARATI BHARAT DATTANI 1 337,509 0 337,509 1.81 337,509
BHAVESH DHIRESHBHAI SHAH 1 264,881 0 264,881 1.42 264,881
JAY BHARAT DATTANI 1 215,204 0 215,204 1.15 215,204
Non Resident Indians (NRIs) 192 1,507,190 0 1,507,190 8.07 1,504,708
KARAN SINGH THAKRAL 1 891,547 0 891,547 4.77 891,547
SATPAL KHATTAR 1 200,000 0 200,000 1.07 200,000
Key Managerial Personnel 1 1 0 1 0.00 0
Investor Education and Protection Fund (IEPF) 1 403,464 0 403,464 2.16 403,464
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 403,464 0 403,464 2.16 403,464
Directors and their relatives (excluding independent directors and nominee directors) 1 5 0 5 0.00 5
Sub Total24,0088,692,74308,692,74346.558,329,873
Grand Total24,0299,320,70109,320,70149.918,953,643