Investor Returns -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE446C01013 52Wk High (Rs.) 139 BV (Rs.) 29.72 FV (Rs.) 10.00
Bookclosure 25/09/2020 52Wk Low (Rs.) 67 EPS (Rs.) 1.19 P/E (X) 63.06
Mkt Cap. (Rs. Cr.) 230.09 P/BV (X) 2.53 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 9,331,826 9,331,826 30.39 3,671,781 39.35 8,901,826
(B) Public 17,966 21,376,617 21,376,617 69.61 5,331,878 24.94 16,768,952
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 17,990 30,708,443 30,708,443 100.00 9,003,659 29.32 25,670,778

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 2,693,042 0 2,693,042 8.77 2,588,042
SUSHMA ASHOK GARWARE 1 2,429,133 0 2,429,133 7.91 2,324,133
SHAH MANEESHA SHATUL 1 147,773 0 147,773 0.48 147,773
SHEFALI BAJAJ 1 61,650 0 61,650 0.20 61,650
A. B. GARWARE HUF 1 30,506 0 30,506 0.10 30,506
RUHIKA SHATUL SHAH 1 8,930 0 8,930 0.03 8,930
SHATUL HARKISHAN SHAH 1 9,930 0 9,930 0.03 9,930
ASHESH CHANDARANA 1 3,607 0 3,607 0.01 3,607
AJAYKUMAR C GANDHI 1 10 0 10 0.00 10
ANITA CHANDRAKANT GARWARE 1 51 0 51 0.00 51
DAVE KEYUR SHANKERPRASAD 1 100 0 100 0.00 100
PRADIP S SHAH 1 100 0 100 0.00 100
SHASHIKANT BHALCHANDRA GARWARE 1 551 0 551 0.00 551
SHEELA SHASHIKANT GARWARE 1 551 0 551 0.00 551
SHYAMSUNDER VASUDEV ATRE 1 50 0 50 0.00 50
SURVE NARENDRA SHANTARAM 1 100 0 100 0.00 100
Any Other (specify) 7 4,294,686 0 4,294,686 13.99 4,294,686
GARWARE MARINE INDUSTRIES LTD. 1 1,451,886 0 1,451,886 4.73 1,451,886
UNIVERSAL INVESTMENT SERVICES PVT. LTD. 1 1,437,838 0 1,437,838 4.68 1,437,838
ADSU TRADING AND INVESTMENT COMPANY PRIVATE LIMITED 1 525,181 0 525,181 1.71 525,181
MAUVE TRADING COMPANY PVT LTD 1 368,706 0 368,706 1.20 368,706
SHESU TRADING AND INVESTMENT COMPANY PVT LTD 1 327,750 0 327,750 1.07 327,750
MASU TRADING AND INVESTMENT COMPANY PVT LTD 1 180,900 0 180,900 0.59 180,900
GARWARE GOA NETS LTD 1 2,425 0 2,425 0.01 2,425
Sub Total226,987,72806,987,72822.766,882,728
Foreign
Any Others (Specify) 1 1,190,745 0 1,190,745 3.88 1,190,745
RONDOR OVERSEAS LTD 1 1,190,745 0 1,190,745 3.88 1,190,745
CLEARWELL ENTERPRISES LTD 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1,153,353 0 1,153,353 3.76 828,353
ADITYA ASHOK GARWARE 1 1,153,353 0 1,153,353 3.76 828,353
Sub Total22,344,09802,344,0987.642,019,098
Grand Total249,331,82609,331,82630.408,901,826
Public Shareholding
Institutions
Mutual Funds 4 30,050 0 30,050 0.10 0
Banks 11 10,550 0 10,550 0.03 0
Foreign Portfolio Investors Category I 2 41,500 0 41,500 0.14 41,500
Sub Total1782,100082,1000.2741,500
Non-Institutions
Any Others (Specify) 375 1,732,355 0 1,732,355 5.64 1,679,855
HUF 352 921,861 0 921,861 3.00 921,861
SHRI KRISHNA WELFARE TRUST 1 781,477 0 781,477 2.54 728,977
Trusts 2 781,478 0 781,478 2.54 728,978
Clearing Members 21 29,016 0 29,016 0.09 29,016
Bodies Corporate 157 4,309,447 0 4,309,447 14.03 3,226,680
KEMPER PROPERTIES HOLDINGS PVT LTD 1 657,294 0 657,294 2.14 657,294
TECKNOPOINT MERCANTILE CO PRIVATE LIMITED 1 588,000 0 588,000 1.91 588,000
DSG SHIP SERVICES PVT LTD 1 345,350 0 345,350 1.12 267,850
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 17,150 9,063,794 0 9,063,794 29.52 5,832,156
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 66 5,043,516 0 5,043,516 16.42 4,843,516
MANOJ MITTAL 1 627,857 0 627,857 2.04 627,857
RAMESH SINGHAL 1 609,313 0 609,313 1.98 609,313
Non Resident Indians (NRIs) 197 806,257 0 806,257 2.63 806,257
Investor Education and Protection Fund (IEPF) 1 311,215 0 311,215 1.01 311,215
Directors and their relatives (excluding independent directors and nominee directors) 2 27,773 0 27,773 0.09 27,773
Sub Total17,94821,294,357021,294,35769.3416,727,452
Central Government / State Government(s) / President of India
State Government / Governor 1 160 0 160 0.00 0
Sub Total116001600.000
Grand Total17,96621,376,617021,376,61769.6116,768,952