Nine Months Results -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE961O01016 52Wk High (Rs.) 1710 BV (Rs.) 132.29 FV (Rs.) 10.00
Bookclosure 23/07/2024 52Wk Low (Rs.) 1079 EPS (Rs.) 21.37 P/E (X) 63.70
Mkt Cap. (Rs. Cr.) 13,822.20 P/BV (X) 10.29 Div Yield (%) 0.22 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 50,626,873 50,626,873 49.85 49.85 20,302,400 40.10 50,626,873
(B) Public 78,757 50,924,800 50,924,800 50.15 50.15 0 0.00 50,924,800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 78,764 101,551,673 101,551,673 100.00 100.00 20,302,400 19.99 101,551,673

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 44,381,173 0 44,381,173 43.70 44,381,173
RAMESH KANCHARLA 1 31,517,431 0 31,517,431 31.04 31,517,431
CHIRLA DINESH KUMAR PADMARAO 1 6,633,310 0 6,633,310 6.53 6,633,310
ADARSH KANCHARLA 1 6,110,432 0 6,110,432 6.02 6,110,432
RAMADHARA NAIDU K 1 60,000 0 60,000 0.06 60,000
SRINIVAS TALASILA 1 60,000 0 60,000 0.06 60,000
Any Other (specify) 2 6,245,700 0 6,245,700 6.15 6,245,700
RAMESH KANCHARLA (KANCHARLA FAMILY TRUST) 1 5,205,700 0 5,205,700 5.13 5,205,700
CHIRLA DINESHKUMAR PADMA RAO (SAI GEETA DINESH TRUST) 1 1,040,000 0 1,040,000 1.02 1,040,000
Grand Total750,626,873050,626,87349.8550,626,873
Public Shareholding
Institutions
Mutual Funds 20 10,268,974 0 10,268,974 10.11 10,268,974
DSP EQUITY & BOND FUND 1 3,014,180 0 3,014,180 2.97 3,014,180
AXIS MUTUAL FUND TRUSTEE LTD A/C AXIS MUTUAL FUND 1 1,996,692 0 1,996,692 1.97 1,996,692
SBI NIFTY SMALLCAP 250 INDEX FUND 1 1,361,554 0 1,361,554 1.34 1,361,554
NIPPON LIFE INDIA TRUSTEE LTD-A/C 1 1,090,764 0 1,090,764 1.07 1,090,764
Insurance Companies 5 1,687,852 0 1,687,852 1.66 1,687,852
HDFC LIFE INSURANCE COMPANY LIMITED 1 1,542,688 0 1,542,688 1.52 1,542,688
Alternate Investment Funds 19 2,128,633 0 2,128,633 2.10 2,128,633
NBFCs registered with RBI 1 735 0 735 0.00 735
Foreign Portfolio Investors Category I 168 25,046,636 0 25,046,636 24.66 25,046,636
AMANSA HOLDINGS PRIVATE LIMITED 1 2,883,818 0 2,883,818 2.84 2,883,818
FRANKLIN TEMPLETON INVESTMENT FUNDS 1 2,273,129 0 2,273,129 2.24 2,273,129
ABU DHABI INVESTMENT AUTHORITY - MONSOON 1 1,958,885 0 1,958,885 1.93 1,958,885
ASHOKA WHITEOAK ICAV - ASHOKA WHITEOAK INDIA OPPORTUNITIES FUND 1 1,539,865 0 1,539,865 1.52 1,539,865
STICHTING DEPOSITARY APG EMERGING MARKETS EQUITY POOL FUND 1 1,022,945 0 1,022,945 1.01 1,022,945
Foreign Portfolio Investors Category II 15 462,080 0 462,080 0.46 462,080
Sub Total22839,594,910039,594,91038.9939,594,910
Non-Institutions
Any Others (Specify) 1,377 106,829 0 106,829 0.11 106,829
HUF 1,363 104,110 0 104,110 0.10 104,110
Clearing Members 6 1,196 0 1,196 0.00 1,196
Trusts 8 1,523 0 1,523 0.00 1,523
Bodies Corporate 367 440,638 0 440,638 0.43 440,638
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 75,156 5,035,387 0 5,035,387 4.96 5,035,387
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 5,507,919 0 5,507,919 5.42 5,507,919
DEVINENI NAGALAKSHMI 1 1,240,009 0 1,240,009 1.22 1,240,009
PODDUTURU PREETHAM KUMAR 1 1,129,106 0 1,129,106 1.11 1,129,106
Non Resident Indians (NRIs) 1,600 233,131 0 233,131 0.23 233,131
Key Managerial Personnel 1 5,986 0 5,986 0.01 5,986
Sub Total78,52911,329,890011,329,89011.1611,329,890
Grand Total78,75750,924,800050,924,80050.1550,924,800