Nine Months Results -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE786A01032 52Wk High (Rs.) 1021 BV (Rs.) 303.16 FV (Rs.) 5.00
Bookclosure 12/06/2025 52Wk Low (Rs.) 550 EPS (Rs.) 22.30 P/E (X) 29.14
Mkt Cap. (Rs. Cr.) 8,066.90 P/BV (X) 2.14 Div Yield (%) 1.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 56,015,439 56,015,439 45.12 45.12 56,015,439
(B) Public 167,221 68,128,987 68,128,987 54.88 54.88 67,586,859
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 167,247 124,144,426 124,144,426 100.00 100.00 123,602,298

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 2,262,497 0 2,262,497 1.82 2,262,497
Shri Raghupati Singhania 1 499,236 0 499,236 0.40 499,236
Smt. Vinita Singhania 1 410,478 0 410,478 0.33 410,478
Shri Harsh Pati Singhania 1 235,554 0 235,554 0.19 235,554
Shri Vikram Pati Singhania 1 235,233 0 235,233 0.19 235,233
Shri Anshuman Singhania 1 166,116 0 166,116 0.13 166,116
Shri Shrivats Singhania 1 162,736 0 162,736 0.13 162,736
Shri Bharat Hari Singhania 1 154,282 0 154,282 0.12 154,282
Smt. Sunanda Singhania 1 127,981 0 127,981 0.10 127,981
Dr. Raghupati Singhania (HUF) 1 103,316 0 103,316 0.08 103,316
Shri Anshuman Singhania (HUF) 1 68,400 0 68,400 0.06 68,400
Smt. Sharda Singhania 1 32,902 0 32,902 0.03 32,902
Smt. Mamta Singhania 1 20,542 0 20,542 0.02 20,542
Smt. Swati Singhania 1 22,177 0 22,177 0.02 22,177
Shri Harsh Pati Singhania (HUF) 1 11,452 0 11,452 0.01 11,452
Shri Vikram Pati Singhania (HUF) 1 11,452 0 11,452 0.01 11,452
Ms. Aadyaa Singhania 0 0 0 0 0.00 0
Ms. Avani Singhania 0 0 0 0 0.00 0
Shri Chaitanya Hari Singhania 0 0 0 0 0.00 0
Shri Pranav Hari Singhania 0 0 0 0 0.00 0
Shri Shridhar Hari Singhania 0 0 0 0 0.00 0
Smt. Atashi Singhania 1 320 0 320 0.00 320
Smt. Shweta Singhania 1 320 0 320 0.00 320
Any Other (specify) 9 53,752,942 0 53,752,942 43.30 53,752,942
BENGAL & ASSAM COMPANY LTD 1 52,188,446 0 52,188,446 42.04 52,188,446
DWARKESH ENERGY LIMITED 1 868,920 0 868,920 0.70 868,920
YPL ENTERPRISES PRIVATE LIMITED 1 454,400 0 454,400 0.37 454,400
JK PAPER LIMITED 1 191,000 0 191,000 0.15 191,000
NAV BHARAT VANIJYA LIMITED 1 19,278 0 19,278 0.02 19,278
SIDHIVINAYAK TRADING AND INVESTMENT LIMITED 1 19,920 0 19,920 0.02 19,920
HARI SHANKAR SINGHANIA HOLDINGS PRIVATE LIMITED 1 10,598 0 10,598 0.01 10,598
ACCURATE FINMAN SERVICES LIMITED 1 200 0 200 0.00 200
BHARAT HARI SINGHANIA FAMILY TRUST 0 0 0 0 0.00 0
CLINIRX RESEARCH PRIVATE LIMITED 0 0 0 0 0.00 0
J.K. CREDIT AND FINANCE LIMITED 0 0 0 0 0.00 0
J.K. FENNER (INDIA) LIMITED 0 0 0 0 0.00 0
JK AGRI GENETICS LIMITED 0 0 0 0 0.00 0
JK AGRI RESEARCH SERVICES LIMITED 0 0 0 0 0.00 0
JK INSURANCE BROKERS LIMITED 0 0 0 0 0.00 0
JK TYRE & INDUSTRIES LIMITED 0 0 0 0 0.00 0
JKF EVOLVE LIMITED 0 0 0 0 0.00 0
JUGGILAL KAMLAPAT LAKSHMIPAT 0 0 0 0 0.00 0
L V P FOODS PRIVATE LIMITED 0 0 0 0 0.00 0
MODERN COTTON YARN SPINNERS LIMITED 0 0 0 0 0.00 0
PANCHMAHAL PROPERTIES LIMITED 0 0 0 0 0.00 0
PARAM SHUBHAM VANIJYA LIMITED 0 0 0 0 0.00 0
RAGHUPATI SINGHANIA FAMILY TRUST 0 0 0 0 0.00 0
SAGO TRADING LIMITED 1 180 0 180 0.00 180
SOUTHERN SPINNERS AND PROCESSORS LIMITED 0 0 0 0 0.00 0
SRIDHARNATH RESEARCH LIMITED 0 0 0 0 0.00 0
VINITA SINGHANIA FAMILY TRUST 0 0 0 0 0.00 0
Sub Total2656,015,439056,015,43945.1256,015,439
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
VALIANT PACIFIC LLC 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total2656,015,439056,015,43945.1256,015,439
Public Shareholding
Institutions
Mutual Funds 19 22,732,815 0 22,732,815 18.31 22,732,815
HDFC MUTUAL FUND - HDFC BSE 500 ETF 1 5,382,183 0 5,382,183 4.34 5,382,183
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS SMALL CAP FUND 1 4,300,757 0 4,300,757 3.46 4,300,757
INEVSCO INDIA SMALLCAP FUND 1 3,195,805 0 3,195,805 2.57 3,195,805
FRANKLIN BUILD INDIA FUND 1 2,003,789 0 2,003,789 1.61 2,003,789
CANARA ROBECO MUTUAL FUND A/C GAD1 1 1,928,264 0 1,928,264 1.55 1,928,264
ICICI PRUDENTIAL MUTUAL FUND - ICICI PRUDENTIAL RURAL OPPORTUNITIES FUND 1 1,767,765 0 1,767,765 1.42 1,767,765
Insurance Companies 11 4,695,455 0 4,695,455 3.78 4,689,651
GENERAL INSURANCE CORPORATION OF INDIA 1 1,273,520 0 1,273,520 1.03 1,273,520
Alternate Investment Funds 9 1,086,666 0 1,086,666 0.88 1,086,666
NBFCs registered with RBI 1 2,315 0 2,315 0.00 2,315
Banks 19 33,900 0 33,900 0.03 17,514
Foreign Portfolio Investors Category I 104 13,803,610 0 13,803,610 11.12 13,803,610
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO 1 3,354,684 0 3,354,684 2.70 3,354,684
Other Financial Institutions 1 180 0 180 0.00 180
Foreign Portfolio Investors Category II 14 1,041,650 0 1,041,650 0.84 1,041,650
Sub Total17843,396,591043,396,59134.9643,374,401
Non-Institutions
Any Others (Specify) 13 97,469 0 97,469 0.08 96,985
Unclaimed or Suspense or Escrow Account 1 86,712 0 86,712 0.07 86,712
Trusts 11 9,757 0 9,757 0.01 9,273
Foreign Portfolio Investor (Category - III) 1 1,000 0 1,000 0.00 1,000
Bodies Corporate 947 3,201,350 0 3,201,350 2.58 3,173,842
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 162,177 16,458,866 0 16,458,866 13.26 15,974,164
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 2,978,736 0 2,978,736 2.40 2,978,736
SACHIN BANSAL 1 1,340,012 0 1,340,012 1.08 1,340,012
Non Resident Indians (NRIs) 3,879 747,659 0 747,659 0.60 740,415
Key Managerial Personnel 2 255 0 255 0.00 255
Investor Education and Protection Fund (IEPF) 1 1,247,651 0 1,247,651 1.00 1,247,651
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 1,247,651 0 1,247,651 1.00 1,247,651
Directors and their relatives (excluding independent directors and nominee directors) 4 168 0 168 0.00 168
Foreign Nationals 1 150 0 150 0.00 150
Sub Total167,04224,732,304024,732,30419.9224,212,366
Central Government / State Government(s) / President of India
Central Government / President of India 1 92 0 92 0.00 92
Sub Total1920920.0092
Grand Total167,22168,128,987068,128,98754.8867,586,859