Bankers - Bindal Exports Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE787D01026 52Wk High (Rs.) 2980 BV (Rs.) 537.33 FV (Rs.) 2.00
Bookclosure 07/11/2025 52Wk Low (Rs.) 2152 EPS (Rs.) 85.61 P/E (X) 27.18
Mkt Cap. (Rs. Cr.) 44,975.24 P/BV (X) 4.33 Div Yield (%) 0.69 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 112,690,200 112,690,200 58.29 58.29 112,690,200
(B) Public 123,393 80,626,990 80,626,990 41.71 41.71 80,361,955
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 123,406 193,317,190 193,317,190 100.00 100.00 193,052,155

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 63,963,190 0 63,963,190 33.09 63,963,190
RAJIV PODDAR 1 53,577,010 0 53,577,010 27.71 53,577,010
KHUSHBOO RAJIV PODDAR 1 7,593,000 0 7,593,000 3.93 7,593,000
RISHABH SURESHKUMAR PODDAR 1 2,790,180 0 2,790,180 1.44 2,790,180
ARVINDKUMAR M PODDAR 1 1,000 0 1,000 0.00 1,000
SHYAMLATA SURESHKUMAR PODDAR 1 1,000 0 1,000 0.00 1,000
VIJAYALAXMI A PODDAR 1 1,000 0 1,000 0.00 1,000
Any Other (specify) 7 48,727,010 0 48,727,010 25.21 48,727,010
VKP ENTERPRISES LLP 1 48,232,880 0 48,232,880 24.95 48,232,880
TMP ENTERPRIES LLP 1 493,360 0 493,360 0.26 493,360
AKP ENTERPRISES LLP 1 250 0 250 0.00 250
BALGOPAL HOLDING & TRADERS LTD 1 100 0 100 0.00 100
PODDAR BROTHERS INVESTMENT PRIVATE LIMITED 1 100 0 100 0.00 100
RAP ENTERPRISES LLP 1 250 0 250 0.00 250
S P INVESTRADE (INDIA) LIMITED 1 70 0 70 0.00 70
Grand Total13112,690,2000112,690,20058.30112,690,200
Public Shareholding
Institutions
Mutual Funds 27 35,248,867 0 35,248,867 18.23 35,248,867
HDFC MUTUAL FUND - HDFC BUSINESS CYCLE FUND 1 15,984,849 0 15,984,849 8.27 15,984,849
SBI LARGE & MIDCAP FUND 1 4,750,290 0 4,750,290 2.46 4,750,290
PARAG PARIKH FLEXI CAP FUND 1 4,436,391 0 4,436,391 2.29 4,436,391
ICICI PRUDENTIAL MANUFACTURING FUND 1 2,748,847 0 2,748,847 1.42 2,748,847
Insurance Companies 14 11,900,739 0 11,900,739 6.16 11,900,739
LIFE INSURANCE CORPORATION OF INDIA - ULIF00420091 1 8,270,431 0 8,270,431 4.28 8,270,431
Alternate Investment Funds 6 313,058 0 313,058 0.16 313,058
NBFCs registered with RBI 5 3,440 0 3,440 0.00 3,440
Foreign Portfolio Investors Category I 464 20,054,964 0 20,054,964 10.37 20,054,964
GOVERNMENT PENSION FUND GLOBAL 1 3,350,510 0 3,350,510 1.73 3,350,510
Other Financial Institutions 1 6,844 0 6,844 0.00 6,844
Foreign Portfolio Investors Category II 22 636,737 0 636,737 0.33 636,737
Sovereign Wealth Funds 2 264,449 0 264,449 0.14 264,449
Sub Total54168,429,098068,429,09835.3968,429,098
Non-Institutions
Any Others (Specify) 1,638 269,878 0 269,878 0.14 269,878
HUF 1,621 230,031 0 230,031 0.12 230,031
Trusts 11 32,366 0 32,366 0.02 32,366
Clearing Members 6 7,481 0 7,481 0.00 7,481
Bodies Corporate 521 876,876 0 876,876 0.45 875,376
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 116,487 8,713,740 0 8,713,740 4.51 8,450,205
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 1,250,140 0 1,250,140 0.65 1,250,140
Non Resident Indians (NRIs) 4,198 567,051 0 567,051 0.29 567,051
Investor Education and Protection Fund (IEPF) 1 514,344 0 514,344 0.27 514,344
Sub Total122,85112,192,029012,192,0296.3111,926,994
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 5,863 0 5,863 0.00 5,863
Sub Total15,86305,8630.005,863
Grand Total123,39380,626,990080,626,99041.7080,361,955