Locations -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE642Z01026 52Wk High (Rs.) 26 BV (Rs.) 6.54 FV (Rs.) 2.00
Bookclosure 30/09/2024 52Wk Low (Rs.) 7 EPS (Rs.) 0.16 P/E (X) 57.20
Mkt Cap. (Rs. Cr.) 95.88 P/BV (X) 1.42 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    09/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 48,444,801 48,444,801 54.72 7,207,000 53.92 1,743,000 3.60 48,444,801
(B) Public 12,156 40,087,373 40,087,373 45.28 7,466,782 46.08 1,025,000 2.56 40,087,373
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 12,164 88,532,174 88,532,174 100.00 14673782 100.00 2,768,000 3.13 88,532,174

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 48,444,801 0 48,444,801 54.72 48,444,801
ASAD KAMAL IRAQI 1 40,671,843 0 40,671,843 45.94 40,671,843
SAMINA ASAD IRAQI 1 5,769,855 0 5,769,855 6.52 5,769,855
MOHAMMAD ASJAD 1 1,104,150 0 1,104,150 1.25 1,104,150
TUBA FATIMA 1 475,000 0 475,000 0.54 475,000
NABA FATIMA 1 357,440 0 357,440 0.40 357,440
PRABODH SHARMA 1 65,000 0 65,000 0.07 65,000
ANWAR KAMAL IRAQI 0 0 0 0 0.00 0
MOHAMMAD AZWAD 1 538 0 538 0.00 538
OSAMA ANWAR 0 0 0 0 0.00 0
SALEHA KHATOON 0 0 0 0 0.00 0
UZAIR ANWAR 1 975 0 975 0.00 975
Grand Total848,444,801048,444,80154.7248,444,801
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 2,398,171 0 2,398,171 2.71 2,398,171
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND 1 1,398,171 0 1,398,171 1.58 1,398,171
AEGIS INVESTMENT FUND PCC 1 1,000,000 0 1,000,000 1.13 1,000,000
Sub Total22,398,17102,398,1712.712,398,171
Non-Institutions
Any Others (Specify) 120 3,951,217 0 3,951,217 4.46 3,951,217
HUF 114 2,818,555 0 2,818,555 3.18 2,818,555
LLP 6 1,132,662 0 1,132,662 1.28 1,132,662
V A TRADING VENTURE LLP 1 1,051,116 0 1,051,116 1.19 1,051,116
Bodies Corporate 32 6,685,047 0 6,685,047 7.55 6,685,047
GRACEUNITED REAL ESTATE PRIVATE LIMITED 1 1,850,000 0 1,850,000 2.09 1,850,000
SUPERLINE TRADING PRIVATE LIMITED 1 1,100,000 0 1,100,000 1.24 1,100,000
SPARKLE SECURITES SOLUTIONS PVT LTD 1 910,000 0 910,000 1.03 910,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11,919 15,807,547 0 15,807,547 17.86 15,807,547
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 45 10,709,016 0 10,709,016 12.10 10,709,016
RICHA GAURAVRAJSINGH RATHORE 1 1,000,000 0 1,000,000 1.13 1,000,000
Non Resident Indians (NRIs) 38 536,375 0 536,375 0.61 536,375
Sub Total12,15437,689,202037,689,20242.5837,689,202
Grand Total12,15640,087,373040,087,37345.2940,087,373