locations -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE537L01010 52Wk High (Rs.) 43 BV (Rs.) 10.08 FV (Rs.) 10.00
Bookclosure 20/09/2024 52Wk Low (Rs.) 12 EPS (Rs.) 0.28 P/E (X) 161.92
Mkt Cap. (Rs. Cr.) 48.27 P/BV (X) 4.43 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 6,280,724 6,280,724 58.15 58.15 6,280,724
(B) Public 2,729 4,519,276 4,519,276 41.85 41.85 4,484,776
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2,733 10,800,000 10,800,000 100.00 100.00 10,765,500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 3,503,125 0 3,503,125 32.44 3,503,125
NEERAJ GUPTA 1 3,364,320 0 3,364,320 31.15 3,364,320
GAURAV JINDAL 1 138,805 0 138,805 1.29 138,805
ARTI GUPTA 0 0 0 0 0.00 0
MANSI GOYAL 0 0 0 0 0.00 0
Any Other (specify) 2 2,777,599 0 2,777,599 25.72 2,777,599
FRESHPLATE AGRO FOODS PRIVATE LIMITED 1 1,556,750 0 1,556,750 14.41 1,556,750
ASHVA ENERGY PRIVATE LIMITED 1 1,220,849 0 1,220,849 11.30 1,220,849
Grand Total46,280,72406,280,72458.166,280,724
Public Shareholding
Non-Institutions
Any Others (Specify) 64 152,618 0 152,618 1.41 152,618
HUF 58 136,627 0 136,627 1.27 136,627
Firm 6 15,991 0 15,991 0.15 15,991
Bodies Corporate 18 38,876 0 38,876 0.36 37,376
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,589 1,860,155 0 1,860,155 17.22 1,848,155
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 2,402,009 0 2,402,009 22.24 2,381,009
MOHD JAFAR 1 572,144 0 572,144 5.30 572,144
ABHISHEK GUPTA 1 285,486 0 285,486 2.64 285,486
JAGDISH SHREERAM PANDEY 1 190,000 0 190,000 1.76 190,000
RATANLAL MURLIDHAR DALMIA 1 190,000 0 190,000 1.76 190,000
HIMMAT VINODCHANDRA BHATT 1 150,000 0 150,000 1.39 150,000
RINKESH RAJENDRA SHAH 1 111,689 0 111,689 1.03 111,689
Non Resident Indians (NRIs) 29 65,618 0 65,618 0.61 65,618
Sub Total2,7294,519,27604,519,27641.844,484,776
Grand Total2,7294,519,27604,519,27641.844,484,776