Cash Flow -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0CNJ01010 52Wk High (Rs.) 139 BV (Rs.) 71.78 FV (Rs.) 10.00
Bookclosure 52Wk Low (Rs.) 35 EPS (Rs.) 3.32 P/E (X) 11.92
Mkt Cap. (Rs. Cr.) 89.62 P/BV (X) 0.55 Div Yield (%) 0.00 Mkt Lot 800
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 15,836,473 15,836,473 69.82 69.82 15,836,473 100.00 15,836,473
(B) Public 2,872 6,846,400 6,846,400 30.18 30.18 0 0.00 6,846,400
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2,887 22,682,873 22,682,873 100.00 100.00 15,836,473 69.82 22,682,873

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 5,119,647 0 5,119,647 22.57 5,119,647
ASHISH KANKARIA 1 4,684,334 0 4,684,334 20.65 4,684,334
AWANTI KUMAR KANKARIA HUF 1 374,113 0 374,113 1.65 374,113
YOGESH KUMAR KANKARIA(Chandra Udyog) 1 61,200 0 61,200 0.27 61,200
ABHISHEK KANKARIA 0 0 0 0 0.00 0
AWANTI KUMAR KANKARIA 0 0 0 0 0.00 0
DARSHANA BATRA 0 0 0 0 0.00 0
DEEPIKA ARORA 0 0 0 0 0.00 0
RAJVEER KANKARIA 0 0 0 0 0.00 0
SHAKUN BATRA 0 0 0 0 0.00 0
SHRUTI A KANKARIA 0 0 0 0 0.00 0
USHA GOLCHHA 0 0 0 0 0.00 0
VIAS RISHI BATRA 0 0 0 0 0.00 0
YOGESH KUMAR KANKARIA(HUF) 0 0 0 0 0.00 0
Any Other (specify) 12 10,716,826 0 10,716,826 47.25 10,716,826
GOLDVIEW FINANCIAL SERVICES LTD 1 5,832,023 0 5,832,023 25.71 5,832,023
AMBICA CAPITAL MARKETS LTD 1 3,243,600 0 3,243,600 14.30 3,243,600
ALEXENDRA JUTE MILLS PRIVATE LTD 1 447,525 0 447,525 1.97 447,525
PANCHJANYA DISTRIBUTORS PRIVATE LTD 1 222,700 0 222,700 0.98 222,700
A K K VINIMAY PRIVATE LIMITED 1 212,129 0 212,129 0.94 212,129
ARYAMAN MARKETING PRIVATE LIMITED 1 212,129 0 212,129 0.94 212,129
SCORE INFORMATION TECHNOLOGIES LTD 1 193,120 0 193,120 0.85 193,120
ABHISHEK CARPETS AND FELTS LTD 1 187,850 0 187,850 0.83 187,850
CCL INDUSTRIES AND SECURITIES LIMITED 1 88,400 0 88,400 0.39 88,400
POONAM CARPETS AND MATTINGS LIMITED 1 38,675 0 38,675 0.17 38,675
AUCKLAND SERVICES AND SECURITIES LTD 1 27,625 0 27,625 0.12 27,625
AADHUNIK REAL ESTATES PRIVATE LIMITED 1 11,050 0 11,050 0.05 11,050
AKK COMMOTRADE PRIVATE LIMITED 0 0 0 0 0.00 0
AKK Marketing Private Limited 0 0 0 0 0.00 0
AKK MERCANTILES PRIVATE LIMITED 0 0 0 0 0.00 0
AKK Organic Farm Co. Private Limited 0 0 0 0 0.00 0
AKK SALES PRIVATE LIMITED 0 0 0 0 0.00 0
AKK SUPPLIERS PRIVATE LIMITED 0 0 0 0 0.00 0
AKK Tie-Up Private Limited 0 0 0 0 0.00 0
AKK Vyapaar Private Limited 0 0 0 0 0.00 0
Alpha Alternatives MSAR LLP 0 0 0 0 0.00 0
AMBICA DEALCOM PRIVATE LIMITED 0 0 0 0 0.00 0
Ambica Jute Mills Limited 0 0 0 0 0.00 0
ANUPAM HOME APPLIANCES LIMITED 0 0 0 0 0.00 0
Anuradha Carpets & Mattings Limited 0 0 0 0 0.00 0
ARYAMAN MERCANTILES PRIVATE LIMITED 0 0 0 0 0.00 0
ARYAMAN SALES PRIVATE LIMITED 0 0 0 0 0.00 0
Aryaman Trading Private Limited 0 0 0 0 0.00 0
Aryaman Vyapaar Private Limited 0 0 0 0 0.00 0
Aspective Tie Up Limited 0 0 0 0 0.00 0
Bally Jute Company Ltd 0 0 0 0 0.00 0
BCL Infrastructure Development Co Limited 0 0 0 0 0.00 0
Best Luck Development Pvt. Ltd. 0 0 0 0 0.00 0
Capa Lifesttyle LLP 0 0 0 0 0.00 0
Cellour Distributors Pvt. Ltd. 0 0 0 0 0.00 0
Daivik Enterprises LLP 0 0 0 0 0.00 0
Effect Shield Consultancy Pvt Ltd 0 0 0 0 0.00 0
Jouska Films Private Limited 0 0 0 0 0.00 0
Jouska Pictures LLP 0 0 0 0 0.00 0
KARMA SYSTECH LIMITED 0 0 0 0 0.00 0
Kelvin Jute Limited 0 0 0 0 0.00 0
Krome Art Vision Private Limited 0 0 0 0 0.00 0
Kshitiz Merchandise Limited 0 0 0 0 0.00 0
Ludlow Jute & Specialities Limited 0 0 0 0 0.00 0
M/s. Awanti Corporation 0 0 0 0 0.00 0
Madhuri Marketing Private Limited 0 0 0 0 0.00 0
Mahavir Infrastructure Consultancy Ltd. 0 0 0 0 0.00 0
Monotype Sales Agencies Private Limited 0 0 0 0 0.00 0
Namokar Builder Private Limited 0 0 0 0 0.00 0
Nandini Vinimay Private Limited 0 0 0 0 0.00 0
Opnmkt Solutions Private Limited 0 0 0 0 0.00 0
Pepsicon Marketing Private Limited 0 0 0 0 0.00 0
Rivl Interiors Private Limited 0 0 0 0 0.00 0
Sanyam Agencies Private Limited 0 0 0 0 0.00 0
Satbichar Vyapaar Limited 0 0 0 0 0.00 0
Score Infovision Limited 0 0 0 0 0.00 0
SCORE TECH VISION LIMITED 0 0 0 0 0.00 0
Shankeshwar Vincom Pvt Ltd 0 0 0 0 0.00 0
Shineup Industrial & Sewing Threads.P.Ltd. 0 0 0 0 0.00 0
Silverlake Hotels Limited 0 0 0 0 0.00 0
Stupendors Commerce Private Limited 0 0 0 0 0.00 0
USHA VINIMAY PRIVATE LIMITED 0 0 0 0 0.00 0
Wellworth Vinimay Private Limited 0 0 0 0 0.00 0
Yashoda Linen Yarn Limited 0 0 0 0 0.00 0
Grand Total1515,836,473015,836,47369.8215,836,473
Public Shareholding
Non-Institutions
Any Others (Specify) 1 800 0 800 0.00 800
Clearing Members 1 800 0 800 0.00 800
Bodies Corporate 17 363,200 0 363,200 1.60 363,200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,818 5,580,800 0 5,580,800 24.60 5,580,800
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 872,800 0 872,800 3.85 872,800
Non Resident Indians (NRIs) 18 28,800 0 28,800 0.13 28,800
Sub Total2,8726,846,40006,846,40030.186,846,400
Grand Total2,8726,846,40006,846,40030.186,846,400