Bankers -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE696V01013 52Wk High (Rs.) 59 BV (Rs.) 30.37 FV (Rs.) 10.00
Bookclosure 30/09/2024 52Wk Low (Rs.) 26 EPS (Rs.) 1.64 P/E (X) 24.12
Mkt Cap. (Rs. Cr.) 89.50 P/BV (X) 1.30 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 7,886,409 7,886,409 41.31 41.31 0 0.00 3,200,000 40.58 7,886,409
(B) Public 5,533 11,204,305 11,204,305 58.69 58.69 1,829,108 16.33 0 0.00 10,386,517
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 5,537 19,090,714 19,090,714 100.00 100.00 1,829,108 9.58 3,200,000 16.76 18,272,926

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 4 7,886,409 0 7,886,409 41.31 7,886,409
SUNITA DEVI MUNDHRA 1 1,451,129 0 1,451,129 7.60 1,451,129
DWARKA DASS MUNDHRA 1 118,245 0 118,245 0.62 118,245
ANUJ MUNDHRA 1 4,088,125 0 4,088,125 21.41 4,088,125
VANDANA MUNDHRA 1 2,228,910 0 2,228,910 11.68 2,228,910
Grand Total47,886,40907,886,40941.317,886,409
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 422,032 0 422,032 2.21 422,032
MERU INVESTMENT FUND PCC-CELL 1 1 422,032 0 422,032 2.21 422,032
Sub Total1422,0320422,0322.21422,032
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5,276 3,215,090 0 3,215,090 16.84 3,214,590
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 62 5,123,942 0 5,123,942 26.84 5,123,942
VAISHAAKI PATEL 1 355,651 0 355,651 1.86 355,651
SUNIL KUMAR G MISHRA 1 491,785 0 491,785 2.58 491,785
SWEETY Y PATEL 1 288,274 0 288,274 1.51 288,274
YOGESH CHAUDHARY 1 288,000 0 288,000 1.51 288,000
YOGESH HARIVADAN PATEL 1 223,392 0 223,392 1.17 223,392
VYOMESH H PATEL 1 222,951 0 222,951 1.17 222,951
MANOJ TULSIAN 1 568,246 0 568,246 2.98 568,246
Non Resident Indians (NRIs) 25 105,803 0 105,803 0.55 105,803
Bodies Corporate 42 1,558,871 0 1,558,871 8.17 741,583
Any Other (specify) 127 778,567 0 778,567 4.08 778,567
Clearing Members 2 31,876 0 31,876 0.17 31,876
Firm 1 1,133 0 1,133 0.01 1,133
HUF 123 741,583 0 741,583 3.88 741,583
Unclaimed or Suspense or Escrow Account 1 3,975 0 3,975 0.02 3,975
Sub Total5,53210,782,273010,782,27356.489,964,485
Grand Total5,53311,204,305011,204,30558.6910,386,517