Investor Returns -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE955V01021 52Wk High (Rs.) 640 BV (Rs.) 76.66 FV (Rs.) 4.00
Bookclosure 09/08/2024 52Wk Low (Rs.) 320 EPS (Rs.) 6.05 P/E (X) 67.13
Mkt Cap. (Rs. Cr.) 5,413.36 P/BV (X) 5.30 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 46,906,359 0 46,906,359 35.19 35.19 3,900,000 8.31 46,906,359
(B) Public 190,800 86,352,862 24,689 86,377,551 64.81 64.81 0 0.00 85,910,779
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 190,823 133,259,221 24,689 133,283,910 100.00 100.00 3,900,000 2.93 132,817,138

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 9,785 0 9,785 0.01 9,785
Ananyaa Kulin Lalbhai 0 0 0 0 0.00 0
Ashutosh Kumudchandra Mahadevia 0 0 0 0 0.00 0
Astha Lalbhai 1 385 0 385 0.00 385
Bhadrasheela Rajan Harivallabhdas 0 0 0 0 0.00 0
Ishaan Punit Lalbhai 0 0 0 0 0.00 0
Jaina Kulin Lalbhai 0 0 0 0 0.00 0
Jayshreeben Sanjaybhai Lalbhai 1 152 0 152 0.00 152
Kalpana Shripal Morakhia 1 3 0 3 0.00 3
Kulin S Lalbhai 0 0 0 0 0.00 0
Lalbhai Poorva Punitbhai 0 0 0 0 0.00 0
Punit Sanjaybhai 1 1,544 0 1,544 0.00 1,544
Ruhani Punit Lalbhai 0 0 0 0 0.00 0
Sanjay Shrenik Lalbhai HUF 0 0 0 0 0.00 0
Sanjaybhai Shrenikbhai Lalbhai 1 76 0 76 0.00 76
Sunil Siddharth 1 3 0 3 0.00 3
Sunil Siddharth Lalbhai 1 2,101 0 2,101 0.00 2,101
Swati S Lalbhai 1 3,754 0 3,754 0.00 3,754
Taral S Lalbhai 1 1,573 0 1,573 0.00 1,573
Vimlaben S Lalbhai 1 194 0 194 0.00 194
Any Other (specify) 13 46,896,574 0 46,896,574 35.19 46,896,574
Aura Securities Private Limited 1 41,618,605 0 41,618,605 31.23 41,618,605
Aura Merchandise Pvt. Ltd. 1 1,830,701 0 1,830,701 1.37 1,830,701
Atul Limited 1 1,596,105 0 1,596,105 1.20 1,596,105
Aura Business Ventures LLP 1 1,036,706 0 1,036,706 0.78 1,036,706
Aagam Holdings Private Limited 1 725,553 0 725,553 0.54 725,553
Aayojan Resources Private Ltd 1 35,190 0 35,190 0.03 35,190
Anusandhan Investments Limited 1 44,470 0 44,470 0.03 44,470
Adhinami Investments Private Limited 1 7,153 0 7,153 0.01 7,153
Aagam Agencies Private Ltd (Formerly known as Adhigam Investments Private Ltd) 0 0 0 0 0.00 0
Adhvesh Weaving Private Limited 0 0 0 0 0.00 0
Advait Merchandise Private Ltd (Earlier known as Advait Merchandise Ltd) 0 0 0 0 0.00 0
Akshita Holdings Private Limited 1 51 0 51 0.00 51
Amal Limited 0 0 0 0 0.00 0
Amplus Capital Advisors Private Limited 0 0 0 0 0.00 0
Anchor Adhesives Private Limited 0 0 0 0 0.00 0
Anukul Investments Private Limited 0 0 0 0 0.00 0
Aroh Enterprise Private Ltd (Formerly known as White Ocean Smartspace Private Ltd) 0 0 0 0 0.00 0
Arvind Limited 0 0 0 0 0.00 0
Arvind SmartSpaces Limited 0 0 0 0 0.00 0
Atul Bioscience Limited 0 0 0 0 0.00 0
Atul Finserve Ltd (Formerly Known as Ameer Trading Corporation Ltd) 0 0 0 0 0.00 0
Aura Business Enterprise Pvt Ltd 1 38 0 38 0.00 38
Aura Securities Pvt Ltd 1 38 0 38 0.00 38
Aura Weaving Private Ltd (Formerly known as Achal Weaving Private Ltd) 0 0 0 0 0.00 0
J P Trunkshow LLP 0 0 0 0 0.00 0
Kastur Bhai Lalbhai Museum (India) Private Ltd (Earlier known as Shruti Trade Link Private Ltd) 0 0 0 0 0.00 0
Rudolf Atul Chemicals Limited 0 0 0 0 0.00 0
Sanjaybhai Shrenikbhai Lalbhai (as representative trustee of discretionary trust) 1 565 0 565 0.00 565
Sona Lank Investment and Trading LLP 0 0 0 0 0.00 0
Style Audit LLP 0 0 0 0 0.00 0
Swati Siddharth Lalbhai (trustee of Siddharth Family Trust) 1 1,399 0 1,399 0.00 1,399
The Anup Engineering Limited 0 0 0 0 0.00 0
Grand Total2346,906,359046,906,35935.2046,906,359
Public Shareholding
Institutions
Mutual Funds 49 22,394,258 0 22,394,258 16.80 22,391,958
Axis Mutual Fund Trustee Limited A/C Axis Various Mutual Funds 1 7,334,995 0 7,334,995 5.50 7,334,995
Mirae Asset Focused Fund 1 3,046,477 0 3,046,477 2.29 3,046,477
Icici Prudential Various mutual funds 1 3,016,789 0 3,016,789 2.26 3,016,789
Mahindra Manulife Various Mutual Funds 1 2,435,297 0 2,435,297 1.83 2,435,297
Edelweiss Trusteeship Co Ltd Ac- Edelweiss Various Mutual Funds 1 1,633,133 0 1,633,133 1.23 1,633,133
Lic Mf Various Mutual Funds 1 1,499,670 0 1,499,670 1.13 1,499,670
Tata Various Mutual Funds 1 1,431,135 0 1,431,135 1.07 1,431,135
Canara Robeco Mutual Fund A/C Various Mutual Funds 1 1,376,156 0 1,376,156 1.03 1,376,156
Insurance Companies 2 4,371,002 0 4,371,002 3.28 4,371,002
Icici Prudential Life Insurance Company Limited 1 4,256,955 0 4,256,955 3.19 4,256,955
Alternate Investment Funds 14 2,300,831 0 2,300,831 1.73 2,300,831
NBFCs registered with RBI 4 1,152 0 1,152 0.00 1,152
Banks 46 1,862 0 1,862 0.00 643
Foreign Portfolio Investors Category I 115 12,508,693 0 12,508,693 9.38 12,508,663
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 2,479,599 0 2,479,599 1.86 2,479,599
Foreign Portfolio Investors Category II 11 812,962 0 812,962 0.61 812,962
Other Foreign Institutions 35 4,532 0 4,532 0.00 172
Foreign Institutional Investors 34 4,360 0 4,360 0.00 0
Overseas Corporate Bodies 1 172 0 172 0.00 172
Sub Total27642,395,292042,395,29231.8042,387,383
Non-Institutions
Any Others (Specify) 2,588 1,747,498 0 1,747,498 1.31 1,747,352
HUF 2,443 1,110,861 0 1,110,861 0.83 1,110,715
LLP 120 613,914 0 613,914 0.46 613,914
Trusts 9 17,985 0 17,985 0.01 17,985
Clearing Members 15 4,158 0 4,158 0.00 4,158
Overseas Corporate Bodies 1 580 0 580 0.00 580
Bodies Corporate 1,003 6,519,186 0 6,519,186 4.89 6,519,121
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 183,475 22,677,797 0 22,702,486 17.03 22,275,448
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 43 11,272,086 0 11,272,086 8.46 11,272,086
Bhupendra M Shah 1 2,446,791 0 2,446,791 1.84 2,446,791
Ashish Dhawan 1 2,029,799 0 2,029,799 1.52 2,029,799
Non Resident Indians (NRIs) 3,409 1,105,631 0 1,105,631 0.83 1,074,017
Key Managerial Personnel 1 52,018 0 52,018 0.04 52,018
Directors and their relatives (excluding independent directors and nominee directors) 3 583,308 0 583,308 0.44 583,308
Sub Total190,52243,957,524043,982,21333.0043,523,350
Central Government / State Government(s) / President of India
State Government / Governor 2 46 0 46 0.00 46
Sub Total2460460.0046
Grand Total190,80086,352,862086,377,55164.8085,910,779