Investor Returns - Alps Motor Finance Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0S0I01011 52Wk High (Rs.) 83 BV (Rs.) 11.09 FV (Rs.) 10.00
Bookclosure 52Wk Low (Rs.) 26 EPS (Rs.) 5.04 P/E (X) 5.16
Mkt Cap. (Rs. Cr.) 44.69 P/BV (X) 2.34 Div Yield (%) 0.00 Mkt Lot 2000
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 12,012,000 12,012,000 69.88 69.88 12,012,000 100.00 12,012,000
(B) Public 964 5,178,000 5,178,000 30.12 30.12 0 0.00 5,178,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 972 17,190,000 17,190,000 100.00 100.00 12,012,000 69.88 17,190,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 12,012,000 0 12,012,000 69.88 12,012,000
GAGAN NIRMAL KUMAR MITTAL 1 6,002,995 0 6,002,995 34.92 6,002,995
NIRMALKUMAR MANGALCHAND MITTAL 1 6,003,000 0 6,003,000 34.92 6,003,000
RONAK SUSHILKUMAR KEJRIWAL 1 6,000 0 6,000 0.03 6,000
ANIL MANGALCHAND MITTAL 0 0 0 0 0.00 0
BAJRANG JAGDISHPRASAD AGARWAL 0 0 0 0 0.00 0
GAGAN N MITTAL HUF 1 1 0 1 0.00 1
KRISHNA GARG 0 0 0 0 0.00 0
MANJU SUSHIL KEJRIWAL 0 0 0 0 0.00 0
MANSI NIRMAL MITTAL 1 1 0 1 0.00 1
MASTER AMAY MITTAL 0 0 0 0 0.00 0
MASTER PRISHA MITTAL 0 0 0 0 0.00 0
NIRMAL KUMAR M MITTAL (HUF) 1 1 0 1 0.00 1
PRADIP JAGDISHPRASAD AGARWAL 0 0 0 0 0.00 0
PRAMOD KUMAR AGARWALA 0 0 0 0 0.00 0
RAKESH KUMAR AGARWALA 0 0 0 0 0.00 0
SHILPA GAGAN MITTAL 1 1 0 1 0.00 1
SURESHKUMAR M. MITTAL 0 0 0 0 0.00 0
SUSHIL RADHAKISHAN KEJRIWAL 0 0 0 0 0.00 0
URMILA NIRMAL MITTAL 1 1 0 1 0.00 1
URVASHI AGGARWAL 0 0 0 0 0.00 0
VINODKUMAR M. MITTAL 0 0 0 0 0.00 0
Grand Total812,012,000012,012,00069.8812,012,000
Public Shareholding
Institutions
Alternate Investment Funds 1 102,000 0 102,000 0.59 102,000
Foreign Portfolio Investors Category I 11 1,268,000 0 1,268,000 7.38 1,268,000
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND 1 624,000 0 624,000 3.63 624,000
CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND 1 336,000 0 336,000 1.95 336,000
Sub Total121,370,00001,370,0007.971,370,000
Non-Institutions
Any Others (Specify) 84 580,000 0 580,000 3.37 580,000
HUF 76 258,000 0 258,000 1.50 258,000
LLP 3 168,000 0 168,000 0.98 168,000
Clearing Members 5 154,000 0 154,000 0.90 154,000
Bodies Corporate 7 216,000 0 216,000 1.26 216,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 841 2,406,000 0 2,406,000 14.00 2,406,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 478,000 0 478,000 2.78 478,000
Non Resident Indians (NRIs) 9 128,000 0 128,000 0.74 128,000
Sub Total9523,808,00003,808,00022.153,808,000
Grand Total9645,178,00005,178,00030.125,178,000