ShareHoldingPatternnew -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE393H01016 52Wk High (Rs.) 351 BV (Rs.) 46.93 FV (Rs.) 10.00
Bookclosure 30/09/2024 52Wk Low (Rs.) 127 EPS (Rs.) 0.00 P/E (X) 0.00
Mkt Cap. (Rs. Cr.) 31.18 P/BV (X) 3.47 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 1,215,575 1,215,575 63.48 63.48 600,000 49.36 1,215,575
(B) Public 611 699,425 699,425 36.52 36.52 0 0.00 609,475
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 615 1,915,000 1,915,000 100.00 100.00 600,000 31.33 1,825,050

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1,215,575 0 1,215,575 63.48 1,215,575
PRAKASHCHANDRA RATHI 1 864,888 0 864,888 45.16 864,888
POONAM PRAKASH RATHI 1 249,087 0 249,087 13.01 249,087
RAJLAXMI GANESH TOTALA 1 100,000 0 100,000 5.22 100,000
YOGESH NANDLAL CHANDAK 1 1,600 0 1,600 0.08 1,600
Grand Total41,215,57501,215,57563.481,215,575
Public Shareholding
Non-Institutions
Any Others (Specify) 2 114 0 114 0.01 114
Firm 1 100 0 100 0.01 100
HUF 1 14 0 14 0.00 14
Bodies Corporate 9 30,595 0 30,595 1.60 30,595
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 582 241,254 0 241,254 12.60 192,054
JITENDRA SAVJIBHAI JETHWA 1 19,750 0 19,750 1.03 19,750
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 426,671 0 426,671 22.28 385,921
GANESH SHIVPRASAD LAHOTI 1 85,000 0 85,000 4.44 85,000
KAUSTUBH ASHISH RATHI 1 62,500 0 62,500 3.26 62,500
SANGITA ASHISH RATHI 1 62,500 0 62,500 3.26 62,500
SMITA SHIVPRASAD LAHOTI 1 40,000 0 40,000 2.09 40,000
ALKA PRAVIN JOSHI 1 37,600 0 37,600 1.96 17,700
RAKESH SATYA NARAYAN RATHI 1 26,702 0 26,702 1.39 26,702
PANKTI CHETAN BHANSALI 1 25,000 0 25,000 1.31 25,000
PAVAN MADANLAL MALPANI 1 25,000 0 25,000 1.31 25,000
HARSHALA RAJESH KOTHARI 1 21,500 0 21,500 1.12 21,500
SHANKAR SONAR 1 20,850 0 20,850 1.09 0
RAMSWROOP KALYAN MAL SOMANI 1 20,019 0 20,019 1.05 20,019
Non Resident Indians (NRIs) 7 791 0 791 0.04 791
Sub Total611699,4250699,42536.53609,475
Grand Total611699,4250699,42536.53609,475