You can view the shareholding pattern for the latest three quarters for the company
            under two broad categories (Promoter & Non Promters).
     
    
     
    
    
    
        
	
                
                    
                        Shareholding Pattern as on   
                            30/09/2025
                        
                     
                    
                        
                     
                 
                
                     |
                  | (A) Promoter & Promoter Group |   28 |   110,653,268 |   110,653,268 |   53.58 |   53.58 |   110,653,268 |    | (B) Public |   153,280 |   95,881,632 |   95,881,632 |   46.42 |   46.42 |   94,644,364 |    | (C1) Shares underlying DRs |   0 |   0 |   0 |   0.00 |   0.00 |   0 |    | (C2) Shares held by Employee Trust |   0 |   0 |   0 |   0.00 |   0.00 |   0 |    | (C) Non Promoter-Non Public |   0 |   0 |   0 |   0.00 |   0.00 |   0 |                 
                |
 |
   | Individuals / Hindu Undivided Family |       3  |    1,929,603        |      0             |      1,929,603              |     0.93 |     1,929,603          |    | NESS NUSLI WADIA |       1  |    1,219,418        |      0             |      1,219,418              |     0.59 |     1,219,418          |    | MAUREEN NUSLI WADIA |       1  |    578,010        |      0             |      578,010              |     0.28 |     578,010          |    | JEHANGIR NUSLI WADIA |       1  |    132,175        |      0             |      132,175              |     0.06 |     132,175          |    | Any Other (specify) |       17  |    33,285,415        |      0             |      33,285,415              |     16.12 |     33,285,415          |    | THE BOMBAY BURMAH TRADING CORPORATION LIMITED |   1 |   29,590,723 |   0 |   29,590,723 |   14.33 |   29,590,723 |    | NAPEROL INVESTMENTS LIMITED |   1 |   1,895,900 |   0 |   1,895,900 |   0.92 |   1,895,900 |    | NUSLI NEVILLE WADIA, TRUSTEES OF JER MAVIS SETTLEMENT NO. II |   1 |   645,200 |   0 |   645,200 |   0.31 |   645,200 |    | DPI PRODUCTS AND SERVICES LIMITED |   1 |   264,900 |   0 |   264,900 |   0.13 |   264,900 |    | HAVENKORES REAL ESTATES PVT LTD |   1 |   268,672 |   0 |   268,672 |   0.13 |   268,672 |    | NUSLI NEVILLE WADIA, DIANA CLAIRE WADIA TRUST |   1 |   180,530 |   0 |   180,530 |   0.09 |   180,530 |    | LOTUS VINIYOG LIMITED |   1 |   144,690 |   0 |   144,690 |   0.07 |   144,690 |    | NUSLI NEVILLE WADIA, NUSLI NEVILLE WADIA TRUST |   1 |   137,000 |   0 |   137,000 |   0.07 |   137,000 |    | AFCO INDUSTRIAL AND CHEMICALS LIMITED |   1 |   59,660 |   0 |   59,660 |   0.03 |   59,660 |    | MACROFIL INVESTMENTS LIMITED |   1 |   21,700 |   0 |   21,700 |   0.01 |   21,700 |    | NESSVILLE TRADING PVT LTD |   1 |   24,550 |   0 |   24,550 |   0.01 |   24,550 |    | NIDHIVAN INVESTMENTS AND TRADING CO PVT LTD |   1 |   10,578 |   0 |   10,578 |   0.01 |   10,578 |    | NOWROSJEE WADIA & SONS LIMITED |   1 |   25,432 |   0 |   25,432 |   0.01 |   25,432 |    | GO AIRLINES (INDIA) LIMITED |   1 |   1,000 |   0 |   1,000 |   0.00 |   1,000 |    | GO INVESTMENTS AND TRADING PRIVATE LIMITED |   1 |   500 |   0 |   500 |   0.00 |   500 |    | HEERA HOLDINGS AND LEASING PRIVATE LIMITED |   1 |   8,653 |   0 |   8,653 |   0.00 |   8,653 |    | SAHARA INVESTMENTS PRIVATE LIMITED |   1 |   5,727 |   0 |   5,727 |   0.00 |   5,727 |  | Sub Total | 20 | 35,215,018 | 0 | 35,215,018 | 17.05 | 35,215,018 |  |
   | Any Others (Specify) |       4  |    72,636,690        |      0             |      72,636,690              |     35.17 |     72,636,690          |    | BAYMANCO INVESTMENTS LIMITED |       1  |    59,362,900        |      0             |      59,362,900              |     28.74 |     59,362,900          |    | BEN NEVIS INVESTMENTS MAURITIUS LTD |       1  |    10,283,790        |      0             |      10,283,790              |     4.98 |     10,283,790          |    | NAIRA HOLDINGS LIMITED |       1  |    2,740,000        |      0             |      2,740,000              |     1.33 |     2,740,000          |    | NEW POINT ENTERPRISES LIMITED |       1  |    250,000        |      0             |      250,000              |     0.12 |     250,000          |    | Individuals (Non-Resident Individuals/ Foreign Individuals) |       4  |    2,801,560        |      0             |      2,801,560              |     1.36 |     2,801,560          |    | DIANA WADIA |       1  |    1,383,810        |      0             |      1,383,810              |     0.67 |     1,383,810          |    | ESTATE OF SMT BACHOOBAI WORONZOW |       1  |    814,030        |      0             |      814,030              |     0.39 |     814,030          |    | NUSLI NEVILLE WADIA |       1  |    603,220        |      0             |      603,220              |     0.29 |     603,220          |    | N N WADIA ADMIN OF ESTATE OF LT EF DINSHAW |       1  |    500        |      0             |      500              |     0.00 |     500          |  | Sub Total | 8 | 75,438,250 | 0 | 75,438,250 | 36.53 | 75,438,250 |  | Grand Total | 28 | 110,653,268 | 0 | 110,653,268 | 53.58 | 110,653,268 |  |
 |
   | Mutual Funds |       2  |    4,329        |      0             |      4,329              |     0.00 |     4,329          |    | Insurance  Companies |       1  |    493,765        |      0             |      493,765              |     0.24 |     493,765          |    | NBFCs registered with RBI |       2  |    462        |      0             |      462              |     0.00 |     462          |    | Banks |       19  |    126,496        |      0             |      126,496              |     0.06 |     107,291          |    | Foreign Portfolio Investors Category I |       35  |    1,803,079        |      0             |      1,803,079              |     0.87 |     1,803,079          |    | Foreign Portfolio Investors Category II |       2  |    34,411        |      0             |      34,411              |     0.02 |     34,411          |    | Other Foreign Institutions |       1  |    10        |      0             |      10              |     0.00 |     10          |    | Banks |       1  |    10        |      0             |      10              |     0.00 |     10          |    | Any Other (Institutions - Domestic) |       1  |    1,394,510        |      0             |      1,394,510              |     0.68 |     1,394,510          |    | LICI ASM NON PAR |       1  |    1,394,510        |      0             |      1,394,510              |     0.68 |     1,394,510          |  | Sub Total | 63 | 3,857,062 | 0 | 3,857,062 | 1.87 | 3,837,857 |  |
   | Any Others (Specify) |       3,164  |    3,272,490        |      0             |      3,272,490              |     1.58 |     3,272,490          |    | HUF |       3,139  |    3,109,210        |      0             |      3,109,210              |     1.51 |     3,109,210          |    | Trusts |       14  |    159,230        |      0             |      159,230              |     0.08 |     159,230          |    | Clearing Members |       11  |    4,050        |      0             |      4,050              |     0.00 |     4,050          |    | Bodies Corporate |       773  |    10,965,228        |      0             |      10,965,228              |     5.31 |     10,960,508          |    | Resident Individuals holding nominal share capital up to Rs. 2 lakhs |       147,402  |    58,566,436        |      0             |      58,566,436              |     28.36 |     57,353,733          |    | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs |       39  |    15,527,711        |      0             |      15,527,711              |     7.52 |     15,527,711          |    | MADHURI MADHUSUDAN KELA |       1  |    3,416,600        |      0             |      3,416,600              |     1.65 |     3,416,600          |    | Non Resident Indians (NRIs) |       1,834  |    1,910,355        |      0             |      1,910,355              |     0.92 |     1,909,715          |    | Investor Education and Protection Fund (IEPF) |       1  |    1,781,424        |      0             |      1,781,424              |     0.86 |     1,781,424          |    | Foreign Nationals |       3  |    896        |      0             |      896              |     0.00 |     896          |  | Sub Total | 153,216 | 92,024,540 | 0 | 92,024,540 | 44.55 | 90,806,477 |  |
   | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter |       1  |    30        |      0             |      30              |     0.00 |     30          |  | Sub Total | 1 | 30 | 0 | 30 | 0.00 | 30 |  |
 
  
                 
                
            
 
     
    
 
                             |