ShareHoldingPatternnew -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE973X01012 52Wk High (Rs.) 59 BV (Rs.) 13.48 FV (Rs.) 10.00
Bookclosure 13/09/2024 52Wk Low (Rs.) 24 EPS (Rs.) 1.72 P/E (X) 15.76
Mkt Cap. (Rs. Cr.) 27.48 P/BV (X) 2.01 Div Yield (%) 3.69 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 6,262,493 6,262,493 61.75 61.75 6,262,493
(B) Public 8,696 3,879,507 3,879,507 38.25 38.25 3,879,507
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 8,706 10,142,000 10,142,000 100.00 100.00 10,142,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 6,262,493 0 6,262,493 61.75 6,262,493
SUNIL DEVRAM PANCHMATIYA 1 1,859,115 0 1,859,115 18.33 1,859,115
ANIL DEVRAM PANCHMATIYA 1 1,618,481 0 1,618,481 15.96 1,618,481
BINA ANIL PANCHMATIYA 1 1,143,652 0 1,143,652 11.28 1,143,652
PRITI SUNIL PANCHMATIYA 1 988,111 0 988,111 9.74 988,111
VIVEK SUNIL PANCHMATIYA 1 279,643 0 279,643 2.76 279,643
MEET PANCHMATIYA 1 239,708 0 239,708 2.36 239,708
RASILA DEVRAM PANCHMATIYA 1 87,683 0 87,683 0.86 87,683
Kamlaben Harkishan Radia 1 29,000 0 29,000 0.29 29,000
RIDDHI PANCHMATIYA 1 17,000 0 17,000 0.17 17,000
Bakulbhai Prabhudas Kachela 0 0 0 0 0.00 0
Bhaarti Raichura 0 0 0 0 0.00 0
Bhavesh Prabhudas Kachhela 0 0 0 0 0.00 0
Hansa Majithia 0 0 0 0 0.00 0
Heena Prakash Gokani 0 0 0 0 0.00 0
Janki Manojbhai Jashani 0 0 0 0 0.00 0
Kaushal Prabhudas Badiani 1 100 0 100 0.00 100
Mahek Panchmatiya 0 0 0 0 0.00 0
Mayur Prabhudas Kachhela 0 0 0 0 0.00 0
Pinaben M Buddhadev 0 0 0 0 0.00 0
Pooja Kunal Bhojani 0 0 0 0 0.00 0
Prabhudasbhai D Badiani 0 0 0 0 0.00 0
Rameshchandra Devram Panchmatia 0 0 0 0 0.00 0
Riddhish Badiani 0 0 0 0 0.00 0
Sarojbala Devram Panchmatia 0 0 0 0 0.00 0
Urmila Badiyani 0 0 0 0 0.00 0
Grand Total106,262,49306,262,49361.756,262,493
Public Shareholding
Non-Institutions
Any Others (Specify) 105 222,193 0 222,193 2.19 222,193
HUF 99 204,220 0 204,220 2.01 204,220
Clearing Members 6 17,973 0 17,973 0.18 17,973
Bodies Corporate 20 161,035 0 161,035 1.59 161,035
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8,522 2,590,680 0 2,590,680 25.54 2,590,680
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 873,547 0 873,547 8.61 873,547
SATYA PRAKASH MITTAL 1 271,984 0 271,984 2.68 271,984
KAMAL KUMAR GOYAL 1 133,578 0 133,578 1.32 133,578
Non Resident Indians (NRIs) 34 32,052 0 32,052 0.32 32,052
Sub Total8,6963,879,50703,879,50738.253,879,507
Grand Total8,6963,879,50703,879,50738.253,879,507