Peer Group -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0BTI01037 52Wk High (Rs.) 30 BV (Rs.) 5.15 FV (Rs.) 1.00
Bookclosure 14/06/2024 52Wk Low (Rs.) 8 EPS (Rs.) 0.21 P/E (X) 41.48
Mkt Cap. (Rs. Cr.) 276.32 P/BV (X) 1.71 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 158,209,800 158,209,800 50.33 158,209,800
(B) Public 87,067 156,145,200 156,145,200 49.67 156,144,100
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 87,085 314,355,000 314,355,000 100.00 314,353,900

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 158,209,800 0 158,209,800 50.33 158,209,800
SUNIL KUMAR AGARWAL 1 26,794,900 0 26,794,900 8.52 26,794,900
SARITA AGARWAL 1 25,807,870 0 25,807,870 8.21 25,807,870
SAURABH AGARWAL 1 21,603,140 0 21,603,140 6.87 21,603,140
SACHIN AGARWAL 1 19,501,440 0 19,501,440 6.20 19,501,440
SATISH KUMAR AGARWAL 1 17,798,170 0 17,798,170 5.66 17,798,170
RADHA AGARWAL 1 10,588,810 0 10,588,810 3.37 10,588,810
SHAFALI AGRAWAL 1 7,638,420 0 7,638,420 2.43 7,638,420
SATISH KUMAR AGARWAL HUF(Karta Satish Kumar Agarwal) 1 6,070,870 0 6,070,870 1.93 6,070,870
SHATUL AGARWAL 1 4,620,710 0 4,620,710 1.47 4,620,710
SOMYA AGARWAL 1 3,743,990 0 3,743,990 1.19 3,743,990
SUNIL KUMAR HUF (Karta Sunil Kumar Agarwal) 1 3,548,210 0 3,548,210 1.13 3,548,210
SHIVANI AGARWAL 1 3,294,310 0 3,294,310 1.05 3,294,310
PRIYANKA AGARWAL 1 2,833,860 0 2,833,860 0.90 2,833,860
ISHITA AGARWAL 1 2,423,960 0 2,423,960 0.77 2,423,960
AYUSH AGARWAL 1 906,000 0 906,000 0.29 906,000
AYUSH AGARWAL HUF (Karta Ayush Agarwal) 1 500,000 0 500,000 0.16 500,000
SACHIN AGARWAL HUF (Karta Sachin Agarwal) 1 267,570 0 267,570 0.09 267,570
SAURABH AGARWAL HUF (Karta Saurabh Agarwal) 1 267,570 0 267,570 0.09 267,570
Grand Total18158,209,8000158,209,80050.33158,209,800
Public Shareholding
Institutions
NBFCs registered with RBI 1 20,000 0 20,000 0.01 20,000
Foreign Portfolio Investors Category I 6 8,578,056 0 8,578,056 2.73 8,578,056
Foreign Portfolio Investors Category II 2 1,000,000 0 1,000,000 0.32 1,000,000
Sub Total99,598,05609,598,0563.069,598,056
Non-Institutions
Any Others (Specify) 958 7,409,050 0 7,409,050 2.36 7,409,050
HUF 904 6,096,621 0 6,096,621 1.94 6,096,621
Firm 49 1,242,714 0 1,242,714 0.40 1,242,714
Unclaimed or Suspense or Escrow Account 1 48,465 0 48,465 0.02 48,465
Trusts 3 20,270 0 20,270 0.01 20,270
Clearing Members 1 980 0 980 0.00 980
Bodies Corporate 195 19,967,661 0 19,967,661 6.35 19,967,661
SRI ADHIKARI BROTHERS ASSETS HOLDING PRIVATE LIMITED 1 4,258,439 0 4,258,439 1.35 4,258,439
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 85,454 98,749,453 0 98,749,453 31.41 98,748,353
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 18,156,219 0 18,156,219 5.78 18,156,219
Non Resident Indians (NRIs) 424 1,750,951 0 1,750,951 0.56 1,750,951
Key Managerial Personnel 1 253,820 0 253,820 0.08 253,820
Investor Education and Protection Fund (IEPF) 1 259,990 0 259,990 0.08 259,990
Sub Total87,058146,547,1440146,547,14446.62146,546,044
Grand Total87,067156,145,2000156,145,20049.68156,144,100