High Low -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE135A01024 52Wk High (Rs.) 13 BV (Rs.) 60.00 FV (Rs.) 5.00
Bookclosure 31/07/2023 52Wk Low (Rs.) 6 EPS (Rs.) 0.00 P/E (X) 0.00
Mkt Cap. (Rs. Cr.) 58.70 P/BV (X) 0.10 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2023
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 57,338,640 57,338,640 61.44 61.44 16,935,896 29.54 23,647,464 41.24 57,333,980
(B) Public 114,362 35,986,771 35,986,771 38.56 38.56 0 0.00 0 0.00 27,444,626
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 114,382 93,325,411 93,325,411 100.00 100.00 16,935,896 18.15 23,647,464 25.34 84,778,606

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 163,320 0 163,320 0.18 158,660
SAROJ RATERIA 1 154,300 0 154,300 0.17 154,300
PRAMOD KUMAR MITTAL 1 5,710 0 5,710 0.01 3,380
ARCHANA MITTAL 1 420 0 420 0.00 420
SANTOSH KUMAR RATERIA 1 560 0 560 0.00 560
VINOD KUMAR MITTAL 1 2,330 0 2,330 0.00 0
Any Other (specify) 8 40,346,900 0 40,346,900 43.23 40,346,900
GOLDLINE TRACOM PVT LTD 1 12,402,346 0 12,402,346 13.29 12,402,346
JALTARANG VANIJYA PRIVATE LIMITED 1 8,000,000 0 8,000,000 8.57 8,000,000
NAVODAY HIGHRISE PRIVATE LIMITED 1 6,942,674 0 6,942,674 7.44 6,942,674
NAVODAY NIKETAN PRIVATE LIMITED 1 4,100,000 0 4,100,000 4.39 4,100,000
DANKUNI INVESTMENTS LTD 1 3,300,000 0 3,300,000 3.54 3,300,000
NAVODAY CONSULTANTS LIMITED 1 3,300,000 0 3,300,000 3.54 3,300,000
NAVDISHA REAL ESTATE PRIVATE LIMITED 1 1,801,880 0 1,801,880 1.93 1,801,880
NAVODAY EXIM PRIVATE LIMITED 1 500,000 0 500,000 0.54 500,000
Sub Total1340,510,220040,510,22043.4140,505,560
Foreign
Any Others (Specify) 7 16,828,420 0 16,828,420 18.03 16,828,420
GLOBAL STEEL HOLDINGS ASIA PTE. LTD 1 6,639,983 0 6,639,983 7.11 6,639,983
PRASAN GLOBAL VENTURES SINGAPORE PTE. LTD 1 4,895,017 0 4,895,017 5.25 4,895,017
DIRECT TRANDING & INVESTMENTS SINGAPORE PTE. LTD 1 2,900,000 0 2,900,000 3.11 2,900,000
INDETHAL HOLDING LIMITED 1 1,304,100 0 1,304,100 1.40 1,304,100
ISPAT STEEL HOLDINGS LTD 1 689,400 0 689,400 0.74 689,400
SECUREX HOLDING LIMITED 1 365,900 0 365,900 0.39 365,900
GLOBAL STEEL HOLDING LIMITED 1 34,020 0 34,020 0.04 34,020
Sub Total716,828,420016,828,42018.0316,828,420
Grand Total2057,338,640057,338,64061.4457,333,980
Public Shareholding
Institutions
Mutual Funds 4 13,600 0 13,600 0.01 100
NBFCs registered with RBI 1 210 0 210 0.00 210
Banks 26 590,983 0 590,983 0.63 3,061
Foreign Portfolio Investors Category I 1 1,697,013 0 1,697,013 1.82 1,697,013
INDIA FOCUS CARDINAL FUND 1 1,697,013 0 1,697,013 1.82 1,697,013
Any Other (Institutions - Domestic) 4 688 0 688 0.00 688
Sub Total362,302,49402,302,4942.461,701,072
Non-Institutions
Bodies Corporate 399 2,787,457 0 2,787,457 2.99 2,745,596
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 112,630 23,323,342 0 23,323,342 24.99 15,992,884
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 50 5,755,168 0 5,755,168 6.17 5,755,168
SANGEETHA S 1 1,508,450 0 1,508,450 1.62 1,508,450
Non Resident Indians (NRIs) 1,243 750,407 0 750,407 0.80 508,253
Foreign Companies 3 326,250 0 326,250 0.35 0
Investor Education and Protection Fund (IEPF) 1 741,653 0 741,653 0.79 741,653
Sub Total114,32633,684,277033,684,27736.0925,743,554
Grand Total114,36235,986,771035,986,77138.5527,444,626