Bankers -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE482J01021 52Wk High (Rs.) 7 BV (Rs.) 2.69 FV (Rs.) 1.00
Bookclosure 05/05/2023 52Wk Low (Rs.) 3 EPS (Rs.) 0.55 P/E (X) 5.61
Mkt Cap. (Rs. Cr.) 182.91 P/BV (X) 1.15 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 183,358,876 35,500,000 183,358,876 30.87 35,500,000 34.77 59,206,084 32.29 174,358,876
(B) Public 112,708 410,519,800 0 410,519,800 69.13 0 65.23 145,683,761 35.49 410,519,800
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 112,713 593,878,676 35,500,000 593,878,676 100.00 35500000 100.00 204,889,845 34.50 584,878,676

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 100,819,204 35,500,000 100,819,204 16.98 91,819,204
Mona Viral Shah 1 68,206,084 35,500,000 68,206,084 11.48 59,206,084
Viral Mukundbhai Shah 1 32,140,651 0 32,140,651 5.41 32,140,651
Dipali Manish Shah 1 280,810 0 280,810 0.05 280,810
Viral M Shah Huf 1 191,659 0 191,659 0.03 191,659
Any Other (specify) 1 82,539,672 0 82,539,672 13.90 82,539,672
Sampati Securities Limited 1 82,539,672 0 82,539,672 13.90 82,539,672
General Capital Holding Company Private Limited 0 0 0 0 0.00 0
Grand Total5183,358,87635,500,000183,358,87630.88174,358,876
Public Shareholding
Institutions
Banks 1 1,000 0 1,000 0.00 1,000
Sub Total11,00001,0000.001,000
Non-Institutions
Any Others (Specify) 735 17,376,401 0 17,376,401 2.93 17,376,401
HUF 723 16,168,343 0 16,168,343 2.72 16,168,343
LLP 11 1,205,058 0 1,205,058 0.20 1,205,058
Clearing Members 1 3,000 0 3,000 0.00 3,000
Bodies Corporate 107 101,525,195 0 101,525,195 17.10 101,525,195
AASHIRWAD INFRACARE SOLUTION LIMITED 1 45,000,000 0 45,000,000 7.58 45,000,000
SELLWIN TRADERS LIMITED 1 45,000,000 0 45,000,000 7.58 45,000,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 111,464 163,084,576 0 163,084,576 27.46 163,084,576
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 123 125,178,732 0 125,178,732 21.08 125,178,732
Nirmala Jitendra Katarmal 1 8,378,020 0 8,378,020 1.41 8,378,020
Mukesh Mahesh Bhanushali 1 7,305,742 0 7,305,742 1.23 7,305,742
Non Resident Indians (NRIs) 276 3,353,776 0 3,353,776 0.56 3,353,776
Key Managerial Personnel 2 120 0 120 0.00 120
Sub Total112,707410,518,8000410,518,80069.13410,518,800
Grand Total112,708410,519,8000410,519,80069.13410,519,800