Live Quotes -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE297H01019 52Wk High (Rs.) 493 BV (Rs.) 108.68 FV (Rs.) 10.00
Bookclosure 30/09/2024 52Wk Low (Rs.) 250 EPS (Rs.) 9.34 P/E (X) 53.00
Mkt Cap. (Rs. Cr.) 11,943.41 P/BV (X) 4.55 Div Yield (%) 0.20 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 166,318,412 166,318,412 68.93 68.93 510,500 0.31 166,318,412
(B) Public 18,259 74,962,533 74,962,533 31.07 31.07 0 0.00 74,783,763
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 18,286 241,280,945 241,280,945 100.00 100.00 510,500 0.21 241,102,175

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 27 166,318,412 0 166,318,412 68.93 166,318,412
CHANDRA PRAKASH AGARWAL 1 70,448,608 0 70,448,608 29.20 70,448,608
MAYANK AGARWAL 1 16,331,915 0 16,331,915 6.77 16,331,915
MADHU AGARWAL 1 15,689,917 0 15,689,917 6.50 15,689,917
DINESH KUMAR AGARWAL 1 14,012,196 0 14,012,196 5.81 14,012,196
ASHUTOSH AGARWAL 1 8,604,248 0 8,604,248 3.57 8,604,248
PREM PRAKASH AGARWAL 1 7,334,667 0 7,334,667 3.04 7,334,667
SANTOSH KUMAR AGRAWAL HUF 1 5,650,943 0 5,650,943 2.34 5,650,943
PREM PRAKASH AGRAWAL HUF 1 5,575,467 0 5,575,467 2.31 5,575,467
CHANDRA PRAKASH AGRAWAL HUF 1 5,418,696 0 5,418,696 2.25 5,418,696
SHYAMA AGRAWAL 1 5,160,670 0 5,160,670 2.14 5,160,670
PRIYANKA GUPTA 1 4,985,000 0 4,985,000 2.07 4,985,000
SMRITI AGARWAL 1 2,549,775 0 2,549,775 1.06 2,549,775
PALLAVI AGRAWAL 1 2,497,500 0 2,497,500 1.04 2,497,500
UMA AGARWAL 1 845,615 0 845,615 0.35 845,615
NITIN KANDOI 1 451,571 0 451,571 0.19 451,571
SANTOSH KUMAR AGARWAL 1 297,535 0 297,535 0.12 297,535
OM PRAKASH JALAN 1 111,279 0 111,279 0.05 111,279
PRIYA SARAFF 1 100,000 0 100,000 0.04 100,000
SUMESH KUMAR AGARWAL 1 100,000 0 100,000 0.04 100,000
MAANAAV DINESHKUMAR AGARWAL 1 72,804 0 72,804 0.03 72,804
KUSUM JALAN 1 19,661 0 19,661 0.01 19,661
NIDHI JALAN 1 24,500 0 24,500 0.01 24,500
SHRUTI KANDOI 1 17,056 0 17,056 0.01 17,056
ANUPAM AGARWAL 1 8,896 0 8,896 0.00 8,896
ASHU GOEL 0 0 0 0 0.00 0
BRIJ MOHAN JOSHI 1 2,500 0 2,500 0.00 2,500
KARUNA JINDAL 0 0 0 0 0.00 0
NARAIN PRASAD AJITSARIA 1 2,500 0 2,500 0.00 2,500
NARESH CHANDRA AGARWAL 0 0 0 0 0.00 0
PRIYANKA DAS 1 4,893 0 4,893 0.00 4,893
SHARDA DEVI JALAN 0 0 0 0 0.00 0
SUBODH KUMAR JALAN HUF 0 0 0 0 0.00 0
Grand Total27166,318,4120166,318,41268.93166,318,412
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 6 179,753 0 179,753 0.07 179,753
Sub Total6179,7530179,7530.07179,753
Non-Institutions
Any Others (Specify) 8 3,310 0 3,310 0.00 3,310
Clearing Members 8 3,310 0 3,310 0.00 3,310
Bodies Corporate 143 47,224,397 0 47,224,397 19.57 47,154,897
NIHON IMPEX PRIVATE LIMITED 1 36,234,090 0 36,234,090 15.02 36,234,090
UTKARSH DEALER PRIVATE LIMITED 1 6,245,636 0 6,245,636 2.59 6,245,636
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 17,819 5,170,620 0 5,170,620 2.14 5,061,350
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 72 22,175,101 0 22,175,101 9.19 22,175,101
SHWETA GUPTA 1 9,198,700 0 9,198,700 3.81 9,198,700
ASHWIN GUPTA 1 5,386,028 0 5,386,028 2.23 5,386,028
Non Resident Indians (NRIs) 204 130,944 0 130,944 0.05 130,944
Key Managerial Personnel 1 9,396 0 9,396 0.00 9,396
Investor Education and Protection Fund (IEPF) 2 10,290 0 10,290 0.00 10,290
Directors and their relatives (excluding independent directors and nominee directors) 3 58,222 0 58,222 0.02 58,222
Sub Total18,25274,782,280074,782,28030.9774,603,510
Central Government / State Government(s) / President of India
Central Government / President of India 1 500 0 500 0.00 500
Sub Total150005000.00500
Grand Total18,25974,962,533074,962,53331.0474,783,763