Quaterly Results -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE05CZ01011 52Wk High (Rs.) 177 BV (Rs.) 66.82 FV (Rs.) 10.00
Bookclosure 26/07/2024 52Wk Low (Rs.) 121 EPS (Rs.) 6.89 P/E (X) 23.33
Mkt Cap. (Rs. Cr.) 1,092.21 P/BV (X) 2.40 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 29,058,570 29,058,570 42.74 48.24 29,058,304 100.00 29,058,570
(B) Public 54,473 38,936,665 38,936,665 57.26 51.76 0 0.00 38,936,665
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 54,477 67,995,235 67,995,235 100.00 100.00 29,058,304 42.74 67,995,235

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 29,058,570 0 29,058,570 42.74 29,058,570
Vijay Ramanlal Sanghavi 1 28,120,744 0 28,120,744 41.36 28,120,744
Seema Vijay Sanghavi 1 937,560 0 937,560 1.38 937,560
Alpesh Champalal Jain 1 250 0 250 0.00 250
Chandra Motilal Doshi 0 0 0 0 0.00 0
Havidevi Champalal Jain 0 0 0 0 0.00 0
Jain Champalal Kaluchand 0 0 0 0 0.00 0
Manjulaben Kantilal Bhansali 0 0 0 0 0.00 0
Naynaben Uttamchand Jain 0 0 0 0 0.00 0
Payal Satishkumar Shah 0 0 0 0 0.00 0
Pinky Vijay Shanghvi 0 0 0 0 0.00 0
Rinika Harishkumar Mehta 0 0 0 0 0.00 0
Sangeeta Mukesh Mehta 0 0 0 0 0.00 0
Sanghavi Briyanshi 1 16 0 16 0.00 16
Sanghavi Rinshi 0 0 0 0 0.00 0
Sobha Dinesh Mehta 0 0 0 0 0.00 0
Sureshkumar Ramanlal Sanghvi 0 0 0 0 0.00 0
Vijay Sanghavi (HUF) (Vijay Sanghavi) 0 0 0 0 0.00 0
Vimla Devi Mehta 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Lohagar Developer Private Limited 0 0 0 0 0.00 0
Ratnaravi Metal Impex 0 0 0 0 0.00 0
Ratnaveer Ventures Private Limited 0 0 0 0 0.00 0
Ratnveer Industries 0 0 0 0 0.00 0
Sub Total429,058,570029,058,57042.7429,058,570
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Ratnaveer StainlessInox LLC 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total429,058,570029,058,57042.7429,058,570
Public Shareholding
Institutions
Alternate Investment Funds 2 1,727,384 0 1,727,384 2.54 1,727,384
Neomile Growth Fund - Series I 1 1,724,384 0 1,724,384 2.54 1,724,384
Foreign Portfolio Investors Category I 6 4,946,938 0 4,946,938 7.28 4,946,938
Astorne Capital Vcc - Arven 1 2,650,000 0 2,650,000 3.90 2,650,000
Saint Capital Fund 1 797,241 0 797,241 1.17 797,241
Beacon Stone Capital Vcc - Beacon Stone I 1 739,655 0 739,655 1.09 739,655
Sub Total86,674,32206,674,3229.826,674,322
Non-Institutions
Any Others (Specify) 1,230 1,360,713 0 1,360,713 2.00 1,360,713
HUF 1,188 1,064,490 0 1,064,490 1.57 1,064,490
LLP 28 248,522 0 248,522 0.37 248,522
Clearing Members 13 36,973 0 36,973 0.05 36,973
Trusts 1 10,728 0 10,728 0.02 10,728
Bodies Corporate 136 1,639,209 0 1,639,209 2.41 1,639,209
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 52,164 15,924,266 0 15,924,266 23.42 15,924,266
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 96 9,699,518 0 9,699,518 14.26 9,699,518
Non Resident Indians (NRIs) 838 3,638,629 0 3,638,629 5.35 3,638,629
Chungath Karunakaran Padma Kumar 1 2,691,985 0 2,691,985 3.96 2,691,985
Directors and their relatives (excluding independent directors and nominee directors) 1 8 0 8 0.00 8
Sub Total54,46532,262,343032,262,34347.4432,262,343
Grand Total54,47338,936,665038,936,66557.2638,936,665