BalanceSheet - MSP Steel & Power Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE752G01015 52Wk High (Rs.) 48 BV (Rs.) 13.58 FV (Rs.) 10.00
Bookclosure 20/09/2019 52Wk Low (Rs.) 22 EPS (Rs.) 0.00 P/E (X) 0.00
Mkt Cap. (Rs. Cr.) 1,734.32 P/BV (X) 2.36 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 199,749,330 199,749,330 35.24 35.24 37,288,971 18.67 162,460,359 81.33 199,749,330
(B) Public 59,589 367,047,315 367,047,315 64.76 64.76 42,746,824 11.65 0 0.00 363,961,089
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 59,609 566,796,645 566,796,645 100.00 100.00 80,035,795 14.12 162,460,359 28.66 563,710,419

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 2,023,240 0 2,023,240 0.36 2,023,240
KIRAN AGRAWAL 1 486,000 0 486,000 0.09 486,000
NISHA AGRAWAL 1 336,500 0 336,500 0.06 336,500
MANISH AGRAWAL 1 309,000 0 309,000 0.05 309,000
PRANAY AGARWAL 1 306,000 0 306,000 0.05 306,000
SAKET AGRAWAL 1 204,000 0 204,000 0.04 204,000
PURAN MAL AGRAWAL 1 186,620 0 186,620 0.03 186,620
SURESH KUMAR AGRAWAL 1 141,000 0 141,000 0.02 141,000
PURAN MAL AGRAWAL HUF 1 29,000 0 29,000 0.01 29,000
SURESH KUMAR AGRAWAL HUF 1 25,120 0 25,120 0.00 25,120
Any Other (specify) 11 197,726,090 0 197,726,090 34.88 197,726,090
JAGRAN VYAPAAR PVT. LTD. 1 39,133,426 0 39,133,426 6.90 39,133,426
JAIK LEASING & COMMERCIAL INVESTMENT LIMITED 1 31,654,045 0 31,654,045 5.58 31,654,045
SIKHAR COMMOTRADE PVT.LTD. 1 31,100,040 0 31,100,040 5.49 31,100,040
MSP SPONGE IRON LIMITED 1 24,736,500 0 24,736,500 4.36 24,736,500
PROCHETA CONSULTANTS PRIVATE LIMITED 1 21,287,575 0 21,287,575 3.76 21,287,575
M. A. HIRE PURCHASE PRIVATE LIMITED 1 12,965,000 0 12,965,000 2.29 12,965,000
GINNY TRADERS PRIVATE LIMITED 1 8,443,819 0 8,443,819 1.49 8,443,819
ILEX PRIVATE LIMITED 1 8,235,000 0 8,235,000 1.45 8,235,000
SHREE VINAY FINVEST PVT. LTD. 1 7,878,543 0 7,878,543 1.39 7,878,543
DEXO TRADING PVT. LTD. 1 6,195,000 0 6,195,000 1.09 6,195,000
Sampat Marketing Co. Pvt. Ltd.ÿÿ 1 6,097,142 0 6,097,142 1.08 6,097,142
Grand Total20199,749,3300199,749,33035.24199,749,330
Public Shareholding
Institutions
Banks 8 94,645,239 0 94,645,239 16.70 94,645,239
UNION BANK OF INDIA 1 24,953,452 0 24,953,452 4.40 24,953,452
INDIAN BANK 1 20,151,801 0 20,151,801 3.56 20,151,801
ICICI BANK LTD 1 12,412,692 0 12,412,692 2.19 12,412,692
PUNJAB NATIONAL BANK 1 11,775,380 0 11,775,380 2.08 11,775,380
UCO BANK 1 7,587,618 0 7,587,618 1.34 7,587,618
INDIAN OVERSEAS BANK 1 7,117,553 0 7,117,553 1.26 7,117,553
CANARA BANK 1 5,975,471 0 5,975,471 1.05 5,975,471
Foreign Portfolio Investors Category I 4 610,686 0 610,686 0.11 610,686
Foreign Portfolio Investors Category II 2 427,444 0 427,444 0.08 427,444
Sub Total1495,683,369095,683,36916.8995,683,369
Non-Institutions
Any Others (Specify) 980 8,512,483 0 8,512,483 1.50 8,512,483
HUF 978 8,397,482 0 8,397,482 1.48 8,397,482
Trusts 2 115,001 0 115,001 0.02 115,001
Bodies Corporate 486 181,790,249 0 181,790,249 32.07 180,090,249
TARINI MATA PROPERTIES PRIVATE LIMITED 1 53,676,750 0 53,676,750 9.47 53,676,750
SWAGAT TREXIM PRIVATE LIMITED 1 33,916,849 0 33,916,849 5.98 33,916,849
MOD COMMODEAL PVT. LTD. 1 31,499,538 0 31,499,538 5.56 31,499,538
RANGAN PROJECTS PRIVATE 1 16,146,372 0 16,146,372 2.85 16,146,372
RAVI BUSINESS SERVICES PRIVATE LIMITED 1 12,310,671 0 12,310,671 2.17 12,310,671
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 57,270 34,720,064 0 34,720,064 6.13 34,710,338
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 523 44,952,431 0 44,952,431 7.93 44,901,031
Non Resident Indians (NRIs) 315 1,325,100 0 1,325,100 0.23 0
Investor Education and Protection Fund (IEPF) 1 63,619 0 63,619 0.01 63,619
Sub Total59,575271,363,9460271,363,94647.87268,277,720
Grand Total59,589367,047,3150367,047,31564.76363,961,089