Live Quotes -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE397D01024 52Wk High (Rs.) 1904 BV (Rs.) 150.17 FV (Rs.) 5.00
Bookclosure 07/08/2024 52Wk Low (Rs.) 1219 EPS (Rs.) 12.87 P/E (X) 143.85
Mkt Cap. (Rs. Cr.) 1,074,134.82 P/BV (X) 12.33 Div Yield (%) 0.43 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 3,010,815,632 222,880,799 0 3,233,696,431 53.11 0 53.06 3,233,696,431
(B) Public 836,091 2,680,668,395 169,217,649 6,300,273 2,849,886,044 46.81 6,300,273 46.87 2,849,884,730
(C1) Shares underlying DRs 0 0 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 4,348,994 189,214 0 4,538,208 0.07 0 0.07 4,538,208
(C) Non Promoter-Non Public 1 4,348,994 189,214 0 4,538,208 0.07 0 0.00 4,538,208
Grand Total 836,095 5,695,833,021 392,287,662 6,300,273 6,088,120,683 100.00 6300273 100.00 6,088,119,369

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 2,310,681,028 0 2,454,085,335 40.31 2,454,085,335
Bharti Telecom Limited 1 2,310,681,028 0 2,454,085,335 40.31 2,454,085,335
Sub Total12,310,681,02802,454,085,33540.312,454,085,335
Foreign
Any Others (Specify) 2 700,134,604 0 779,611,096 12.81 779,611,096
PASTEL LIMITED 1 522,908,324 0 578,228,212 9.50 578,228,212
INDIAN CONTINENT INVESTMENT LIMITED 1 177,226,280 0 201,382,884 3.31 201,382,884
VIRIDIAN LIMITED 0 0 0 0 0.00 0
Sub Total2700,134,6040779,611,09612.81779,611,096
Grand Total33,010,815,63203,233,696,43153.123,233,696,431
Public Shareholding
Institutions
Mutual Funds 42 642,122,415 0 692,335,514 11.37 692,335,514
SBI LARGE & MIDCAP FUND 1 154,538,043 0 171,561,866 2.82 171,561,866
ICICI PRUDENTIAL RETIREMENT FUND-HYBRID AGGRESSIVE 1 105,381,401 0 112,960,407 1.86 112,960,407
HDFC MUTUAL FUND - HDFC DIVIDEND YIELD FUND 1 77,460,041 0 79,741,059 1.31 79,741,059
Insurance Companies 37 353,327,859 0 393,024,444 6.46 393,024,444
LIFE INSURANCE CORPORATION OF INDIA 1 243,143,193 0 258,215,109 4.24 258,215,109
Provident Funds/ Pension Funds 1 58,877,937 0 60,076,469 0.99 60,076,469
Alternate Investment Funds 110 31,414,478 0 35,636,978 0.59 35,636,978
NBFCs registered with RBI 12 2,214,393 0 2,214,758 0.04 2,214,758
Banks 13 4,260,924 0 4,260,924 0.07 4,260,924
Foreign Portfolio Investors Category I 1,475 1,318,507,663 0 1,353,313,592 22.23 1,353,313,592
GOVERNMENT OF SINGAPORE 1 70,766,327 0 72,518,751 1.19 72,518,751
EUROPACIFIC GROWTH FUND 1 65,423,540 0 66,439,629 1.09 66,439,629
GOVERNMENT PENSION FUND GLOBAL 1 59,567,308 0 64,639,592 1.06 64,639,592
Foreign Portfolio Investors Category II 138 123,843,475 6,300,273 124,410,619 2.04 124,410,619
GOOGLE INTERNATIONAL LLC 1 71,176,839 0 71,176,839 1.17 71,176,839
Sovereign Wealth Funds 2 6,838,916 0 7,313,433 0.12 7,313,433
Sub Total1,8302,541,408,0606,300,2732,672,586,73143.912,672,586,731
Non-Institutions
Any Others (Specify) 9,626 2,473,894 0 2,849,620 0.05 2,849,619
HUF 9,546 2,140,227 0 2,504,532 0.04 2,504,531
Clearing Members 25 54,491 0 59,017 0.00 59,017
Trusts 55 279,176 0 286,071 0.00 286,071
Bodies Corporate 4,997 31,087,391 0 43,135,749 0.71 43,135,741
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 797,700 73,294,241 0 86,513,016 1.42 86,511,718
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 179 21,615,560 0 32,654,118 0.54 32,654,118
Non Resident Indians (NRIs) 21,743 6,956,008 0 8,186,326 0.13 8,186,324
Foreign Companies 5 2,535,709 0 2,662,952 0.04 2,662,947
Key Managerial Personnel 3 56,009 0 56,009 0.00 56,009
Investor Education and Protection Fund (IEPF) 1 225,071 0 225,071 0.00 225,071
Directors and their relatives (excluding independent directors and nominee directors) 1 1,011,520 0 1,011,520 0.02 1,011,520
Foreign Nationals 1 228 0 228 0.00 228
Sub Total834,256139,255,6310177,294,6092.91177,293,295
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 5 4,704 0 4,704 0.00 4,704
Sub Total54,70404,7040.004,704
Grand Total836,0912,680,668,3956,300,2732,849,886,04446.822,849,884,730
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 4,348,994 0 4,538,208 0.07 4,538,208
Sub Total14,348,99404,538,2080.074,538,208
Grand Total14,348,99404,538,2080.074,538,208