Bankers -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE364U01010 52Wk High (Rs.) 1734 BV (Rs.) 64.59 FV (Rs.) 10.00
Bookclosure 25/06/2024 52Wk Low (Rs.) 758 EPS (Rs.) 8.77 P/E (X) 117.62
Mkt Cap. (Rs. Cr.) 169,840.33 P/BV (X) 15.96 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 1,028,396,636 1,028,396,636 62.43 62.43 63,143,677 6.14 1,028,396,636
(B) Public 977,471 618,779,519 618,779,519 37.57 37.57 0 0.00 618,679,642
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 977,483 1,647,176,155 1,647,176,155 100.00 100.00 63,143,677 3.83 1,647,076,278

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 200,002 0 200,002 0.01 200,002
Rahi Rajeshkumar Adani 1 100,000 0 100,000 0.01 100,000
Vanshi Rajesh Adani 1 100,000 0 100,000 0.01 100,000
Gautambhai Shantilal Adani 1 1 0 1 0.00 1
Rajeshbhai Shantilal Adani 1 1 0 1 0.00 1
Any Other (specify) 3 808,047,854 0 808,047,854 49.06 808,047,854
Adani Trading Services Llp 1 474,335,779 0 474,335,779 28.80 474,335,779
Gautambhai Shantilal Adani and Rajeshbhai Shantilal Adani (on behalf of S.B. Adani Family Trust) 1 328,772,075 0 328,772,075 19.96 328,772,075
Adani Tradeline Private Limited 1 4,940,000 0 4,940,000 0.30 4,940,000
Adani Properties Private Limited 0 0 0 0 0.00 0
Adani Tradeline LLP 0 0 0 0 0.00 0
Gautambhai Shantilal Adani and Pritiben Gautambhai Adani (on behalf of Gautam S. Adani Family Trust) 0 0 0 0 0.00 0
Sub Total7808,247,8560808,247,85649.07808,247,856
Foreign
Any Others (Specify) 5 220,148,780 0 220,148,780 13.37 220,148,780
Ardour Investment Holding Ltd 1 104,558,467 0 104,558,467 6.35 104,558,467
Spitze Trade And Investment Limited 1 81,127,000 0 81,127,000 4.93 81,127,000
Hibiscus Trade And Investment Ltd 1 25,926,300 0 25,926,300 1.57 25,926,300
Infinite Trade And Investment Ltd 1 8,536,913 0 8,536,913 0.52 8,536,913
Afro Asia Trade And Investments Limited 0 0 0 0 0.00 0
Flourishing Trade And Investment Ltd 0 0 0 0 0.00 0
Gelt Bery Trade And Investment Ltd 1 100 0 100 0.00 100
Harmonia Trade And Investment Ltd 0 0 0 0 0.00 0
Worldwide Emerging Market Holding Limited 0 0 0 0 0.00 0
Sub Total5220,148,7800220,148,78013.37220,148,780
Grand Total121,028,396,63601,028,396,63662.441,028,396,636
Public Shareholding
Institutions
Mutual Funds 29 27,077,685 0 27,077,685 1.64 27,077,685
Insurance Companies 6 21,537,039 0 21,537,039 1.31 21,537,039
Life Insurance Corporation Of India 1 21,470,716 0 21,470,716 1.30 21,470,716
Alternate Investment Funds 10 474,934 0 474,934 0.03 474,934
NBFCs registered with RBI 2 2,749 0 2,749 0.00 2,749
Banks 4 874 0 874 0.00 874
Foreign Portfolio Investors Category I 193 164,411,471 0 164,411,471 9.98 164,411,471
Inq Holding Llc 1 42,604,601 0 42,604,601 2.59 42,604,601
Goldman Sachs Trust Ii - Goldman Sachs Gqg Partners International Opportunities Fund 1 40,467,942 0 40,467,942 2.46 40,467,942
Gqg Partners Emerging Markets Equity Fund 1 30,446,694 0 30,446,694 1.85 30,446,694
Foreign Portfolio Investors Category II 23 21,520,020 0 21,520,020 1.31 21,520,020
Sub Total267235,024,7720235,024,77214.27235,024,772
Non-Institutions
Any Others (Specify) 6,336 1,707,182 0 1,707,182 0.10 1,707,182
HUF 6,122 1,341,759 0 1,341,759 0.08 1,341,759
LLP 139 275,990 0 275,990 0.02 275,990
Clearing Members 70 88,338 0 88,338 0.01 88,338
Trusts 5 1,095 0 1,095 0.00 1,095
Bodies Corporate 1,176 261,871,092 0 261,871,092 15.90 261,871,092
Totalenergies Renewables Indian Ocean Ltd 1 256,559,285 0 256,559,285 15.58 256,559,285
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 959,384 53,520,669 0 53,520,669 3.25 53,443,736
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 127 7,936,331 0 7,936,331 0.48 7,913,501
Non Resident Indians (NRIs) 10,171 2,156,023 0 2,156,023 0.13 2,155,909
Foreign Companies 2 56,261,769 0 56,261,769 3.42 56,261,769
Totalenergies Solar Wind Indian Ocean Ltd 1 56,243,571 0 56,243,571 3.41 56,243,571
Key Managerial Personnel 2 10,151 0 10,151 0.00 10,151
Investor Education and Protection Fund (IEPF) 1 33,858 0 33,858 0.00 33,858
Directors and their relatives (excluding independent directors and nominee directors) 3 249,874 0 249,874 0.02 249,874
Foreign Nationals 2 7,798 0 7,798 0.00 7,798
Sub Total977,204383,754,7470383,754,74723.30383,654,870
Grand Total977,471618,779,5190618,779,51937.57618,679,642