Ratio Analysis -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE399K01017 52Wk High (Rs.) 20 BV (Rs.) 8.30 FV (Rs.) 10.00
Bookclosure 29/09/2023 52Wk Low (Rs.) 8 EPS (Rs.) 0.41 P/E (X) 32.06
Mkt Cap. (Rs. Cr.) 7,110.02 P/BV (X) 1.60 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 2,366,103,603 0 2,366,103,603 44.06 0 41.17 2,097,598,310 88.65 2,366,103,603
(B) Public 1,973,222 3,004,002,257 376,920,000 3,004,002,257 55.94 376,920,000 58.83 0 0.00 3,003,988,161
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 1,973,224 5,370,105,860 376,920,000 5,370,105,860 100.00 376920000 100.00 2,097,598,310 39.06 5,370,091,764

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
RAJIV RATTAN 0 0 0 0 0.00 0
Any Other (specify) 2 2,366,103,603 0 2,366,103,603 44.06 2,366,103,603
RR INFRALANDS PRIVATE LIMITED 1 1,302,143,592 0 1,302,143,592 24.25 1,302,143,592
RATTANINDIA ENTERPRISES LIMITED 1 1,063,960,011 0 1,063,960,011 19.81 1,063,960,011
HELIOTROPE REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
JARUL INFRASTRUCTURE PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total22,366,103,60302,366,103,60344.062,366,103,603
Public Shareholding
Institutions
Mutual Funds 5 7,478,565 0 7,478,565 0.14 7,478,565
Insurance Companies 1 617,224 11,227,592 617,224 0.01 617,224
NBFCs registered with RBI 3 2,565,774 0 2,565,774 0.05 2,565,774
Banks 3 19,060,608 212,395,395 19,060,608 0.35 19,060,608
Foreign Portfolio Investors Category I 77 270,580,014 0 270,580,014 5.04 270,580,014
Other Financial Institutions 2 327,695,820 153,297,013 327,695,820 6.10 327,695,820
POWER FINANCE CORPORATION LIMITED 1 235,127,715 109,993,397 235,127,715 4.38 235,127,715
REC LIMITED 1 92,568,105 43,303,616 92,568,105 1.72 92,568,105
Foreign Portfolio Investors Category II 7 11,363,777 0 11,363,777 0.21 11,363,777
Sub Total98639,361,782376,920,000639,361,78211.90639,361,782
Non-Institutions
Any Others (Specify) 8,586 71,474,372 0 71,474,372 1.33 71,474,372
HUF 8,568 69,883,152 0 69,883,152 1.30 69,883,152
Trusts 8 1,554,950 0 1,554,950 0.03 1,554,950
Clearing Members 9 4,620 0 4,620 0.00 4,620
Unclaimed or Suspense or Escrow Account 1 31,650 0 31,650 0.00 31,650
Bodies Corporate 1,155 106,408,638 0 106,408,638 1.98 106,408,638
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,946,073 1,225,841,168 0 1,225,841,168 22.83 1,225,827,072
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12,109 908,857,695 0 908,857,695 16.92 908,857,695
Non Resident Indians (NRIs) 5,198 52,052,546 0 52,052,546 0.97 52,052,546
Key Managerial Personnel 1 1 0 1 0.00 1
Foreign Nationals 1 1,055 0 1,055 0.00 1,055
Sub Total1,973,1232,364,635,47502,364,635,47544.032,364,621,379
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 5,000 0 5,000 0.00 5,000
Sub Total15,00005,0000.005,000
Grand Total1,973,2223,004,002,257376,920,0003,004,002,25755.933,003,988,161