Investor Returns -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE733E01010 52Wk High (Rs.) 411 BV (Rs.) 173.54 FV (Rs.) 10.00
Bookclosure 07/11/2025 52Wk Low (Rs.) 293 EPS (Rs.) 24.16 P/E (X) 13.50
Mkt Cap. (Rs. Cr.) 316,208.28 P/BV (X) 1.88 Div Yield (%) 2.56 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 4,955,346,251 4,955,346,251 51.10 51.10 4,955,346,251
(B) Public 3,729,616 4,741,319,883 4,741,319,883 48.90 48.90 4,741,249,486
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3,729,617 9,696,666,134 9,696,666,134 100.00 100.00 9,696,595,737

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Central Government/ State Government(s) 1 4,955,346,251 0 4,955,346,251 51.10 4,955,346,251
President Of India 1 4,955,346,251 0 4,955,346,251 51.10 4,955,346,251
Grand Total14,955,346,25104,955,346,25151.104,955,346,251
Public Shareholding
Institutions
Mutual Funds 42 1,798,949,046 0 1,798,949,046 18.55 1,798,949,046
Icici Prudential Equity & Debt Fund 1 493,526,515 0 493,526,515 5.09 493,526,515
Cpse Exchange Traded Scheme (cpse Etf) 1 378,287,954 0 378,287,954 3.90 378,287,954
Sbi Nifty 50 Etf 1 216,099,483 0 216,099,483 2.23 216,099,483
Hdfc Trustee Company Ltd. A/c Hdfc 1 156,664,687 0 156,664,687 1.62 156,664,687
Kotak Arbitrage Fund 1 102,190,136 0 102,190,136 1.05 102,190,136
Insurance Companies 41 764,533,587 0 764,533,587 7.88 764,533,587
Life Insurance Corporation Of India 1 479,314,529 0 479,314,529 4.94 479,314,529
Provident Funds/ Pension Funds 1 207,550,566 0 207,550,566 2.14 207,550,566
Nps Trust- A/c Hdfc Pension Fund Management Limited Scheme E - Tier I 1 207,550,566 0 207,550,566 2.14 207,550,566
Alternate Investment Funds 42 28,097,499 0 28,097,499 0.29 28,097,499
Banks 15 6,787,828 0 6,787,828 0.07 6,787,828
Foreign Portfolio Investors Category I 608 1,534,253,142 0 1,534,253,142 15.82 1,534,253,142
Government Of Singapore 1 197,673,526 0 197,673,526 2.04 197,673,526
Other Financial Institutions 1 2,390 0 2,390 0.00 2,390
Foreign Portfolio Investors Category II 60 55,960,824 0 55,960,824 0.58 55,960,824
Sub Total8104,396,134,88204,396,134,88245.334,396,134,882
Non-Institutions
Any Others (Specify) 64,871 11,298,899 0 11,298,899 0.12 11,298,877
HUF 64,740 8,596,266 0 8,596,266 0.09 8,596,244
Clearing Member/House - Corp 19 2,272,665 0 2,272,665 0.02 2,272,665
Clearing Member/House - Ind 26 8,986 0 8,986 0.00 8,986
Trusts 86 420,982 0 420,982 0.00 420,982
Bodies Corporate 4,569 29,733,378 0 29,733,378 0.31 29,733,358
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,630,762 250,960,840 0 250,960,840 2.59 250,948,345
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 492 27,413,927 0 27,413,927 0.28 27,413,927
Non Resident Indians (NRIs) 28,091 12,146,901 0 12,146,901 0.13 12,089,041
Foreign Companies 1 3,000 0 3,000 0.00 3,000
Key Managerial Personnel 5 12,557 0 12,557 0.00 12,557
Investor Education and Protection Fund (IEPF) 1 1,899,275 0 1,899,275 0.02 1,899,275
Directors and their relatives (excluding independent directors and nominee directors) 4 11,370 0 11,370 0.00 11,370
Foreign Nationals 2 358 0 358 0.00 358
Sub Total3,728,798333,480,5050333,480,5053.45333,410,108
Central Government / State Government(s) / President of India
Central Government / President of India 2 11,596,616 0 11,596,616 0.12 11,596,616
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 6 107,880 0 107,880 0.00 107,880
Sub Total811,704,496011,704,4960.1211,704,496
Grand Total3,729,6164,741,319,88304,741,319,88348.904,741,249,486