incomestatement -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0NIJ01017 52Wk High (Rs.) 94 BV (Rs.) 20.56 FV (Rs.) 10.00
Bookclosure 27/09/2024 52Wk Low (Rs.) 52 EPS (Rs.) 1.14 P/E (X) 53.37
Mkt Cap. (Rs. Cr.) 69.02 P/BV (X) 2.97 Div Yield (%) 0.00 Mkt Lot 1000
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 6,725,409 6,725,409 56.69 56.69 3,853,791 57.30 6,725,409
(B) Public 945 5,137,730 5,137,730 43.31 43.31 440,000 8.56 5,137,730
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 955 11,863,139 11,863,139 100.00 100.00 4,293,791 36.19 11,863,139

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 6,725,409 0 6,725,409 56.69 6,725,409
Donda Jerambhai Lavjibhai 1 2,368,990 0 2,368,990 19.97 2,368,990
Donda Labhuben Jerambhai 1 2,197,628 0 2,197,628 18.52 2,197,628
Jaykumar J Donda 1 1,528,978 0 1,528,978 12.89 1,528,978
Donda Jerambhai Lavjibhai Huf 1 314,188 0 314,188 2.65 314,188
Jay Jerambhai Donda HUF 1 100,000 0 100,000 0.84 100,000
Dimple Jay Donda 1 88,125 0 88,125 0.74 88,125
Heenaben Sandipbhai Vaghashiya 1 61,250 0 61,250 0.52 61,250
Donda Nidhi Jerambhai 1 23,750 0 23,750 0.20 23,750
Bhavitaben D Kalathiya 1 21,250 0 21,250 0.18 21,250
Rinaben Chetanbhai Vanani 1 21,250 0 21,250 0.18 21,250
Bhalani Kailasben Rasikbhai 0 0 0 0 0.00 0
Bhupendrabhai Parsottambhai Patel 0 0 0 0 0.00 0
Damjibhai Mohanbhai Dankhara 0 0 0 0 0.00 0
Dev Jay Donda 0 0 0 0 0.00 0
Devani Vanitaben Labhubhai 0 0 0 0 0.00 0
Gitaben T Balar 0 0 0 0 0.00 0
Jamnaben Lavjibhai Donda 0 0 0 0 0.00 0
Jamnaben Vithalbhai Ghevariya 0 0 0 0 0.00 0
Jivrajbhai Mohanbhai Dankhara 0 0 0 0 0.00 0
Kalpeshbhai Lavjibhai Donda 0 0 0 0 0.00 0
Koshiya Lakshmiben Babubhai 0 0 0 0 0.00 0
Lavjibhai Devjibhai Donda 0 0 0 0 0.00 0
Madhuben Lalubhai Gadhiya 0 0 0 0 0.00 0
Meet Bhupendra Patel 0 0 0 0 0.00 0
Prashant Jerambhai Donda 0 0 0 0 0.00 0
Prashant Jerambhai Donda HUF 0 0 0 0 0.00 0
Ramilaben Navneetbhai Virani 0 0 0 0 0.00 0
Rashmiben Bhupendrabhai Patel 0 0 0 0 0.00 0
Samjuben Mohanbhai Dankhara 0 0 0 0 0.00 0
Grand Total106,725,40906,725,40956.696,725,409
Public Shareholding
Non-Institutions
Any Others (Specify) 31 188,000 0 188,000 1.58 188,000
HUF 29 185,000 0 185,000 1.56 185,000
Clearing Members 2 3,000 0 3,000 0.03 3,000
Bodies Corporate 9 906,000 0 906,000 7.64 906,000
Raksh Star Trading Private Limited 1 517,000 0 517,000 4.36 517,000
Ahara Star Exports And Dehydration Private Limited 1 279,000 0 279,000 2.35 279,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 874 2,894,378 0 2,894,378 24.40 2,894,378
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 1,108,352 0 1,108,352 9.34 1,108,352
Ushaben Nitinkumar Kothari 1 166,000 0 166,000 1.40 166,000
Ghanshyambhai Bhayalal Patel 1 123,000 0 123,000 1.04 123,000
Non Resident Indians (NRIs) 10 41,000 0 41,000 0.35 41,000
Sub Total9455,137,73005,137,73043.315,137,730
Grand Total9455,137,73005,137,73043.315,137,730