Quaterly Results - Firstsource Solutions Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE063Z01017 52Wk High (Rs.) 11 BV (Rs.) 11.91 FV (Rs.) 10.00
Bookclosure 30/09/2024 52Wk Low (Rs.) 4 EPS (Rs.) 0.07 P/E (X) 67.88
Mkt Cap. (Rs. Cr.) 19.20 P/BV (X) 0.38 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 10,357,167 0 10,357,167 22.46 22.46 6,000,000 57.93 10,357,167
(B) Public 23,703 30,495,954 5,254,779 35,750,733 77.54 77.54 0 0.00 35,750,683
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 23,707 40,853,121 5,254,779 46,107,900 100.00 100.00 6,000,000 13.01 46,107,850

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 10,357,167 0 10,357,167 22.46 10,357,167
GAUTAM PRAVINCHANDRA SHETH 1 10,050,706 0 10,050,706 21.80 10,050,706
KANCHANBEN PRAVINBHAI SHETH 1 154,000 0 154,000 0.33 154,000
NIDHI GAUTAM SHETH 1 151,947 0 151,947 0.33 151,947
RESHMA SHASHIKANT VIRWADIA 1 514 0 514 0.00 514
Grand Total410,357,167010,357,16722.4610,357,167
Public Shareholding
Non-Institutions
Any Others (Specify) 103 380,780 0 388,252 0.84 388,251
HUF 102 379,789 0 387,261 0.84 387,260
Clearing Members 1 991 0 991 0.00 991
Bodies Corporate 17 7,750,183 0 7,966,893 17.28 7,966,891
VIVID OFFSET PRINTERS PRIVATE LIMITED 1 5,760,818 0 5,760,818 12.49 5,760,817
VEERAM VENDORS PRIVATE LIMITED 1 876,043 0 876,043 1.90 876,043
S. M. GOLD LIMITED 1 635,859 0 635,859 1.38 635,859
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23,365 12,323,212 0 15,182,830 32.93 15,182,785
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 169 9,873,787 0 12,027,966 26.09 12,027,964
SANJAY CHUNILAL VIBHAKAR 1 743,656 0 743,656 1.61 743,656
RINA MUKESH SURANI 1 711,790 0 711,790 1.54 711,790
KARAMVIR SINGH 1 144,002 0 577,675 1.25 577,675
PAWAN RADHESHYAM KEJRIWAL 1 551,160 0 551,160 1.20 551,160
UMANATH RAGHUNATH AGARWAL 1 150,358 0 522,482 1.13 522,482
Non Resident Indians (NRIs) 49 167,992 0 184,792 0.40 184,792
Sub Total23,70330,495,954035,750,73377.5435,750,683
Grand Total23,70330,495,954035,750,73377.5435,750,683